Jayson Tatum, tot mai aproape de revenire
James Harden, despre momentul retragerii: „Sper că va fi mai târziu decât c...
Evoluție crucială din partea lui Mihai Măciucă în victoria de poveste cu Po...
Daron Russell, în zi de grație în victoria României din duelul cu Portugali...
România învinge Portugalia și obține primul succes după mai bine de opt ani...
Când ar putea reveni pe parchet superstarul lui Boston Celtics
| # | Echipa | Pct. |
|---|---|---|
| 1. | CSO Voluntari | 34 |
| 2. | CSM CSU Oradea | 34 |
| 3. | CS Dinamo Bucureşti | 33 |
| 4. | FC Argeș Pitești | 32 |
| 5. | SCM Timișoara | 31 |
| 6. | SCM "U" Craiova | 31 |
| 7. | BC CSU Sibiu | 30 |
| 8. | Rapid București | 30 |
| 9. | CSM Târgu Mureș | 30 |
| 10. | CSA Steaua Sharks București | 29 |
| 11. | CS Vâlcea 1924 | 28 |
| 12. | CSM Corona Braşov | 27 |
| 13. | CSM Ploiești | 25 |
| 14. | CSM Târgu Jiu | 21 |
| 15. | CSM Galaţi | 20 |
sau scroll pentru clasament complet
| # | Echipa | Pct. |
|---|---|---|
| 1. | Sepsi SIC Sf. Gheorghe | 30 |
| 2. | CS Rapid București | 30 |
| 3. | FCC Baschet Arad | 29 |
| 4. | CSM Târgoviște | 27 |
| 5. | CS Universitatea Cluj-Napoca | 24 |
| 6. | Sportul Studenţesc Leii Bucureşti | 21 |
| 7. | CS Agronomia București | 21 |
| 8. | CSU Politehnica Timișoara | 18 |
| 9. | CSU Braşov | 16 |
sau scroll pentru clasament complet
| Hudson L. C. | 24.00 |
| López L. G. | 23.00 |
| Sessoms L. S. | 22.06 |
| Adelekun E. D. | 21.55 |
| Martinic G. | 19.65 |
| Jenkins L. J. | 23.80 |
| López L. G. | 22.67 |
| Hudson L. C. | 22.33 |
| Sessoms L. S. | 21.94 |
| Leggett E. I. | 18.89 |
| Adelekun E. D. | 8.35 |
| Drame O. | 7.55 |
| Young K. K. | 7.41 |
| Brooks J. D. | 7.25 |
| Baciu L. C. | 7.16 |
| Tutu M. M. | 7.42 |
| López L. G. | 6.33 |
| Penn A. R. | 6.20 |
| Watson L. G. | 5.85 |
| Sessoms L. S. | 5.35 |
| Hudson L. C. | 2.00 |
| Tutu M. M. | 1.95 |
| Nesbitt R. J. | 1.87 |
| Vanel V. N. | 1.63 |
| Jovicic M. | 1.56 |
| Adelekun E. D. | 1.10 |
| Lenard M. T. | 0.89 |
| Smith K. Z. | 0.89 |
| Gabriel B. K. | 0.82 |
| Montgomery R. A. | 0.80 |
| Taylor A. L. | 28.63 |
| Porchia A. T. | 26.67 |
| Murray J. T. | 23.11 |
| Meresz B. | 22.89 |
| Taylor A. L. | 22.50 |
| Taylor A. L. | 20.50 |
| Taylor A. L. | 19.50 |
| Porchia A. T. | 19.33 |
| Mistinova M. | 17.25 |
| Meresz B. | 16.56 |
| Taylor A. L. | 14.38 |
| Porchia A. T. | 10.83 |
| Bass L. R. | 8.33 |
| Meresz B. | 7.94 |
| Murray J. T. | 7.17 |
| David I. | 5.94 |
| Murray J. T. | 5.67 |
| Mbaka M. M. | 5.50 |
| Parau G. A. | 5.28 |
| Redmond J. | 4.78 |
| Murray J. T. | 3.28 |
| Fota M. B. | 2.89 |
| David I. | 2.76 |
| Manea T. | 2.67 |
| Mbaka M. M. | 2.50 |
| Meresz B. | 1.22 |
| Taylor A. L. | 1.00 |
| Ivan A. A. | 0.81 |
| Hamilton P. O. | 0.75 |
| Fota M. B. | 0.72 |
| Mistinova M. | 28.50 |
| Taylor A. L. | 26.75 |
| Meresz B. | 25.00 |
| Davis R. D. | 25.00 |
| Mbaka M. M. | 25.00 |
| Mistinova M. | 21.50 |
| Davis R. D. | 20.67 |
| Porchia A. T. | 20.25 |
| Lipovan R. R. | 20.00 |
| Meresz B. | 19.33 |
| Taylor A. L. | 15.25 |
| Mbaka M. M. | 12.00 |
| Turner N. J. | 10.00 |
| Meresz B. | 8.33 |
| Porchia A. T. | 6.75 |
| Davis R. D. | 7.33 |
| Parau G. A. | 6.00 |
| Redmond J. | 5.00 |
| David I. | 4.50 |
| Militaru A. M. | 4.50 |
| Mistinova M. | 4.50 |
| Redmond J. | 4.25 |
| Davis R. D. | 4.00 |
| Semenciuc A. | 3.50 |
| Murray J. T. | 3.25 |
| Fota M. B. | 1.00 |
| Mistinova M. | 1.00 |
| Ghita A. N. | 1.00 |
| Spinean A. D. | 1.00 |
| Ivan A. A. | 1.00 |
| Borovnjak S. | 36.50 |
| Brooks J. D. | 32.00 |
| Lottie J. J. | 26.00 |
| Jevtovic N. | 26.00 |
| Sessoms L. S. | 23.00 |
| Borovnjak S. | 31.50 |
| Brooks J. D. | 26.00 |
| Lottie J. J. | 25.00 |
| Leggett E. I. | 21.33 |
| Sessoms L. S. | 20.33 |
| Johnson R. T. | 11.00 |
| Baciu L. C. | 10.00 |
| Brooks J. D. | 10.00 |
| Miletic D. | 9.67 |
| Adelekun E. D. | 9.40 |
| Tutu M. M. | 9.50 |
| Vujosevic B. | 7.50 |
| Watson L. G. | 7.00 |
| Sessoms L. S. | 6.67 |
| Penn A. R. | 6.50 |
| Dragoste C. M. | 3.50 |
| Penn A. R. | 3.50 |
| Stan M. A. | 2.60 |
| Dinu A. C. | 2.00 |
| Tibirna B. | 2.00 |
| Brkic V. | 2.50 |
| Baciu L. C. | 2.00 |
| Gray D. J. | 2.00 |
| Miletic D. | 1.67 |
| Stan D. R. | 1.50 |
Fii la curent cu ultimele stiri, urmareste-ne si pe Social Media: