Statistici - Medii - Puncte

Nr. Crt. Jucator Echipa Nr. jocuri Puncte Medie
1 John Jenkins CS Vâlcea 1924 5 24 23.8
2 Gian Clavell CS Vâlcea 1924 3 23 22.7
3 Cornelius Hudson CS Vâlcea 1924 3 23 22.3
4 Sam Sessoms SCM "U" Craiova 13 23 22.1
5 Marcus Randolph CSM Galaţi 10 20 19.7
6 Marcus Evans CSM Târgu Jiu 13 20 19.7
7 Ishmael Leggett SCM "U" Craiova 15 20 19.3
8 Nikola Jevtovic Rapid București 13 19 18.5
9 Bogić Vujošević SCM Timișoara 15 19 18.1
10 Goran Martinic CSM Târgu Mureș 16 19 18.1
11 Veljko Brkic CSM Ploiești 13 18 17.8
12 Dame Adelekun CSA Steaua Sharks București 16 18 17.1
13 Collin Cooper CSM Târgu Jiu 16 18 17.1
14 Juwan Gray CSA Steaua Sharks București 10 17 17.0
15 MJ Randolph BC CSU Sibiu 16 17 16.6
16 Trey Diggs CSM Târgu Mureș 16 17 16.3
17 Andre Jones CSM Ploiești 14 17 16.1
18 Anthony Smith BC CSU Sibiu 6 16 16.0
19 Rudi Williams CS Dinamo Bucureşti 12 16 15.9
20 Tyrell Johnson CSM Corona Braşov 16 16 15.6
21 Kenny Dye CSA Steaua Sharks București 15 16 15.6
22 Devon Thomas SCM Timișoara 11 16 15.5
23 Kris Richard CSM CSU Oradea 14 16 15.1
24 Thomas Bropleh CSM CSU Oradea 15 16 15.1
25 Jonathan Stark CS Dinamo Bucureşti 1 15 15.0
26 Manu Lecomte CS Vâlcea 1924 10 15 15.0
27 Solomon Young CSO Voluntari 16 15 14.6
28 Mihai Măciucă CSM Corona Braşov 16 15 14.4
29 Michaelyn Scott CSM Târgu Mureș 15 15 14.3
30 DeAndre Pinckney CS Vâlcea 1924 12 15 14.2
31 Kendall Lewis FC Argeș Pitești 15 14 13.9
32 Marcus Thornton FC Argeș Pitești 16 14 13.8
33 Pavle Reljic CSM Târgu Mureș 16 14 13.8
34 Lewis Sullivan Rapid București 7 14 13.7
35 Sacar Anim CSO Voluntari 15 14 13.7
36 Munis Tutu CSM Corona Braşov 16 14 13.6
37 Derrick Marks CS Dinamo Bucureşti 16 14 13.4
38 Emmanuel Nzekwesi CSM CSU Oradea 7 14 13.4
39 Martynas Arlauskas CSM Galaţi 15 14 13.4
40 Marcus Lewis CS Dinamo Bucureşti 16 14 13.1
41 Brandon McKissic CSA Steaua Sharks București 9 13 13.0
42 Kendall Robinson SCM "U" Craiova 15 13 12.9
43 Tavon King BC CSU Sibiu 11 13 12.9
44 Roman Penn Rapid București 16 13 12.8
45 Devante Brooks CSM Ploiești 14 12 11.6
46 Kodi Justice CSO Voluntari 13 12 11.6
47 Lewis Djonkam CSM Târgu Jiu 16 12 11.6
48 Adam Mirkovic SCM Timișoara 16 12 11.4
49 Keith Stone BC CSU Sibiu 16 12 11.3
50 Mihailo Jovicic CSM Galaţi 14 12 11.3
51 Szabolcs Santa CSM Târgu Mureș 15 12 11.3
52 Kenny Cooper CSM Ploiești 14 12 11.1
53 Dimitrije Nikolic CSM Corona Braşov 16 12 11.1
54 Albert Stan CSA Steaua Sharks București 16 11 11.0
55 Jalen Nesbitt SCM Timișoara 11 11 11.0
56 Trendon Hankerson Rapid București 16 11 10.8
57 Codruț Alexander Dinu CSM Ploiești 14 11 10.8
58 Sasa Borovnjak SCM Timișoara 16 11 10.7
59 Jaizec Lottie CSM CSU Oradea 7 11 10.3
60 Kenny Gabriel CS Vâlcea 1924 8 11 10.3
61 Lee Skinner CSO Voluntari 12 11 10.2
62 Rareș Uță CS Vâlcea 1924 14 11 10.1
63 Nandor Kuti CS Dinamo Bucureşti 14 10 9.9
64 Vyacheslav Bobrov CS Dinamo Bucureşti 16 10 9.7
65 Vlad Nistor SCM "U" Craiova 15 10 9.7
66 Sayeed Pridgett CSM CSU Oradea 15 10 9.6
67 Aurelian Gavriloaia Rapid București 10 10 9.6
68 Kalif Young CSM CSU Oradea 14 10 9.6
69 Mike Caffey CSO Voluntari 16 10 9.6
70 CJ Williamson CSM Corona Braşov 8 10 9.3
71 Robert Schipor SCM Timișoara 16 10 9.3
72 Radu Vîrnă CS Dinamo Bucureşti 15 10 9.1
73 Cătălin Baciu FC Argeș Pitești 16 9 8.9
74 Lucas Tohătan CS Vâlcea 1924 14 9 8.6
75 Ștefan Gribinic CSM Târgu Jiu 16 9 8.5
76 Elijah Joiner FC Argeș Pitești 16 9 8.4
77 Dragoș Axinte CSM Galaţi 16 9 8.3
78 Tomas Zdanavičius SCM "U" Craiova 11 9 8.1
79 Oleksandr Lypovyy Rapid București 16 9 8.1
80 Nikola Kočović CSM CSU Oradea 3 8 8.0
81 Ousmane Drame CS Dinamo Bucureşti 16 8 7.9
82 Mihnea Vlaicu Popa CSM Galaţi 16 8 7.8
83 Bogdan Nicolescu CSM CSU Oradea 14 8 7.8
84 Harris Terrell CS Vâlcea 1924 9 8 7.8
85 Bandja Sy CSM CSU Oradea 11 8 7.7
86 Stefan Grasu CS Dinamo Bucureşti 14 8 7.6
87 Mouhamed Barro CSO Voluntari 16 8 7.6
88 Giordan Watson CSO Voluntari 16 8 7.6
89 Radovan Djokovic FC Argeș Pitești 16 8 7.6
90 George Blaj-Voinescu SCM Timișoara 16 8 7.3
91 Milija Miković CSM Târgu Mureș 4 8 7.3
92 László Polyák CSO Voluntari 16 8 7.2
93 Jase Febres CSM Ploiești 14 8 7.1
94 Grant Shephard CSM Corona Braşov 16 7 7.0
95 Andreas Blidaru BC CSU Sibiu 15 7 7.0
96 Monyea Pratt BC CSU Sibiu 16 7 6.9
97 DeAndre Dishman SCM "U" Craiova 13 7 6.9
98 Nicolas Vanel FC Argeș Pitești 15 7 6.7
99 Alexandru Olah CSO Voluntari 14 7 6.6
100 Eduard Roschnafsky BC CSU Sibiu 16 7 6.6
101 Zach Smith FC Argeș Pitești 16 7 6.6
102 David Vida SCM "U" Craiova 15 7 6.5
103 Bogdan Popa CSM Târgu Mureș 14 7 6.5
104 Tudor Gheorghe Rapid București 14 7 6.4
105 Nikola Marković Rapid București 13 7 6.3
106 Patrick McCaffery CS Vâlcea 1924 12 7 6.3
107 Anastasios Zetos BC CSU Sibiu 12 7 6.3
108 Tudor Fometescu Rapid București 16 6 5.8
109 Selim Fofana CSM Corona Braşov 9 6 5.7
110 Mihai Cârcoană CSM Târgu Jiu 12 6 5.7
111 Alin Andrieș CSA Steaua Sharks București 12 6 5.7
112 Isiah Osborne CSM Corona Braşov 6 6 5.5
113 Tyrell Jones CS Vâlcea 1924 2 6 5.5
114 Filip Adamović BC CSU Sibiu 9 6 5.4
115 Elias Dragan BC CSU Sibiu 9 6 5.4
116 Luca Cârstea CSM Târgu Jiu 16 6 5.4
117 Rolland Török CSM CSU Oradea 14 6 5.4
118 Lorenzo Diaconescu CSA Steaua Sharks București 16 6 5.4
119 George Angelian CSM Ploiești 8 6 5.4
120 Vlad Corpodean CSM Târgu Mureș 15 6 5.3
121 Tudor Șomăcescu FC Argeș Pitești 16 6 5.3
122 Andrei Petica CSM Corona Braşov 16 6 5.3
123 Mirel Dragoste SCM Timișoara 16 6 5.2
124 Nate Johnson CSM Galaţi 16 6 5.1
125 Kai Edwards BC CSU Sibiu 10 6 5.1
126 Teafale Lenard Jr FC Argeș Pitești 16 6 5.1
127 Eduard Toth Serbescu CSM CSU Oradea 1 5 5.0
128 Șerban Pușcașu SCM "U" Craiova 15 5 5.0
129 Ionuț Berceanu CSM CSU Oradea 13 5 5.0
130 David Rașoga CSM Ploiești 11 5 4.9
131 George Alexandru Vlad CSA Steaua Sharks București 16 5 4.9
132 David Lăpuște CSM Corona Braşov 16 5 4.8
133 Trey Sampson CSM Târgu Mureș 10 5 4.8
134 Amedeo Casale CS Vâlcea 1924 14 5 4.8
135 Andrei Calenic CSM Ploiești 14 5 4.8
136 Ianis Păduraru CSM Galaţi 13 5 4.8
137 Peter Kiss CS Vâlcea 1924 14 5 4.7
138 Modibo Diaby CSM Târgu Jiu 16 5 4.7
139 Tudor Gîrbea CSO Voluntari 16 5 4.5
140 Nicolae Marin Ciuca CSM Galaţi 16 5 4.5
141 Vladimir Ioan Sparlac CSA Steaua Sharks București 7 5 4.4
142 Alexandru Berca CSM Târgu Jiu 15 5 4.3
143 Dejan Bjelic SCM Timișoara 15 5 4.1
144 Marcu Badiu SCM Timișoara 16 4 4.0
145 Vitalie Balan CSA Steaua Sharks București 16 4 3.9
146 Robert David Stan CSM Galaţi 16 4 3.9
147 Edward Petrescu Rapid București 16 4 3.9
148 Titus Nicoară CS Vâlcea 1924 14 4 3.9
149 Luca Năstruț CSM CSU Oradea 15 4 3.5
150 Tamás Bodó CSM Târgu Mureș 14 4 3.4
151 Bogdan Țîbîrnă SCM "U" Craiova 15 4 3.1
152 David Antonescu CSM Corona Braşov 16 3 3.0
153 Brayden Parker BC CSU Sibiu 5 3 3.0
154 Robin Mandisodza CS Dinamo Bucureşti 15 3 2.8
155 Laszlo Lazar SCM Timișoara 15 3 2.7
156 Șerban Mătea CSA Steaua Sharks București 8 3 2.6
157 Robert Dan CSM Galaţi 10 3 2.6
158 Matei Dorneanu FC Argeș Pitești 10 3 2.6
159 Mario Lazăr CS Dinamo Bucureşti 7 3 2.6
160 David Brăilescu CSM Galaţi 11 3 2.5
161 Cristian Cotoară CSM Ploiești 13 3 2.5
162 Ioan Alin Borșa CSM Târgu Mureș 12 3 2.5
163 David Fîntînă BC CSU Sibiu 13 3 2.5
164 Șerban Jeleș CS Dinamo Bucureşti 3 3 2.3
165 Matei Constantinescu Rapid București 16 3 2.2
166 David Andrei Patru CSO Voluntari 12 3 2.2
167 Andrei Oinaru FC Argeș Pitești 16 3 2.1
168 Christos Ciriperu CSM Târgu Jiu 9 2 2.0
169 Albert Montgomery CSM Târgu Jiu 1 2 2.0
170 Paul Itu BC CSU Sibiu 3 2 2.0
171 Andrei Buboiu CSM Galaţi 14 2 1.9
172 Andrei Baragan CSM Târgu Jiu 9 2 1.9
173 Marian Schmidt CSM CSU Oradea 9 2 1.8
174 Marius Ciotlăuș FC Argeș Pitești 14 2 1.4
175 Șerban Horga SCM Timișoara 8 2 1.4
176 Theodor Gherman CSM Galaţi 10 2 1.1
177 Vlad Ciumbrudean CSM Târgu Jiu 11 2 1.1
178 Robert Pătraru CSM Ploiești 4 1 1.0
179 Mihai Alexandru Bădiță SCM Timișoara 2 1 1.0
180 Mihail Miseailo CSO Voluntari 4 1 1.0
181 Andrei Topai CSM CSU Oradea 3 1 1.0
182 Octavian Costin Serbanescu CSO Voluntari 6 1 0.8
183 Rareș Movileanu CSM Ploiești 5 1 0.8
184 Paul Adrian Popescu CSA Steaua Sharks București 9 1 0.7
185 Sebastian Boghean CS Vâlcea 1924 3 1 0.7
186 Raul Mitrache BC CSU Sibiu 3 1 0.7
187 Koppány Major CSM Târgu Mureș 5 1 0.6
188 Marian Ghiran CSM Corona Braşov 5 1 0.6
189 Leonardo Mariescu SCM "U" Craiova 4 1 0.5
190 Ștefan Ionescu CSA Steaua Sharks București 10 1 0.5
191 Cristian Mureșan Rapid București 4 1 0.5
192 Anton Rotaru CS Vâlcea 1924 3 1 0.3
193 Dineo Harris CSM Târgu Jiu 3 0 0.0
194 Tudor Jurcă CSM Corona Braşov 3 0 0.0
195 Roland Kiss CSM Târgu Mureș 3 0 0.0
196 Erik Sledinschi BC CSU Sibiu 2 0 0.0
197 Gabriel Radu BC CSU Sibiu 1 0 0.0
198 Raul Hurdubelea CS Vâlcea 1924 1 0 0.0
199 Matei Sorodoc CSM Corona Braşov 1 0 0.0
200 Luca Ioan Ciurea CS Dinamo Bucureşti 3 0 0.0
201 Andrei Alexandru Matei CSA Steaua Sharks București 1 0 0.0
202 Jordan Skipper-Brown SCM "U" Craiova 2 0 0.0
203 Rareș Pistol CS Vâlcea 1924 2 0 0.0
204 Vlad Alexandru Borcan CSM Ploiești 2 0 0.0
205 Filip Lucaci SCM "U" Craiova 2 0 0.0