Final 1 2 3 4 T
Valbon 4 21 17 8 50
Sportul Studenţesc 18 15 9 21 63
  • Juniori U16 Feminin
  • Turneu final
  • Etapa 3
  • 29.04.2022
  • 16:00
  • Arbitru: Atomulese Ștefan
  • Arbitri secundari: Oprea Diana, Ion Cristina
  • Comisar: Vilcinschi Cristian
  • Sala Olimpia

Faza cu faza

Timp Echipa Eveniment Scor
10:00 game start 0 - 0
10:00 period start 0 - 0
10:00 jumpball startperiod 0 - 0
09:58 jumpball won 0 - 0
09:58 jumpball lost 0 - 0
09:52 2pt layup 2 - 0
09:37 steal 2 - 0
09:37 turnover ballhandling 2 - 0
09:33 assist 4 - 0
09:33 2pt layup 4 - 0
09:16 steal 4 - 0
09:16 turnover ballhandling 4 - 0
09:06 2pt jumpshot 4 - 0
09:04 rebound offensive 4 - 0
08:54 steal 4 - 0
08:54 turnover badpass 4 - 0
08:49 2pt layup 4 - 2
08:33 2pt jumpshot 4 - 2
08:33 block 4 - 2
08:28 rebound offensive 4 - 2
08:28 2pt jumpshot 6 - 2
08:15 3pt jumpshot 6 - 2
08:12 rebound defensive 6 - 2
08:07 assist 8 - 2
08:07 2pt layup 8 - 2
07:55 2pt layup 8 - 2
07:53 rebound defensive 8 - 2
07:45 2pt layup 8 - 2
07:42 2pt jumpshot 8 - 2
07:42 rebound offensive 8 - 2
07:42 block 8 - 2
07:39 rebound defensive 8 - 2
07:36 2pt layup 8 - 2
07:36 block 8 - 2
07:33 rebound defensive 8 - 2
07:27 2pt jumpshot 8 - 2
07:24 rebound defensive 8 - 2
07:22 turnover badpass 8 - 2
07:22 steal 8 - 2
07:20 2pt layup 10 - 2
07:07 2pt jumpshot 10 - 2
07:05 rebound defensive 10 - 2
07:01 substitution out 10 - 2
07:01 block 10 - 2
07:01 2pt layup 10 - 2
07:01 rebound offensive 10 - 2
07:01 substitution in 10 - 2
07:01 substitution in 10 - 2
07:01 substitution out 10 - 2
06:58 foulon 10 - 2
06:58 foul personal 10 - 2
06:56 steal 10 - 2
06:56 turnover badpass 10 - 2
06:50 3pt jumpshot 10 - 2
06:46 rebound defensive 10 - 2
06:41 2pt layup 10 - 2
06:38 rebound offensive 10 - 2
06:37 2pt jumpshot 10 - 2
06:36 rebound defensive 10 - 2
06:24 3pt jumpshot 10 - 2
06:16 rebound defensive 10 - 2
06:10 2pt jumpshot 10 - 2
06:08 2pt jumpshot 10 - 2
06:08 rebound offensive 10 - 2
06:05 rebound defensive 10 - 2
05:49 turnover badpass 10 - 2
05:49 steal 10 - 2
05:42 2pt layup 10 - 2
05:39 rebound offensive 10 - 2
05:37 3pt jumpshot 10 - 2
05:31 rebound offensive 10 - 2
05:23 3pt jumpshot 10 - 2
05:17 rebound offensive 10 - 2
05:14 2pt jumpshot 10 - 2
05:10 rebound defensive 10 - 2
04:59 2pt jumpshot 10 - 2
04:55 rebound defensive 10 - 2
04:49 assist 12 - 2
04:49 2pt layup 12 - 2
04:31 3pt jumpshot 12 - 2
04:29 rebound defensive 12 - 2
04:23 2pt layup 12 - 2
04:20 substitution out 12 - 2
04:20 substitution in 12 - 2
04:20 substitution out 12 - 2
04:20 substitution in 12 - 2
04:20 jumpball heldball 12 - 2
04:20 substitution out 12 - 2
04:20 substitution in 12 - 2
04:20 rebound defensive 12 - 2
04:02 block 12 - 2
04:02 3pt jumpshot 12 - 2
03:57 rebound offensive 12 - 2
03:55 3pt jumpshot 12 - 2
03:51 rebound defensive 12 - 2
03:45 2pt jumpshot 12 - 2
03:43 rebound offensive 12 - 2
03:34 2pt jumpshot 14 - 2
03:14 2pt jumpshot 14 - 2
03:10 rebound defensive 14 - 2
03:01 substitution out 14 - 2
03:01 substitution in 14 - 2
03:01 jumpball heldball 14 - 2
03:01 substitution in 14 - 2
03:01 substitution out 14 - 2
02:57 assist 16 - 2
02:57 2pt jumpshot 16 - 2
02:37 3pt jumpshot 16 - 2
02:34 substitution out 16 - 2
02:34 foulon 16 - 2
02:34 rebound offensive 16 - 2
02:34 substitution in 16 - 2
02:34 foul personal 16 - 2
02:31 3pt jumpshot 16 - 2
02:28 rebound defensive 16 - 2
02:14 steal 16 - 2
02:14 turnover badpass 16 - 2
02:08 3pt jumpshot 16 - 2
02:04 rebound defensive 16 - 2
01:59 block 16 - 2
01:59 2pt jumpshot 16 - 2
01:54 rebound defensive 16 - 2
01:47 2pt jumpshot 16 - 4
01:30 block 16 - 4
01:30 2pt jumpshot 16 - 4
01:25 rebound defensive 16 - 4
01:22 substitution out 16 - 4
01:22 block 16 - 4
01:22 rebound offensive 16 - 4
01:22 substitution in 16 - 4
01:22 2pt jumpshot 16 - 4
01:15 2pt layup 16 - 4
01:11 rebound offensive 16 - 4
01:11 2pt jumpshot 16 - 4
01:09 rebound defensive 16 - 4
01:02 2pt layup 16 - 4
00:59 rebound defensive 16 - 4
00:55 2pt jumpshot 16 - 4
00:52 rebound defensive 16 - 4
00:46 2pt layup 16 - 4
00:46 block 16 - 4
00:40 rebound defensive 16 - 4
00:38 2pt layup 16 - 4
00:36 rebound defensive 16 - 4
00:30 substitution out 16 - 4
00:30 2pt layup 16 - 4
00:30 substitution in 16 - 4
00:30 rebound offensive 16 - 4
00:30 block 16 - 4
00:27 2pt jumpshot 16 - 4
00:20 rebound offensive 16 - 4
00:16 2pt jumpshot 16 - 4
00:14 rebound offensive 16 - 4
00:08 2pt jumpshot 18 - 4
00:00 period end 18 - 4
Timp Echipa Eveniment Scor
10:00 substitution out 18 - 4
10:00 substitution out 18 - 4
10:00 substitution in 18 - 4
10:00 substitution in 18 - 4
10:00 substitution in 18 - 4
10:00 period start 18 - 4
10:00 substitution out 18 - 4
10:00 substitution out 18 - 4
10:00 substitution in 18 - 4
09:45 2pt jumpshot 18 - 6
09:35 block 18 - 6
09:35 2pt jumpshot 18 - 6
09:34 rebound defensive 18 - 6
09:24 assist 18 - 8
09:24 2pt jumpshot 18 - 8
09:16 freethrow 1of2 18 - 8
09:16 foul personal 18 - 8
09:16 freethrow 2of2 19 - 8
09:16 foulon 18 - 8
09:01 block 19 - 8
09:01 2pt layup 19 - 8
08:52 rebound defensive 19 - 8
08:49 2pt jumpshot 19 - 8
08:45 turnover badpass 19 - 8
08:45 steal 19 - 8
08:45 rebound defensive 19 - 8
08:41 2pt jumpshot 21 - 8
08:25 substitution out 21 - 8
08:25 foulon 21 - 8
08:25 foul personal 21 - 8
08:25 substitution in 21 - 8
08:16 3pt jumpshot 21 - 8
08:13 rebound offensive 21 - 8
08:03 2pt layup 21 - 10
07:49 2pt layup 23 - 10
07:34 3pt jumpshot 23 - 10
07:30 substitution in 23 - 10
07:30 substitution out 23 - 10
07:30 rebound defensive 23 - 10
07:25 turnover badpass 23 - 10
07:16 foulon 23 - 10
07:16 assist 23 - 11
07:16 foul personal 23 - 10
07:16 freethrow 1of2 23 - 11
07:16 freethrow 2of2 23 - 12
07:05 2pt jumpshot 23 - 12
07:01 rebound offensive 23 - 12
06:52 2pt jumpshot 23 - 12
06:50 substitution out 23 - 12
06:50 substitution in 23 - 12
06:50 rebound defensive 23 - 12
06:41 2pt jumpshot 23 - 12
06:39 rebound defensive 23 - 12
06:30 substitution out 23 - 12
06:30 substitution in 23 - 12
06:30 foulon 23 - 12
06:30 foul personal 23 - 12
06:18 turnover travel 23 - 12
06:10 2pt jumpshot 23 - 12
06:05 rebound defensive 23 - 12
06:00 substitution in 23 - 12
06:00 substitution out 23 - 12
05:41 3pt jumpshot 23 - 12
05:37 turnover 24sec 23 - 12
05:37 rebound offensive 23 - 12
05:20 turnover badpass 23 - 12
05:12 turnover badpass 23 - 12
05:01 2pt jumpshot 23 - 12
04:58 rebound defensive 23 - 12
04:53 2pt jumpshot 23 - 12
04:49 rebound defensive 23 - 12
04:44 foul personal 23 - 12
04:44 foulon 23 - 12
04:41 3pt jumpshot 23 - 12
04:37 rebound offensive 23 - 12
04:36 substitution in 23 - 12
04:36 substitution out 23 - 12
04:36 turnover ballhandling 23 - 12
04:36 steal 23 - 12
04:36 jumpball heldball 23 - 12
04:25 turnover travel 23 - 12
04:23 substitution out 23 - 12
04:23 substitution in 23 - 12
04:15 3pt jumpshot 23 - 15
04:15 assist 23 - 15
03:58 rebound defensive 24 - 15
03:58 freethrow 2of2 24 - 15
03:58 foul personal 23 - 15
03:58 foulon 23 - 15
03:58 freethrow 1of2 24 - 15
03:56 turnover badpass 24 - 15
03:41 3pt jumpshot 27 - 15
03:41 assist 27 - 15
03:21 3pt jumpshot 27 - 18
03:21 assist 27 - 18
03:04 rebound offensive 27 - 18
03:04 2pt layup 27 - 18
03:04 block 27 - 18
03:01 2pt jumpshot 27 - 18
02:58 2pt layup 29 - 18
02:58 rebound offensive 27 - 18
02:41 3pt jumpshot 29 - 18
02:36 rebound defensive 29 - 18
02:31 2pt layup 31 - 18
02:31 assist 31 - 18
02:12 2pt jumpshot 31 - 20
02:12 assist 31 - 20
01:53 3pt jumpshot 31 - 20
01:49 rebound offensive 31 - 20
01:49 2pt jumpshot 31 - 20
01:47 rebound offensive 31 - 20
01:44 turnover ballhandling 31 - 20
01:44 steal 31 - 20
01:38 2pt layup 31 - 22
01:23 3pt jumpshot 31 - 22
01:20 2pt layup 31 - 22
01:20 rebound offensive 31 - 22
01:16 rebound offensive 31 - 22
01:16 2pt layup 33 - 22
01:08 3pt jumpshot 33 - 25
00:48 2pt jumpshot 33 - 25
00:43 rebound defensive 33 - 25
00:43 jumpball heldball 33 - 25
00:25 substitution in 33 - 25
00:25 foul personal 33 - 25
00:25 foulon 33 - 25
00:25 substitution out 33 - 25
00:20 turnover badpass 33 - 25
00:20 steal 33 - 25
00:14 rebound offensive 33 - 25
00:14 jumpball lodgedball 33 - 25
00:14 2pt jumpshot 33 - 25
00:14 rebound offensive 33 - 25
00:14 2pt jumpshot 33 - 25
00:11 2pt jumpshot 33 - 25
00:09 rebound defensive 33 - 25
00:00 3pt jumpshot 33 - 25
00:00 period end 33 - 25
Timp Echipa Eveniment Scor
10:00 substitution in 33 - 25
10:00 substitution in 33 - 25
10:00 substitution out 33 - 25
10:00 period start 33 - 25
10:00 substitution out 33 - 25
10:00 substitution in 33 - 25
10:00 substitution out 33 - 25
09:46 2pt jumpshot 33 - 25
09:43 steal 33 - 25
09:43 turnover ballhandling 33 - 25
09:43 rebound offensive 33 - 25
09:33 2pt jumpshot 33 - 25
09:31 rebound defensive 33 - 25
09:23 turnover ballhandling 33 - 25
09:09 block 33 - 25
09:09 rebound offensive 33 - 25
09:09 2pt layup 33 - 25
09:01 3pt jumpshot 33 - 25
08:59 rebound defensive 33 - 25
08:45 2pt layup 33 - 25
08:43 rebound defensive 33 - 25
08:32 steal 33 - 25
08:32 turnover badpass 33 - 25
08:27 2pt layup 33 - 25
08:27 rebound offensive 33 - 25
08:27 block 33 - 25
08:18 turnover travel 33 - 25
08:08 3pt jumpshot 33 - 25
08:05 rebound defensive 33 - 25
08:01 steal 33 - 25
08:01 turnover badpass 33 - 25
07:58 2pt jumpshot 33 - 25
07:56 rebound defensive 33 - 25
07:47 2pt jumpshot 35 - 25
07:35 steal 35 - 25
07:35 turnover ballhandling 35 - 25
07:32 rebound offensive 35 - 25
07:32 2pt layup 35 - 25
07:32 block 35 - 25
07:26 2pt jumpshot 35 - 25
07:22 rebound defensive 35 - 25
07:17 2pt jumpshot 35 - 25
07:11 rebound offensive 35 - 25
07:11 turnover ballhandling 35 - 25
06:55 2pt jumpshot 37 - 25
06:44 2pt jumpshot 37 - 25
06:39 substitution out 37 - 25
06:39 rebound offensive 37 - 25
06:39 substitution in 37 - 25
06:39 substitution in 37 - 25
06:39 substitution out 37 - 25
06:35 3pt jumpshot 37 - 28
06:35 assist 37 - 28
06:22 rebound defensive 37 - 28
06:22 foulon 37 - 28
06:22 freethrow 1of2 37 - 28
06:22 freethrow 2of2 37 - 28
06:22 foul personal 37 - 28
06:11 2pt jumpshot 37 - 30
06:11 assist 37 - 30
05:57 3pt jumpshot 37 - 30
05:55 rebound defensive 37 - 30
05:41 turnover ballhandling 37 - 30
05:41 steal 37 - 30
05:37 rebound defensive 38 - 30
05:37 foulon 37 - 30
05:37 foul personal 37 - 30
05:37 freethrow 1of2 38 - 30
05:37 freethrow 2of2 38 - 30
05:25 2pt jumpshot 38 - 32
05:16 2pt layup 38 - 32
05:14 rebound defensive 38 - 32
05:07 2pt jumpshot 38 - 34
05:01 timeout full 38 - 34
05:01 substitution out 38 - 34
05:01 substitution in 38 - 34
04:40 2pt jumpshot 38 - 34
04:38 turnover travel 38 - 34
04:38 rebound defensive 38 - 34
04:26 2pt jumpshot 40 - 34
04:14 2pt layup 40 - 36
03:59 2pt jumpshot 40 - 36
03:55 rebound defensive 40 - 36
03:55 jumpball heldball 40 - 36
03:47 freethrow 2of2 40 - 37
03:47 foul personal 40 - 36
03:47 rebound offensive 40 - 37
03:47 foulon 40 - 36
03:47 freethrow 1of2 40 - 37
03:35 3pt jumpshot 40 - 37
03:32 rebound defensive 40 - 37
03:26 2pt layup 40 - 37
03:23 rebound defensive 40 - 37
03:21 turnover badpass 40 - 37
03:21 steal 40 - 37
03:17 turnover 3sec 40 - 37
03:15 substitution out 40 - 37
03:15 substitution in 40 - 37
03:00 2pt layup 40 - 37
02:57 rebound offensive 40 - 37
02:57 2pt layup 40 - 39
02:50 substitution in 40 - 39
02:50 turnover doubledribble 40 - 39
02:50 substitution out 40 - 39
02:44 turnover travel 40 - 39
02:29 freethrow 2of2 40 - 39
02:29 freethrow 1of2 40 - 39
02:29 rebound defensive 40 - 39
02:29 foul personal 40 - 39
02:29 foulon 40 - 39
02:28 steal 40 - 39
02:28 turnover badpass 40 - 39
02:24 2pt jumpshot 40 - 39
02:22 rebound defensive 40 - 39
02:02 3pt jumpshot 40 - 39
01:59 rebound defensive 40 - 39
01:53 freethrow 1of2 41 - 39
01:53 freethrow 2of2 41 - 39
01:53 foulon 40 - 39
01:53 foul personal 40 - 39
01:53 rebound defensive 41 - 39
01:41 turnover ballhandling 41 - 39
01:41 jumpball heldball 41 - 39
01:41 steal 41 - 39
01:31 2pt jumpshot 41 - 39
01:29 rebound defensive 41 - 39
01:29 foul personal 41 - 39
01:29 foulon 41 - 39
01:20 turnover travel 41 - 39
01:11 2pt layup 41 - 39
01:08 substitution in 41 - 39
01:08 substitution out 41 - 39
01:08 rebound defensive 41 - 39
00:57 jumpball heldball 41 - 39
00:53 freethrow 1of2 41 - 39
00:53 foulon 41 - 39
00:53 foul personal 41 - 39
00:53 freethrow 2of2 41 - 40
00:35 3pt jumpshot 41 - 40
00:31 rebound offensive 41 - 40
00:30 block 41 - 40
00:30 rebound offensive 41 - 40
00:30 2pt layup 41 - 40
00:28 2pt layup 41 - 40
00:28 block 41 - 40
00:25 rebound defensive 41 - 40
00:22 foulon 41 - 42
00:22 freethrow 1of1 41 - 42
00:22 foul personal 41 - 42
00:22 2pt layup 41 - 42
00:21 rebound defensive 41 - 42
00:20 freethrow 2of2 42 - 42
00:20 substitution out 42 - 42
00:20 substitution in 42 - 42
00:20 substitution out 42 - 42
00:20 foul personal 41 - 42
00:20 substitution out 42 - 42
00:20 substitution out 42 - 42
00:20 foulon 41 - 42
00:20 freethrow 1of2 41 - 42
00:20 timeout full 42 - 42
00:20 substitution in 42 - 42
00:20 substitution in 42 - 42
00:20 substitution in 42 - 42
00:09 3pt jumpshot 42 - 42
00:05 rebound offensive 42 - 42
00:04 3pt jumpshot 42 - 42
00:00 rebound offensive 42 - 42
00:00 period end 42 - 42
Timp Echipa Eveniment Scor
10:00 substitution out 42 - 42
10:00 substitution out 42 - 42
10:00 period start 42 - 42
10:00 substitution out 42 - 42
10:00 substitution in 42 - 42
10:00 substitution in 42 - 42
10:00 substitution in 42 - 42
10:00 substitution in 42 - 42
10:00 substitution out 42 - 42
09:43 block 42 - 42
09:43 2pt layup 42 - 42
09:39 rebound defensive 42 - 42
09:29 steal 42 - 42
09:29 turnover badpass 42 - 42
09:22 2pt jumpshot 42 - 42
09:18 2pt layup 44 - 42
09:18 rebound offensive 42 - 42
09:10 turnover travel 44 - 42
08:54 2pt jumpshot 44 - 42
08:51 rebound offensive 44 - 42
08:50 2pt jumpshot 44 - 42
08:47 2pt layup 46 - 42
08:47 rebound offensive 44 - 42
08:33 3pt jumpshot 46 - 42
08:31 rebound defensive 46 - 42
08:22 2pt layup 48 - 42
08:09 turnover badpass 48 - 42
08:09 steal 48 - 42
08:03 2pt jumpshot 50 - 42
08:01 timeout full 50 - 42
07:49 2pt jumpshot 50 - 42
07:44 rebound defensive 50 - 42
07:41 2pt layup 52 - 42
07:29 steal 52 - 42
07:29 turnover badpass 52 - 42
07:25 2pt layup 54 - 42
07:08 turnover badpass 54 - 42
07:08 steal 54 - 42
06:56 3pt jumpshot 54 - 42
06:54 rebound defensive 54 - 42
06:50 block 54 - 42
06:50 2pt layup 54 - 42
06:47 rebound defensive 54 - 42
06:46 foulon 54 - 42
06:46 foul personal 54 - 42
06:46 substitution in 54 - 42
06:46 substitution out 54 - 42
06:32 3pt jumpshot 54 - 42
06:29 rebound defensive 54 - 42
06:20 2pt jumpshot 54 - 42
06:19 rebound offensive 54 - 42
06:19 foul personal 54 - 42
06:19 foulon 54 - 42
06:15 steal 54 - 42
06:15 turnover ballhandling 54 - 42
06:11 freethrow 1of2 55 - 42
06:11 substitution in 54 - 42
06:11 freethrow 2of2 55 - 42
06:11 assist 55 - 42
06:11 foul personal 54 - 42
06:11 substitution out 54 - 42
06:11 foulon 54 - 42
06:08 rebound defensive 55 - 42
05:52 steal 55 - 42
05:52 turnover badpass 55 - 42
05:47 2pt layup 55 - 42
05:44 2pt jumpshot 55 - 42
05:44 rebound offensive 55 - 42
05:42 rebound offensive 55 - 42
05:38 2pt jumpshot 55 - 42
05:36 2pt jumpshot 55 - 42
05:36 rebound offensive 55 - 42
05:33 rebound defensive 55 - 42
05:30 substitution in 55 - 42
05:30 substitution out 55 - 42
05:30 foulon 55 - 42
05:30 foul personal 55 - 42
05:23 2pt jumpshot 55 - 42
05:21 rebound offensive 55 - 42
05:10 3pt jumpshot 55 - 42
05:08 rebound defensive 55 - 42
04:49 2pt layup 55 - 42
04:46 rebound defensive 55 - 42
04:26 2pt layup 55 - 44
04:09 block 55 - 44
04:09 2pt layup 55 - 44
04:05 rebound defensive 55 - 44
04:03 2pt layup 55 - 44
04:03 substitution in 55 - 44
04:03 substitution out 55 - 44
04:03 block 55 - 44
04:03 rebound offensive 55 - 44
03:59 3pt jumpshot 55 - 47
03:59 assist 55 - 47
03:45 2pt jumpshot 55 - 47
03:42 rebound defensive 55 - 47
03:27 2pt layup 55 - 47
03:25 rebound defensive 55 - 47
03:18 2pt jumpshot 55 - 47
03:18 block 55 - 47
03:12 rebound offensive 55 - 47
03:12 2pt layup 57 - 47
03:02 3pt jumpshot 57 - 47
02:58 rebound defensive 57 - 47
02:40 substitution out 57 - 47
02:40 substitution out 57 - 47
02:40 substitution in 57 - 47
02:40 substitution in 57 - 47
02:33 2pt layup 57 - 47
02:29 rebound defensive 57 - 47
02:17 3pt jumpshot 57 - 47
02:15 rebound defensive 57 - 47
02:05 2pt jumpshot 57 - 47
02:02 turnover travel 57 - 47
02:02 rebound offensive 57 - 47
01:46 steal 57 - 47
01:46 turnover ballhandling 57 - 47
01:40 2pt jumpshot 59 - 47
01:26 foulon 59 - 47
01:26 foul personal 59 - 47
01:25 3pt jumpshot 59 - 47
01:20 rebound defensive 59 - 47
01:10 2pt layup 59 - 47
01:08 rebound offensive 59 - 47
01:01 2pt jumpshot 59 - 47
00:57 foul personal 59 - 47
00:57 substitution out 59 - 47
00:57 rebound defensive 59 - 47
00:57 substitution in 59 - 47
00:57 foulon 59 - 47
00:48 turnover badpass 59 - 47
00:48 steal 59 - 47
00:44 2pt layup 61 - 47
00:38 2pt layup 61 - 49
00:38 foulon 61 - 49
00:38 freethrow 1of1 61 - 50
00:38 foul personal 61 - 49
00:14 2pt layup 63 - 50
00:00 period end 63 - 50
00:00 game end 63 - 50