Final 1 2 3 4 T
Olimpia 20 15 27 27 89
Valbon 12 21 10 7 50
  • Juniori U16 Feminin
  • Turneu final
  • Etapa 1
  • 27.04.2022
  • 16:00
  • Arbitru: Atomulese Ștefan
  • Arbitri secundari: Trif Tiberiu, Ion Cristina
  • Comisar: Vilcinschi Cristian
  • Sala Olimpia

Faza cu faza

Timp Echipa Eveniment Scor
10:00 game start 0 - 0
10:00 jumpball startperiod 0 - 0
10:00 period start 0 - 0
09:59 jumpball won 0 - 0
09:59 jumpball lost 0 - 0
09:55 turnover badpass 0 - 0
09:43 turnover badpass 0 - 0
09:43 steal 0 - 0
09:32 assist 2 - 0
09:32 2pt jumpshot 2 - 0
09:05 3pt jumpshot 2 - 0
09:00 rebound defensive 2 - 0
08:54 rebound offensive 2 - 0
08:54 2pt layup 2 - 0
08:54 block 2 - 0
08:45 3pt jumpshot 2 - 0
08:40 rebound offensive 2 - 0
08:38 foul personal 2 - 0
08:38 foulon 2 - 0
08:35 2pt jumpshot 2 - 0
08:33 rebound offensive 2 - 0
08:32 2pt jumpshot 4 - 0
08:20 2pt layup 4 - 2
08:08 foulon 4 - 2
08:08 foul personal 4 - 2
08:08 rebound defensive 5 - 2
08:08 freethrow 2of2 5 - 2
08:08 freethrow 1of2 5 - 2
07:59 2pt jumpshot 5 - 4
07:59 assist 5 - 4
07:47 steal 5 - 4
07:47 turnover badpass 5 - 4
07:40 2pt layup 5 - 4
07:40 rebound offensive 5 - 4
07:40 block 5 - 4
07:31 2pt floatingjumpshot 5 - 4
07:28 rebound offensive 5 - 4
07:28 2pt jumpshot 5 - 4
07:24 rebound offensive 5 - 4
07:23 2pt jumpshot 5 - 4
07:22 rebound defensive 5 - 4
07:18 3pt jumpshot 8 - 4
06:58 2pt jumpshot 8 - 4
06:55 rebound offensive 8 - 4
06:53 2pt jumpshot 8 - 6
06:43 2pt jumpshot 10 - 6
06:28 foulon 10 - 6
06:28 foul personal 10 - 6
06:24 2pt jumpshot 10 - 6
06:21 2pt jumpshot 10 - 6
06:21 rebound offensive 10 - 6
06:19 rebound defensive 10 - 6
06:17 substitution out 10 - 6
06:17 substitution in 10 - 6
06:16 steal 10 - 6
06:16 turnover badpass 10 - 6
06:10 assist 10 - 8
06:10 2pt jumpshot 10 - 8
06:01 jumpball heldball 10 - 8
06:01 steal 10 - 8
06:01 turnover ballhandling 10 - 8
05:49 2pt jumpshot 10 - 8
05:45 rebound offensive 10 - 8
05:45 2pt layup 10 - 10
05:34 2pt layup 10 - 10
05:31 rebound defensive 10 - 10
05:20 2pt layup 10 - 10
05:20 block 10 - 10
05:18 rebound offensive 10 - 10
05:11 turnover travel 10 - 10
05:01 steal 10 - 10
05:01 turnover badpass 10 - 10
04:58 2pt layup 10 - 12
04:58 assist 10 - 12
04:57 timeout full 10 - 12
04:48 turnover badpass 10 - 12
04:48 steal 10 - 12
04:40 2pt layup 10 - 12
04:38 rebound offensive 10 - 12
04:34 2pt layup 10 - 12
04:30 rebound defensive 10 - 12
04:21 2pt layup 10 - 12
04:19 rebound defensive 10 - 12
04:11 steal 10 - 12
04:11 turnover badpass 10 - 12
03:55 foulon 10 - 12
03:55 foul personal 10 - 12
03:48 2pt jumpshot 10 - 12
03:45 rebound defensive 10 - 12
03:41 2pt jumpshot 10 - 14
03:41 assist 10 - 14
03:24 2pt jumpshot 10 - 14
03:22 rebound defensive 10 - 14
03:17 assist 10 - 16
03:17 2pt layup 10 - 16
02:53 2pt layup 10 - 16
02:50 substitution out 10 - 16
02:50 substitution in 10 - 16
02:50 foul personal 10 - 16
02:50 foulon 10 - 16
02:50 rebound defensive 10 - 16
02:50 substitution in 10 - 16
02:50 substitution out 10 - 16
02:39 2pt layup 10 - 16
02:36 rebound defensive 10 - 16
02:35 turnover badpass 10 - 16
02:35 steal 10 - 16
02:32 2pt jumpshot 10 - 16
02:29 rebound defensive 10 - 16
02:26 steal 10 - 16
02:26 turnover ballhandling 10 - 16
02:18 2pt jumpshot 10 - 16
02:15 rebound defensive 10 - 16
01:58 3pt jumpshot 10 - 16
01:56 rebound defensive 10 - 16
01:43 foul personal 10 - 16
01:43 foulon 10 - 16
01:43 substitution out 10 - 16
01:43 substitution in 10 - 16
01:36 2pt jumpshot 10 - 18
01:24 turnover badpass 10 - 18
01:24 steal 10 - 18
01:22 2pt jumpshot 10 - 18
01:17 rebound defensive 10 - 18
01:10 2pt layup 12 - 18
01:10 assist 12 - 18
00:46 3pt jumpshot 12 - 18
00:43 rebound offensive 12 - 18
00:42 2pt jumpshot 12 - 18
00:42 block 12 - 18
00:37 rebound offensive 12 - 18
00:35 3pt jumpshot 12 - 18
00:32 rebound offensive 12 - 18
00:31 2pt jumpshot 12 - 20
00:08 3pt jumpshot 12 - 20
00:03 rebound defensive 12 - 20
00:00 period end 12 - 20
00:00 2pt jumpshot 12 - 20
Timp Echipa Eveniment Scor
10:00 substitution in 12 - 20
10:00 substitution out 12 - 20
10:00 period start 12 - 20
09:50 2pt layup 14 - 20
09:42 turnover badpass 14 - 20
09:33 2pt jumpshot 14 - 20
09:28 rebound defensive 14 - 20
09:23 turnover ballhandling 14 - 20
09:23 steal 14 - 20
09:18 foul personal 14 - 20
09:18 foulon 14 - 20
09:18 substitution in 14 - 20
09:18 substitution out 14 - 20
09:12 3pt jumpshot 14 - 20
09:07 rebound defensive 14 - 20
08:58 2pt layup 14 - 22
08:43 2pt jumpshot 14 - 22
08:39 rebound defensive 14 - 22
08:38 foulon 14 - 22
08:38 foul personal 14 - 22
08:26 2pt layup 14 - 22
08:23 rebound offensive 14 - 22
08:23 jumpball heldball 14 - 22
08:14 2pt floatingjumpshot 14 - 24
07:59 2pt jumpshot 14 - 24
07:55 rebound offensive 14 - 24
07:55 2pt layup 16 - 24
07:49 2pt layup 16 - 26
07:36 2pt layup 16 - 26
07:33 rebound offensive 16 - 26
07:32 2pt jumpshot 16 - 26
07:30 rebound defensive 16 - 26
07:28 assist 16 - 28
07:28 2pt layup 16 - 28
07:05 block 16 - 28
07:05 2pt layup 16 - 28
07:05 rebound offensive 16 - 28
07:05 substitution in 16 - 28
07:05 substitution out 16 - 28
07:01 3pt jumpshot 19 - 28
06:52 3pt jumpshot 19 - 28
06:46 rebound offensive 19 - 28
06:37 2pt jumpshot 19 - 28
06:33 rebound defensive 19 - 28
06:29 jumpball heldball 19 - 28
06:21 3pt jumpshot 19 - 28
06:18 substitution out 19 - 28
06:18 rebound offensive 19 - 28
06:18 substitution in 19 - 28
06:16 3pt jumpshot 19 - 28
06:12 rebound defensive 19 - 28
06:09 substitution out 19 - 28
06:09 turnover doubledribble 19 - 28
06:09 substitution in 19 - 28
06:06 turnover badpass 19 - 28
06:06 steal 19 - 28
05:55 freethrow 2of2 19 - 29
05:55 foulon 19 - 28
05:55 substitution out 19 - 29
05:55 foul personal 19 - 28
05:55 freethrow 1of2 19 - 29
05:55 rebound offensive 19 - 29
05:55 substitution in 19 - 29
05:45 3pt jumpshot 19 - 32
05:45 assist 19 - 32
05:36 freethrow 2of2 20 - 32
05:36 foulon 19 - 32
05:36 foul personal 19 - 32
05:36 freethrow 1of2 20 - 32
05:36 rebound defensive 20 - 32
05:26 2pt jumpshot 20 - 32
05:24 rebound offensive 20 - 32
05:24 2pt jumpshot 20 - 32
05:21 2pt jumpshot 20 - 32
05:21 rebound offensive 20 - 32
05:19 rebound defensive 20 - 32
05:17 turnover badpass 20 - 32
05:17 steal 20 - 32
05:14 3pt jumpshot 20 - 32
05:12 rebound offensive 20 - 32
05:07 2pt layup 20 - 32
05:05 rebound defensive 20 - 32
04:44 2pt jumpshot 22 - 32
04:26 2pt jumpshot 22 - 32
04:26 block 22 - 32
04:20 rebound defensive 22 - 32
04:18 jumpball heldball 22 - 32
04:18 steal 22 - 32
04:18 substitution out 22 - 32
04:18 turnover ballhandling 22 - 32
04:18 substitution in 22 - 32
04:09 turnover ballhandling 22 - 32
04:01 steal 22 - 32
04:01 turnover badpass 22 - 32
03:56 turnover outofbounds 22 - 32
03:41 3pt jumpshot 22 - 32
03:39 rebound defensive 22 - 32
03:32 3pt jumpshot 22 - 32
03:29 rebound defensive 22 - 32
03:24 2pt layup 22 - 32
03:20 rebound offensive 22 - 32
03:19 assist 24 - 32
03:19 2pt jumpshot 24 - 32
03:01 3pt jumpshot 24 - 32
02:59 rebound offensive 24 - 32
02:57 2pt layup 24 - 32
02:55 2pt jumpshot 24 - 32
02:55 rebound offensive 24 - 32
02:53 rebound defensive 24 - 32
02:47 2pt layup 24 - 32
02:45 rebound defensive 24 - 32
02:41 turnover badpass 24 - 32
02:41 steal 24 - 32
02:35 2pt jumpshot 24 - 32
02:33 rebound offensive 24 - 32
02:32 substitution in 24 - 32
02:32 substitution out 24 - 32
02:32 2pt jumpshot 24 - 32
02:32 substitution out 24 - 32
02:32 substitution out 24 - 32
02:32 substitution in 24 - 32
02:32 timeout full 24 - 32
02:32 rebound offensive 24 - 32
02:32 substitution out 24 - 32
02:32 substitution in 24 - 32
02:32 substitution in 24 - 32
02:32 block 24 - 32
02:28 3pt jumpshot 27 - 32
02:17 turnover travel 27 - 32
02:08 foul personal 27 - 32
02:08 foulon 27 - 32
02:08 freethrow 2of2 27 - 32
02:08 freethrow 1of2 27 - 32
02:07 2pt layup 29 - 32
02:07 rebound offensive 27 - 32
01:52 2pt jumpshot 29 - 32
01:52 block 29 - 32
01:49 rebound defensive 29 - 32
01:44 2pt layup 31 - 32
01:24 3pt jumpshot 31 - 35
01:10 2pt floatingjumpshot 33 - 35
00:57 turnover badpass 33 - 35
00:57 steal 33 - 35
00:54 turnover badpass 33 - 35
00:54 steal 33 - 35
00:49 2pt jumpshot 33 - 35
00:46 rebound defensive 33 - 35
00:37 2pt jumpshot 33 - 35
00:34 rebound offensive 33 - 35
00:26 3pt jumpshot 33 - 35
00:21 turnover other 33 - 35
00:21 rebound defensive 33 - 35
00:08 3pt jumpshot 33 - 35
00:06 rebound offensive 33 - 35
00:00 period end 33 - 35
Timp Echipa Eveniment Scor
10:00 substitution in 33 - 35
10:00 substitution out 33 - 35
10:00 period start 33 - 35
09:44 block 33 - 35
09:44 2pt jumpshot 33 - 35
09:39 rebound defensive 33 - 35
09:38 2pt layup 33 - 37
09:35 turnover ballhandling 33 - 37
09:35 steal 33 - 37
09:30 2pt jumpshot 33 - 39
09:11 assist 36 - 39
09:11 3pt jumpshot 36 - 39
08:50 2pt jumpshot 36 - 39
08:46 rebound defensive 36 - 39
08:34 2pt jumpshot 36 - 39
08:31 rebound offensive 36 - 39
08:29 3pt jumpshot 36 - 39
08:26 rebound offensive 36 - 39
08:16 3pt jumpshot 36 - 39
08:12 rebound defensive 36 - 39
08:05 turnover travel 36 - 39
07:56 2pt jumpshot 36 - 39
07:54 rebound offensive 36 - 39
07:53 2pt jumpshot 36 - 39
07:52 rebound offensive 36 - 39
07:45 turnover ballhandling 36 - 39
07:45 steal 36 - 39
07:40 2pt layup 36 - 39
07:36 2pt jumpshot 36 - 39
07:36 rebound offensive 36 - 39
07:33 2pt layup 36 - 41
07:33 rebound offensive 36 - 39
07:29 steal 36 - 41
07:29 turnover badpass 36 - 41
07:25 2pt jumpshot 36 - 41
07:24 rebound defensive 36 - 41
07:14 turnover badpass 36 - 41
07:14 steal 36 - 41
07:10 2pt layup 36 - 43
07:02 turnover badpass 36 - 43
07:02 steal 36 - 43
06:59 2pt layup 36 - 45
06:57 substitution in 36 - 45
06:57 substitution out 36 - 45
06:57 substitution in 36 - 45
06:57 substitution out 36 - 45
06:57 timeout full 36 - 45
06:40 3pt jumpshot 36 - 45
06:38 rebound defensive 36 - 45
06:30 2pt jumpshot 36 - 45
06:27 2pt layup 36 - 47
06:27 rebound offensive 36 - 45
06:14 freethrow 1of2 37 - 47
06:14 freethrow 2of2 37 - 47
06:14 foul personal 36 - 47
06:14 foulon 36 - 47
06:13 rebound offensive 37 - 47
06:09 2pt jumpshot 37 - 47
06:08 rebound offensive 37 - 47
06:05 turnover ballhandling 37 - 47
06:05 steal 37 - 47
06:01 foulon 37 - 47
06:01 freethrow 2of2 37 - 48
06:01 freethrow 1of2 37 - 48
06:01 foul personal 37 - 47
06:01 rebound defensive 37 - 48
06:00 steal 37 - 48
06:00 turnover badpass 37 - 48
05:58 turnover badpass 37 - 48
05:58 steal 37 - 48
05:54 turnover doubledribble 37 - 48
05:45 turnover badpass 37 - 48
05:45 steal 37 - 48
05:36 substitution out 39 - 48
05:36 freethrow 2of2 39 - 48
05:36 substitution in 39 - 48
05:36 freethrow 1of2 38 - 48
05:36 foulon 37 - 48
05:36 foul personal 37 - 48
05:27 steal 39 - 48
05:27 turnover badpass 39 - 48
05:17 substitution in 39 - 48
05:17 substitution out 39 - 48
05:09 assist 41 - 48
05:09 2pt jumpshot 41 - 48
04:55 steal 41 - 48
04:55 turnover ballhandling 41 - 48
04:40 2pt jumpshot 43 - 48
04:40 assist 43 - 48
04:24 freethrow 2of2 43 - 49
04:24 foul personal 43 - 48
04:24 freethrow 1of2 43 - 49
04:24 foulon 43 - 48
04:24 assist 43 - 49
04:24 rebound offensive 43 - 49
04:20 2pt jumpshot 43 - 49
04:20 block 43 - 49
04:15 rebound defensive 43 - 49
04:10 steal 43 - 49
04:10 turnover ballhandling 43 - 49
03:59 3pt jumpshot 43 - 49
03:56 rebound offensive 43 - 49
03:56 block 43 - 49
03:56 2pt jumpshot 43 - 49
03:53 rebound offensive 43 - 49
03:52 foulon 43 - 49
03:52 foul personal 43 - 49
03:52 substitution out 43 - 49
03:52 substitution in 43 - 49
03:46 3pt jumpshot 43 - 49
03:43 rebound offensive 43 - 49
03:42 2pt jumpshot 43 - 49
03:41 rebound offensive 43 - 49
03:39 turnover ballhandling 43 - 49
03:39 steal 43 - 49
03:32 2pt jumpshot 43 - 49
03:29 rebound defensive 43 - 49
03:24 turnover ballhandling 43 - 49
03:24 steal 43 - 49
03:16 2pt jumpshot 43 - 49
03:14 rebound defensive 43 - 49
03:07 2pt layup 43 - 51
03:03 timeout full 43 - 51
02:37 turnover 24sec 43 - 51
02:23 foulon 43 - 51
02:23 freethrow 1of2 43 - 52
02:23 substitution in 43 - 51
02:23 foul personal 43 - 51
02:23 substitution out 43 - 51
02:20 freethrow 2of2 43 - 53
02:12 3pt jumpshot 43 - 53
02:08 rebound offensive 43 - 53
01:53 steal 43 - 53
01:53 turnover badpass 43 - 53
01:40 2pt layup 43 - 55
01:29 steal 43 - 55
01:29 turnover badpass 43 - 55
01:17 2pt jumpshot 43 - 57
01:17 assist 43 - 57
00:50 steal 43 - 57
00:50 turnover badpass 43 - 57
00:40 2pt layup 43 - 57
00:39 3pt jumpshot 43 - 60
00:39 assist 43 - 60
00:36 rebound offensive 43 - 60
00:08 turnover ballhandling 43 - 60
00:08 steal 43 - 60
00:05 2pt layup 43 - 60
00:03 rebound offensive 43 - 60
00:03 2pt jumpshot 43 - 60
00:01 rebound offensive 43 - 60
00:01 2pt jumpshot 43 - 62
00:00 period end 43 - 62
Timp Echipa Eveniment Scor
10:00 substitution in 43 - 62
10:00 substitution out 43 - 62
10:00 period start 43 - 62
10:00 substitution out 43 - 62
10:00 substitution in 43 - 62
09:49 rebound offensive 43 - 62
09:49 2pt jumpshot 43 - 62
09:49 block 43 - 62
09:47 2pt jumpshot 43 - 62
09:47 block 43 - 62
09:43 rebound offensive 43 - 62
09:41 2pt jumpshot 43 - 64
09:29 turnover 8sec 43 - 64
09:24 2pt layup 43 - 64
09:20 rebound defensive 43 - 64
09:09 2pt layup 43 - 64
09:06 rebound defensive 43 - 64
09:02 2pt layup 43 - 64
08:59 rebound defensive 43 - 64
08:51 turnover travel 43 - 64
08:35 assist 43 - 67
08:35 3pt jumpshot 43 - 67
08:15 2pt layup 43 - 67
08:12 rebound defensive 43 - 67
08:08 2pt layup 43 - 67
08:06 rebound defensive 43 - 67
08:01 2pt layup 45 - 67
08:01 assist 45 - 67
07:48 2pt floatingjumpshot 45 - 69
07:33 3pt jumpshot 45 - 69
07:28 rebound defensive 45 - 69
07:24 2pt layup 45 - 71
07:24 assist 45 - 71
07:14 substitution in 45 - 71
07:14 substitution out 45 - 71
07:14 substitution in 45 - 71
07:14 turnover backcourt 45 - 71
07:14 substitution out 45 - 71
07:14 substitution out 45 - 71
07:14 substitution in 45 - 71
07:05 2pt layup 45 - 71
07:01 rebound offensive 45 - 71
06:57 assist 45 - 73
06:57 2pt jumpshot 45 - 73
06:32 substitution out 45 - 73
06:32 substitution in 45 - 73
06:32 turnover travel 45 - 73
06:20 2pt layup 45 - 73
06:18 rebound defensive 45 - 73
06:14 turnover travel 45 - 73
06:01 2pt jumpshot 45 - 73
05:58 rebound offensive 45 - 73
05:56 2pt layup 45 - 73
05:53 rebound offensive 45 - 73
05:52 2pt jumpshot 45 - 73
05:50 rebound offensive 45 - 73
05:49 2pt jumpshot 45 - 73
05:47 rebound offensive 45 - 73
05:46 2pt jumpshot 45 - 73
05:43 rebound defensive 45 - 73
05:40 turnover travel 45 - 73
05:37 2pt jumpshot 45 - 73
05:32 rebound defensive 45 - 73
05:28 substitution in 45 - 73
05:28 substitution out 45 - 73
05:28 substitution out 45 - 73
05:28 substitution in 45 - 73
05:28 jumpball heldball 45 - 73
05:25 turnover badpass 45 - 73
05:25 steal 45 - 73
05:21 2pt layup 45 - 73
05:18 rebound defensive 45 - 73
05:12 2pt layup 45 - 73
05:09 rebound defensive 45 - 73
05:02 turnover ballhandling 45 - 73
04:49 2pt layup 45 - 73
04:47 rebound defensive 45 - 73
04:35 turnover 3sec 45 - 73
04:23 2pt jumpshot 45 - 73
04:20 rebound defensive 45 - 73
04:13 freethrow 1of2 45 - 74
04:13 foulon 45 - 73
04:13 freethrow 2of2 45 - 75
04:13 foul personal 45 - 73
04:07 2pt layup 45 - 75
04:05 rebound defensive 45 - 75
04:03 steal 45 - 75
04:03 turnover badpass 45 - 75
04:00 foulon 45 - 75
04:00 foul personal 45 - 75
03:51 turnover travel 45 - 75
03:43 2pt layup 45 - 75
03:41 rebound offensive 45 - 75
03:39 2pt jumpshot 45 - 75
03:37 rebound defensive 45 - 75
03:32 2pt layup 47 - 75
03:20 2pt floatingjumpshot 47 - 77
03:06 substitution in 47 - 77
03:06 substitution in 47 - 77
03:06 2pt jumpshot 47 - 77
03:06 substitution out 47 - 77
03:06 substitution out 47 - 77
03:06 rebound defensive 47 - 77
02:52 2pt jumpshot 47 - 77
02:50 rebound defensive 47 - 77
02:50 foulon 47 - 77
02:50 foul personal 47 - 77
02:47 turnover badpass 47 - 77
02:47 steal 47 - 77
02:43 2pt jumpshot 47 - 79
02:43 assist 47 - 79
02:31 2pt jumpshot 47 - 79
02:27 rebound offensive 47 - 79
02:26 turnover badpass 47 - 79
02:23 substitution in 47 - 79
02:23 substitution out 47 - 79
02:23 substitution in 47 - 79
02:23 substitution out 47 - 79
02:13 2pt layup 47 - 79
02:11 rebound offensive 47 - 79
02:09 assist 47 - 81
02:09 2pt jumpshot 47 - 81
01:53 turnover badpass 47 - 81
01:53 steal 47 - 81
01:44 2pt layup 47 - 83
01:31 2pt jumpshot 47 - 83
01:27 rebound offensive 47 - 83
01:24 3pt jumpshot 50 - 83
01:24 assist 50 - 83
01:07 2pt jumpshot 50 - 83
01:05 rebound defensive 50 - 83
01:01 steal 50 - 83
01:01 turnover badpass 50 - 83
00:56 2pt layup 50 - 85
00:37 2pt layup 50 - 85
00:34 rebound defensive 50 - 85
00:30 2pt layup 50 - 87
00:27 turnover badpass 50 - 87
00:27 steal 50 - 87
00:24 2pt layup 50 - 89
00:15 turnover ballhandling 50 - 89
00:15 steal 50 - 89
00:11 foulon 50 - 89
00:11 foul personal 50 - 89
00:00 period end 50 - 89
00:00 game end 50 - 89