Final | 1 | 2 | 3 | 4 | T |
CSO Voluntari | 22 | 26 | 21 | 22 | 91 |
CS Vâlcea | 21 | 22 | 23 | 10 | 76 |
Timp | Echipa | Eveniment | Scor |
---|---|---|---|
10:00 | game start | 0 - 0 | |
10:00 | period start | 0 - 0 | |
10:00 | jumpball startperiod | 0 - 0 | |
09:58 | CSO 2 Voluntari | Cristian Cotoară jumpball | 0 - 0 |
09:58 | CS Vâlcea 1924 2 | Dragoș Constantinescu jumpball | 0 - 0 |
09:45 | CS Vâlcea 1924 2 | Andreas Blidaru freethrow | 0 - 0 |
09:45 | rebound offensivedeadball | 0 - 0 | |
09:45 | CS Vâlcea 1924 2 | Andreas Blidaru este faultat | 0 - 0 |
09:45 | CSO 2 Voluntari | Dineo Harris faulteaza | 0 - 0 |
09:45 | CS Vâlcea 1924 2 | Andreas Blidaru freethrow | 0 - 0 |
09:45 | CS Vâlcea 1924 2 | Andreas Blidaru rebound | 0 - 0 |
09:41 | CS Vâlcea 1924 2 | Gabriel Radu arunca de 3 puncte si rateaza | 0 - 0 |
09:37 | rebound defensive | 0 - 0 | |
09:27 | CS Vâlcea 1924 2 | Dragoș Constantinescu steal | 0 - 0 |
09:27 | CSO 2 Voluntari | Mihail Miseailo turnover | 0 - 0 |
09:19 | CS Vâlcea 1924 2 | Andreas Blidaru assist | 2 - 0 |
09:19 | CS Vâlcea 1924 2 | Modibo Diaby arunca de 2 puncte si reuseste | 2 - 0 |
09:06 | CSO 2 Voluntari | Robert Dan arunca de 2 puncte si reuseste | 2 - 2 |
08:48 | CS Vâlcea 1924 2 | Christos Ciriperu assist | 4 - 2 |
08:48 | CS Vâlcea 1924 2 | Modibo Diaby arunca de 2 puncte si reuseste | 4 - 2 |
08:29 | CSO 2 Voluntari | Robert Dan arunca de 2 puncte si reuseste | 4 - 4 |
08:29 | CSO 2 Voluntari | Robert Dan freethrow | 4 - 5 |
08:29 | CSO 2 Voluntari | Robert Dan este faultat | 4 - 4 |
08:29 | CS Vâlcea 1924 2 | Gabriel Radu faulteaza | 4 - 4 |
08:29 | CSO 2 Voluntari | Cristian Cotoară assist | 4 - 4 |
08:09 | CS Vâlcea 1924 2 | Christos Ciriperu arunca de 3 puncte si rateaza | 4 - 5 |
08:05 | CSO 2 Voluntari | Cristian Cotoară rebound | 4 - 5 |
08:01 | CS Vâlcea 1924 2 | Modibo Diaby faulteaza | 4 - 5 |
08:01 | CSO 2 Voluntari | Cristian Cotoară este faultat | 4 - 5 |
07:48 | CSO 2 Voluntari | Mihail Miseailo arunca de 3 puncte si rateaza | 4 - 5 |
07:46 | CSO 2 Voluntari | Cristian Cotoară rebound | 4 - 5 |
07:44 | CSO 2 Voluntari | Cristian Cotoară arunca de 2 puncte si rateaza | 4 - 5 |
07:41 | CS Vâlcea 1924 2 | Dragoș Constantinescu rebound | 4 - 5 |
07:32 | CS Vâlcea 1924 2 | Andreas Blidaru arunca de 3 puncte si rateaza | 4 - 5 |
07:29 | CSO 2 Voluntari | Cristian Cotoară rebound | 4 - 5 |
07:22 | CSO 2 Voluntari | Mihail Miseailo arunca de 2 puncte si reuseste | 4 - 7 |
07:04 | CS Vâlcea 1924 2 | Modibo Diaby arunca de 3 puncte si reuseste | 7 - 7 |
06:47 | CSO 2 Voluntari | Cristian Cotoară este faultat | 7 - 7 |
06:47 | CS Vâlcea 1924 2 | Modibo Diaby substitution | 7 - 7 |
06:47 | CS Vâlcea 1924 2 | Modibo Diaby faulteaza | 7 - 7 |
06:47 | CS Vâlcea 1924 2 | Raul Hurdubelea substitution | 7 - 7 |
06:43 | CSO 2 Voluntari | Cristian Cotoară turnover | 7 - 7 |
06:43 | CS Vâlcea 1924 2 | Andreas Blidaru steal | 7 - 7 |
06:36 | CS Vâlcea 1924 2 | Andreas Blidaru arunca de 2 puncte si reuseste | 9 - 7 |
06:21 | CSO 2 Voluntari | Dineo Harris arunca de 3 puncte si reuseste | 9 - 10 |
06:21 | CSO 2 Voluntari | Mihail Miseailo assist | 9 - 10 |
06:06 | CS Vâlcea 1924 2 | Andreas Blidaru arunca de 3 puncte si rateaza | 9 - 10 |
06:04 | CSO 2 Voluntari | Dineo Harris rebound | 9 - 10 |
05:56 | CSO 2 Voluntari | Mario Beldea substitution | 9 - 10 |
05:56 | CSO 2 Voluntari | Mihail Miseailo este faultat | 9 - 10 |
05:56 | CS Vâlcea 1924 2 | Andreas Blidaru faulteaza | 9 - 10 |
05:56 | CSO 2 Voluntari | Cristian Diaconu substitution | 9 - 10 |
05:51 | CS Vâlcea 1924 2 | Dragoș Constantinescu faulteaza | 9 - 12 |
05:51 | CSO 2 Voluntari | Cristian Cotoară este faultat | 9 - 12 |
05:51 | CSO 2 Voluntari | Cristian Cotoară freethrow | 9 - 13 |
05:51 | CSO 2 Voluntari | Cristian Cotoară arunca de 2 puncte si reuseste | 9 - 12 |
05:36 | CS Vâlcea 1924 2 | Andreas Blidaru arunca de 3 puncte si rateaza | 9 - 13 |
05:34 | CSO 2 Voluntari | Cristian Cotoară rebound | 9 - 13 |
05:27 | CSO 2 Voluntari | Dineo Harris arunca de 3 puncte si rateaza | 9 - 13 |
05:25 | CS Vâlcea 1924 2 | Andreas Blidaru rebound | 9 - 13 |
05:14 | CS Vâlcea 1924 2 | Raul Hurdubelea arunca de 3 puncte si reuseste | 12 - 13 |
05:14 | CS Vâlcea 1924 2 | Christos Ciriperu assist | 12 - 13 |
04:53 | CSO 2 Voluntari | Mihail Miseailo arunca de 2 puncte si rateaza | 12 - 13 |
04:51 | rebound offensive | 12 - 13 | |
04:46 | CS Vâlcea 1924 2 | Dragoș Constantinescu block | 12 - 13 |
04:46 | CSO 2 Voluntari | Cristian Cotoară arunca de 2 puncte si rateaza | 12 - 13 |
04:42 | CSO 2 Voluntari | Cristian Cotoară rebound | 12 - 13 |
04:41 | CSO 2 Voluntari | Cristian Cotoară arunca de 2 puncte si rateaza | 12 - 13 |
04:39 | CS Vâlcea 1924 2 | Gabriel Radu rebound | 12 - 13 |
04:25 | CS Vâlcea 1924 2 | Gabriel Radu arunca de 2 puncte si reuseste | 14 - 13 |
04:25 | CS Vâlcea 1924 2 | Raul Hurdubelea assist | 14 - 13 |
04:08 | CS Vâlcea 1924 2 | Dragoș Constantinescu substitution | 14 - 15 |
04:08 | CS Vâlcea 1924 2 | Alexandru Ion Teaca substitution | 14 - 15 |
04:08 | CS Vâlcea 1924 2 | Gabriel Radu substitution | 14 - 15 |
04:08 | CSO 2 Voluntari | Dineo Harris freethrow | 14 - 14 |
04:08 | CSO 2 Voluntari | Dineo Harris este faultat | 14 - 13 |
04:08 | CSO 2 Voluntari | Robert Dan substitution | 14 - 15 |
04:08 | CSO 2 Voluntari | Matei Vișan substitution | 14 - 13 |
04:08 | CS Vâlcea 1924 2 | Adrian Sandor substitution | 14 - 15 |
04:08 | CSO 2 Voluntari | Ștefan Eduard Herea substitution | 14 - 15 |
04:08 | CSO 2 Voluntari | Dineo Harris freethrow | 14 - 15 |
04:08 | CS Vâlcea 1924 2 | Gabriel Radu faulteaza | 14 - 13 |
04:08 | CSO 2 Voluntari | Cristian Cotoară substitution | 14 - 13 |
04:00 | CS Vâlcea 1924 2 | Andreas Blidaru turnover | 14 - 15 |
04:00 | CSO 2 Voluntari | Matei Vișan steal | 14 - 15 |
03:45 | jumpball heldball | 14 - 15 | |
03:37 | CSO 2 Voluntari | Matei Vișan arunca de 3 puncte si reuseste | 14 - 18 |
03:37 | CSO 2 Voluntari | Ștefan Eduard Herea assist | 14 - 18 |
03:18 | CS Vâlcea 1924 2 | Adrian Sandor arunca de 2 puncte si reuseste | 16 - 18 |
03:18 | CS Vâlcea 1924 2 | Christos Ciriperu assist | 16 - 18 |
03:11 | CSO 2 Voluntari | Mario Beldea turnover | 16 - 18 |
03:11 | CS Vâlcea 1924 2 | Andreas Blidaru steal | 16 - 18 |
03:07 | timeout full | 19 - 18 | |
03:07 | CS Vâlcea 1924 2 | Christos Ciriperu assist | 19 - 18 |
03:07 | CSO 2 Voluntari | Bogdan Coveanu substitution | 19 - 18 |
03:07 | CSO 2 Voluntari | Dineo Harris substitution | 19 - 18 |
03:07 | CS Vâlcea 1924 2 | Andreas Blidaru arunca de 3 puncte si reuseste | 19 - 18 |
02:52 | CSO 2 Voluntari | Mihail Miseailo turnover | 19 - 18 |
02:52 | CS Vâlcea 1924 2 | Alexandru Ion Teaca steal | 19 - 18 |
02:47 | CS Vâlcea 1924 2 | Alexandru Ion Teaca turnover | 19 - 18 |
02:29 | CSO 2 Voluntari | Bogdan Coveanu arunca de 3 puncte si rateaza | 19 - 18 |
02:26 | CSO 2 Voluntari | Matei Vișan arunca de 2 puncte si reuseste | 19 - 20 |
02:26 | CSO 2 Voluntari | Matei Vișan rebound | 19 - 18 |
02:11 | CS Vâlcea 1924 2 | Raul Hurdubelea arunca de 3 puncte si rateaza | 19 - 20 |
02:09 | CS Vâlcea 1924 2 | Raul Hurdubelea rebound | 19 - 20 |
02:00 | CS Vâlcea 1924 2 | Christos Ciriperu arunca de 3 puncte si rateaza | 19 - 20 |
01:58 | CSO 2 Voluntari | Mario Beldea substitution | 19 - 20 |
01:58 | CSO 2 Voluntari | Cristian Cotoară substitution | 19 - 20 |
01:58 | CS Vâlcea 1924 2 | Christos Ciriperu substitution | 19 - 20 |
01:58 | CS Vâlcea 1924 2 | Rareș Pistol substitution | 19 - 20 |
01:58 | CS Vâlcea 1924 2 | Adrian Sandor este faultat | 19 - 20 |
01:58 | CS Vâlcea 1924 2 | Adrian Sandor rebound | 19 - 20 |
01:58 | CSO 2 Voluntari | Matei Vișan faulteaza | 19 - 20 |
01:49 | CSO 2 Voluntari | Matei Vișan steal | 19 - 20 |
01:49 | CS Vâlcea 1924 2 | Andreas Blidaru turnover | 19 - 20 |
01:42 | CSO 2 Voluntari | Ștefan Eduard Herea arunca de 3 puncte si rateaza | 19 - 20 |
01:40 | CSO 2 Voluntari | Ștefan Eduard Herea rebound | 19 - 20 |
01:38 | CS Vâlcea 1924 2 | Alexandru Ion Teaca steal | 19 - 20 |
01:38 | CSO 2 Voluntari | Ștefan Eduard Herea turnover | 19 - 20 |
01:33 | CS Vâlcea 1924 2 | Andreas Blidaru turnover | 19 - 20 |
01:33 | CSO 2 Voluntari | Cristian Cotoară steal | 19 - 20 |
01:22 | CSO 2 Voluntari | Mihail Miseailo arunca de 3 puncte si rateaza | 19 - 20 |
01:20 | CS Vâlcea 1924 2 | Raul Hurdubelea rebound | 19 - 20 |
01:16 | CS Vâlcea 1924 2 | Andreas Blidaru este faultat | 19 - 20 |
01:16 | CSO 2 Voluntari | Robert Dan substitution | 19 - 20 |
01:16 | CS Vâlcea 1924 2 | Andreas Blidaru substitution | 19 - 20 |
01:16 | CS Vâlcea 1924 2 | Sebastian Ciobu substitution | 19 - 20 |
01:16 | CSO 2 Voluntari | Bogdan Șomcutean substitution | 19 - 20 |
01:16 | CSO 2 Voluntari | Ștefan Eduard Herea faulteaza | 19 - 20 |
01:16 | CSO 2 Voluntari | Ștefan Eduard Herea substitution | 19 - 20 |
01:16 | CSO 2 Voluntari | Mihail Miseailo substitution | 19 - 20 |
01:10 | CS Vâlcea 1924 2 | Adrian Sandor arunca de 2 puncte si rateaza | 19 - 20 |
01:08 | CSO 2 Voluntari | Matei Vișan rebound | 19 - 20 |
00:55 | CSO 2 Voluntari | Robert Dan arunca de 2 puncte si reuseste | 19 - 22 |
00:35 | CSO 2 Voluntari | Cristian Cotoară steal | 19 - 22 |
00:35 | CS Vâlcea 1924 2 | Adrian Sandor turnover | 19 - 22 |
00:29 | CS Vâlcea 1924 2 | Alexandru Ion Teaca substitution | 19 - 22 |
00:29 | CS Vâlcea 1924 2 | Gabriel Radu substitution | 19 - 22 |
00:23 | CSO 2 Voluntari | Bogdan Coveanu arunca de 3 puncte si rateaza | 19 - 22 |
00:21 | CS Vâlcea 1924 2 | Adrian Sandor rebound | 19 - 22 |
00:08 | CS Vâlcea 1924 2 | Raul Hurdubelea assist | 21 - 22 |
00:08 | CS Vâlcea 1924 2 | Gabriel Radu arunca de 2 puncte si reuseste | 21 - 22 |
00:01 | CSO 2 Voluntari | Robert Dan arunca de 2 puncte si rateaza | 21 - 22 |
00:00 | period end | 21 - 22 |
Timp | Echipa | Eveniment | Scor |
---|---|---|---|
10:00 | period start | 21 - 22 | |
09:48 | CS Vâlcea 1924 2 | Sebastian Ciobu arunca de 3 puncte si reuseste | 24 - 22 |
09:48 | CS Vâlcea 1924 2 | Gabriel Radu assist | 24 - 22 |
09:33 | CSO 2 Voluntari | Bogdan Șomcutean arunca de 3 puncte si rateaza | 24 - 22 |
09:31 | CS Vâlcea 1924 2 | Gabriel Radu rebound | 24 - 22 |
09:23 | CS Vâlcea 1924 2 | Sebastian Ciobu arunca de 2 puncte si reuseste | 26 - 22 |
09:11 | CS Vâlcea 1924 2 | Raul Hurdubelea faulteaza | 26 - 22 |
09:11 | CSO 2 Voluntari | Robert Dan este faultat | 26 - 22 |
09:11 | CSO 2 Voluntari | Mihail Miseailo substitution | 26 - 22 |
09:11 | CSO 2 Voluntari | Alexandru Bilbie substitution | 26 - 22 |
09:11 | CSO 2 Voluntari | Bogdan Coveanu substitution | 26 - 22 |
09:11 | CS Vâlcea 1924 2 | Modibo Diaby substitution | 26 - 22 |
09:11 | CSO 2 Voluntari | Matei Vișan substitution | 26 - 22 |
09:11 | CS Vâlcea 1924 2 | Raul Hurdubelea substitution | 26 - 22 |
09:03 | CSO 2 Voluntari | Cristian Cotoară arunca de 2 puncte si rateaza | 26 - 22 |
09:02 | rebound offensive | 26 - 22 | |
09:02 | CSO 2 Voluntari | Cristian Cotoară rebound | 26 - 22 |
09:02 | CSO 2 Voluntari | Cristian Cotoară arunca de 2 puncte si rateaza | 26 - 22 |
08:49 | CSO 2 Voluntari | Robert Dan arunca de 2 puncte si reuseste | 26 - 24 |
08:28 | CSO 2 Voluntari | Bogdan Șomcutean faulteaza | 26 - 24 |
08:28 | CS Vâlcea 1924 2 | Gabriel Radu este faultat | 26 - 24 |
08:20 | CS Vâlcea 1924 2 | Sebastian Ciobu arunca de 2 puncte si rateaza | 26 - 24 |
08:17 | CSO 2 Voluntari | Cristian Cotoară rebound | 26 - 24 |
08:14 | CSO 2 Voluntari | Robert Dan arunca de 2 puncte si rateaza | 26 - 24 |
08:14 | CS Vâlcea 1924 2 | Modibo Diaby block | 26 - 24 |
08:09 | CSO 2 Voluntari | Robert Dan rebound | 26 - 24 |
07:58 | CSO 2 Voluntari | Bogdan Șomcutean arunca de 2 puncte si rateaza | 26 - 24 |
07:56 | CS Vâlcea 1924 2 | Modibo Diaby rebound | 26 - 24 |
07:52 | CS Vâlcea 1924 2 | Adrian Sandor substitution | 28 - 24 |
07:52 | CS Vâlcea 1924 2 | Andrei Popescu substitution | 28 - 24 |
07:52 | CS Vâlcea 1924 2 | Gabriel Radu substitution | 28 - 24 |
07:52 | CSO 2 Voluntari | Alexandru Bilbie faulteaza | 28 - 24 |
07:52 | CS Vâlcea 1924 2 | Andreas Blidaru substitution | 28 - 24 |
07:52 | CSO 2 Voluntari | Cristian Cotoară substitution | 28 - 24 |
07:52 | CS Vâlcea 1924 2 | Modibo Diaby este faultat | 28 - 24 |
07:52 | CSO 2 Voluntari | Matei Vișan substitution | 28 - 24 |
07:52 | CS Vâlcea 1924 2 | Sebastian Ciobu assist | 28 - 24 |
07:52 | CS Vâlcea 1924 2 | Modibo Diaby freethrow | 29 - 24 |
07:52 | CS Vâlcea 1924 2 | Modibo Diaby arunca de 2 puncte si reuseste | 28 - 24 |
07:28 | CSO 2 Voluntari | Robert Dan arunca de 2 puncte si reuseste | 29 - 26 |
07:26 | CSO 2 Voluntari | Bogdan Șomcutean substitution | 29 - 26 |
07:26 | CSO 2 Voluntari | Dineo Harris substitution | 29 - 26 |
07:26 | CSO 2 Voluntari | Alexandru Bilbie faulteaza | 29 - 26 |
07:26 | CS Vâlcea 1924 2 | Sebastian Ciobu este faultat | 29 - 26 |
07:20 | rebound offensivedeadball | 29 - 26 | |
07:20 | CS Vâlcea 1924 2 | Andreas Blidaru este faultat | 29 - 26 |
07:20 | CSO 2 Voluntari | Robert Dan faulteaza | 29 - 26 |
07:20 | CS Vâlcea 1924 2 | Andreas Blidaru freethrow | 29 - 26 |
07:20 | CS Vâlcea 1924 2 | Andreas Blidaru freethrow | 30 - 26 |
07:11 | CSO 2 Voluntari | Robert Dan assist | 30 - 28 |
07:11 | CSO 2 Voluntari | Mihail Miseailo arunca de 2 puncte si reuseste | 30 - 28 |
06:56 | CSO 2 Voluntari | Dineo Harris block | 30 - 28 |
06:56 | CS Vâlcea 1924 2 | Andrei Popescu arunca de 2 puncte si rateaza | 30 - 28 |
06:53 | CSO 2 Voluntari | Matei Vișan rebound | 30 - 28 |
06:48 | CS Vâlcea 1924 2 | Sebastian Ciobu substitution | 30 - 30 |
06:48 | timeout full | 30 - 30 | |
06:48 | CSO 2 Voluntari | Dineo Harris assist | 30 - 30 |
06:48 | CSO 2 Voluntari | Cristian Cotoară substitution | 30 - 30 |
06:48 | CSO 2 Voluntari | Robert Dan substitution | 30 - 30 |
06:48 | CS Vâlcea 1924 2 | Gabriel Radu substitution | 30 - 30 |
06:48 | CSO 2 Voluntari | Ștefan Eduard Herea substitution | 30 - 30 |
06:48 | CSO 2 Voluntari | Robert Dan arunca de 2 puncte si reuseste | 30 - 30 |
06:48 | CSO 2 Voluntari | Mihail Miseailo substitution | 30 - 30 |
06:48 | CS Vâlcea 1924 2 | Rareș Pistol substitution | 30 - 30 |
06:48 | CS Vâlcea 1924 2 | Christos Ciriperu substitution | 30 - 30 |
06:33 | CS Vâlcea 1924 2 | Gabriel Radu assist | 33 - 30 |
06:33 | CS Vâlcea 1924 2 | Modibo Diaby arunca de 3 puncte si reuseste | 33 - 30 |
06:22 | CSO 2 Voluntari | Ștefan Eduard Herea arunca de 3 puncte si rateaza | 33 - 30 |
06:20 | CS Vâlcea 1924 2 | Andreas Blidaru rebound | 33 - 30 |
06:15 | CSO 2 Voluntari | Robert Dan substitution | 35 - 30 |
06:15 | CSO 2 Voluntari | Alexandru Bilbie faulteaza | 33 - 30 |
06:15 | CS Vâlcea 1924 2 | Modibo Diaby freethrow | 34 - 30 |
06:15 | CSO 2 Voluntari | Alexandru Bilbie substitution | 35 - 30 |
06:15 | CS Vâlcea 1924 2 | Modibo Diaby freethrow | 35 - 30 |
06:15 | CS Vâlcea 1924 2 | Modibo Diaby este faultat | 33 - 30 |
06:09 | jumpball heldball | 35 - 30 | |
05:56 | CSO 2 Voluntari | Cristian Cotoară assist | 35 - 33 |
05:56 | CSO 2 Voluntari | Matei Vișan arunca de 3 puncte si reuseste | 35 - 33 |
05:36 | CS Vâlcea 1924 2 | Andreas Blidaru arunca de 2 puncte si rateaza | 35 - 33 |
05:34 | CS Vâlcea 1924 2 | Gabriel Radu rebound | 35 - 33 |
05:21 | CS Vâlcea 1924 2 | Modibo Diaby arunca de 3 puncte si rateaza | 35 - 33 |
05:19 | CS Vâlcea 1924 2 | Christos Ciriperu rebound | 35 - 33 |
05:11 | CSO 2 Voluntari | Ștefan Eduard Herea steal | 35 - 33 |
05:11 | CS Vâlcea 1924 2 | Gabriel Radu turnover | 35 - 33 |
05:07 | CS Vâlcea 1924 2 | Christos Ciriperu faulteaza | 35 - 33 |
05:07 | CSO 2 Voluntari | Ștefan Eduard Herea este faultat | 35 - 33 |
05:01 | CSO 2 Voluntari | Robert Dan arunca de 2 puncte si rateaza | 35 - 33 |
04:58 | CSO 2 Voluntari | Cristian Cotoară arunca de 2 puncte si rateaza | 35 - 33 |
04:58 | CSO 2 Voluntari | Cristian Cotoară rebound | 35 - 33 |
04:57 | CS Vâlcea 1924 2 | Modibo Diaby rebound | 35 - 33 |
04:52 | CS Vâlcea 1924 2 | Andreas Blidaru turnover | 35 - 33 |
04:52 | CSO 2 Voluntari | Dineo Harris steal | 35 - 33 |
04:41 | CSO 2 Voluntari | Matei Vișan substitution | 35 - 33 |
04:41 | CS Vâlcea 1924 2 | Gabriel Radu substitution | 35 - 33 |
04:41 | CS Vâlcea 1924 2 | Andrei Popescu substitution | 35 - 33 |
04:41 | CSO 2 Voluntari | Bogdan Coveanu substitution | 35 - 33 |
04:41 | CSO 2 Voluntari | Mihail Miseailo substitution | 35 - 33 |
04:41 | CSO 2 Voluntari | Cristian Cotoară este faultat | 35 - 33 |
04:41 | CS Vâlcea 1924 2 | Alexandru Ion Teaca substitution | 35 - 33 |
04:41 | CS Vâlcea 1924 2 | Dragoș Constantinescu substitution | 35 - 33 |
04:41 | CSO 2 Voluntari | Ștefan Eduard Herea substitution | 35 - 33 |
04:41 | CS Vâlcea 1924 2 | Gabriel Radu faulteaza | 35 - 33 |
04:34 | CSO 2 Voluntari | Mihail Miseailo arunca de 3 puncte si reuseste | 35 - 36 |
04:34 | CSO 2 Voluntari | Robert Dan assist | 35 - 36 |
04:12 | CS Vâlcea 1924 2 | Andreas Blidaru arunca de 3 puncte si rateaza | 35 - 36 |
04:10 | CSO 2 Voluntari | Mihail Miseailo rebound | 35 - 36 |
04:05 | CSO 2 Voluntari | Robert Dan arunca de 2 puncte si reuseste | 35 - 38 |
03:47 | CSO 2 Voluntari | Bogdan Coveanu steal | 35 - 38 |
03:47 | CS Vâlcea 1924 2 | Andreas Blidaru turnover | 35 - 38 |
03:43 | CS Vâlcea 1924 2 | Christos Ciriperu faulteaza | 35 - 38 |
03:43 | CSO 2 Voluntari | Bogdan Coveanu freethrow | 35 - 39 |
03:43 | CS Vâlcea 1924 2 | Raul Hurdubelea substitution | 35 - 38 |
03:43 | CS Vâlcea 1924 2 | Modibo Diaby substitution | 35 - 38 |
03:43 | CSO 2 Voluntari | Bogdan Coveanu este faultat | 35 - 38 |
03:43 | CSO 2 Voluntari | Bogdan Coveanu freethrow | 35 - 39 |
03:43 | CSO 2 Voluntari | Mihail Miseailo rebound | 35 - 39 |
03:28 | CSO 2 Voluntari | Dineo Harris arunca de 3 puncte si rateaza | 35 - 39 |
03:25 | CSO 2 Voluntari | Mihail Miseailo rebound | 35 - 39 |
03:14 | CSO 2 Voluntari | Cristian Cotoară arunca de 2 puncte si rateaza | 35 - 39 |
03:12 | CS Vâlcea 1924 2 | Dragoș Constantinescu rebound | 35 - 39 |
03:11 | CS Vâlcea 1924 2 | Andreas Blidaru freethrow | 35 - 39 |
03:11 | CSO 2 Voluntari | Bogdan Coveanu faulteaza | 35 - 39 |
03:11 | rebound offensivedeadball | 35 - 39 | |
03:11 | CS Vâlcea 1924 2 | Andreas Blidaru este faultat | 35 - 39 |
03:11 | CS Vâlcea 1924 2 | Andreas Blidaru freethrow | 36 - 39 |
02:57 | CSO 2 Voluntari | Bogdan Coveanu turnover | 36 - 39 |
02:57 | CS Vâlcea 1924 2 | Andreas Blidaru steal | 36 - 39 |
02:53 | CS Vâlcea 1924 2 | Andreas Blidaru arunca de 2 puncte si rateaza | 36 - 39 |
02:53 | CSO 2 Voluntari | Cristian Cotoară block | 36 - 39 |
02:50 | CSO 2 Voluntari | Robert Dan rebound | 36 - 39 |
02:42 | CSO 2 Voluntari | Mihail Miseailo arunca de 2 puncte si reuseste | 36 - 41 |
02:29 | rebound offensivedeadball | 36 - 41 | |
02:29 | CS Vâlcea 1924 2 | Andreas Blidaru freethrow | 37 - 41 |
02:29 | CSO 2 Voluntari | Bogdan Șomcutean substitution | 36 - 41 |
02:29 | CSO 2 Voluntari | Bogdan Coveanu substitution | 36 - 41 |
02:29 | CS Vâlcea 1924 2 | Andreas Blidaru este faultat | 36 - 41 |
02:29 | CSO 2 Voluntari | Bogdan Coveanu faulteaza | 36 - 41 |
02:29 | CS Vâlcea 1924 2 | Andreas Blidaru freethrow | 36 - 41 |
02:12 | CSO 2 Voluntari | Robert Dan arunca de 3 puncte si reuseste | 37 - 44 |
02:12 | CSO 2 Voluntari | Dineo Harris assist | 37 - 44 |
01:45 | CS Vâlcea 1924 2 | Christos Ciriperu arunca de 3 puncte si rateaza | 37 - 44 |
01:40 | CSO 2 Voluntari | Dineo Harris rebound | 37 - 44 |
01:33 | CSO 2 Voluntari | Robert Dan turnover | 37 - 44 |
01:20 | CS Vâlcea 1924 2 | Alexandru Ion Teaca assist | 40 - 44 |
01:20 | CS Vâlcea 1924 2 | Christos Ciriperu arunca de 3 puncte si reuseste | 40 - 44 |
01:09 | CSO 2 Voluntari | Dineo Harris arunca de 2 puncte si rateaza | 40 - 44 |
01:06 | CS Vâlcea 1924 2 | Raul Hurdubelea rebound | 40 - 44 |
01:05 | CS Vâlcea 1924 2 | Raul Hurdubelea turnover | 40 - 44 |
01:05 | CSO 2 Voluntari | Cristian Cotoară steal | 40 - 44 |
00:59 | CSO 2 Voluntari | Dineo Harris arunca de 2 puncte si rateaza | 40 - 44 |
00:55 | CSO 2 Voluntari | Mihail Miseailo arunca de 2 puncte si reuseste | 40 - 46 |
00:55 | CSO 2 Voluntari | Mihail Miseailo rebound | 40 - 44 |
00:44 | CS Vâlcea 1924 2 | Christos Ciriperu arunca de 3 puncte si reuseste | 43 - 46 |
00:44 | CS Vâlcea 1924 2 | Andreas Blidaru assist | 43 - 46 |
00:28 | CSO 2 Voluntari | Mihail Miseailo arunca de 3 puncte si rateaza | 43 - 46 |
00:26 | CSO 2 Voluntari | Bogdan Șomcutean rebound | 43 - 46 |
00:24 | CSO 2 Voluntari | Bogdan Șomcutean assist | 43 - 48 |
00:24 | CSO 2 Voluntari | Mihail Miseailo arunca de 2 puncte si reuseste | 43 - 48 |
00:02 | CSO 2 Voluntari | Cristian Cotoară rebound | 43 - 48 |
00:02 | CS Vâlcea 1924 2 | Andreas Blidaru arunca de 2 puncte si rateaza | 43 - 48 |
00:01 | CSO 2 Voluntari | Cristian Cotoară arunca de 3 puncte si rateaza | 43 - 48 |
00:00 | period end | 43 - 48 |
Timp | Echipa | Eveniment | Scor |
---|---|---|---|
10:00 | CS Vâlcea 1924 2 | Alexandru Ion Teaca substitution | 43 - 48 |
10:00 | CSO 2 Voluntari | Matei Vișan substitution | 43 - 48 |
10:00 | CS Vâlcea 1924 2 | Gabriel Radu substitution | 43 - 48 |
10:00 | CSO 2 Voluntari | Bogdan Șomcutean substitution | 43 - 48 |
10:00 | CS Vâlcea 1924 2 | Modibo Diaby substitution | 43 - 48 |
10:00 | CS Vâlcea 1924 2 | Dragoș Constantinescu substitution | 43 - 48 |
10:00 | period start | 43 - 48 | |
09:37 | CS Vâlcea 1924 2 | Gabriel Radu arunca de 3 puncte si rateaza | 43 - 48 |
09:35 | CSO 2 Voluntari | Dineo Harris rebound | 43 - 48 |
09:30 | CSO 2 Voluntari | Robert Dan arunca de 2 puncte si reuseste | 43 - 50 |
09:30 | CSO 2 Voluntari | Dineo Harris assist | 43 - 50 |
09:12 | CS Vâlcea 1924 2 | Gabriel Radu arunca de 2 puncte si reuseste | 45 - 50 |
09:12 | CS Vâlcea 1924 2 | Modibo Diaby assist | 45 - 50 |
08:50 | CSO 2 Voluntari | Matei Vișan arunca de 3 puncte si reuseste | 45 - 53 |
08:50 | CSO 2 Voluntari | Mihail Miseailo assist | 45 - 53 |
