| Final | 1 | 2 | 3 | 4 | T | 
| Oradea | 24 | 27 | 16 | 24 | 91 | 
| Besiktas | 22 | 18 | 23 | 20 | 83 | 
                         
                    
| Data | Oponent | Rezultat | |
|---|---|---|---|
| 29.10.2025 | Aliaga Petkimspor | Î | 84 : 73 | 
| 25.10.2025 | CSM Corona Braşov | V | 79 : 70 | 
| 22.10.2025 | CSM Corona Braşov | V | 85 : 90 | 
| 18.10.2025 | CSO Voluntari | V | 76 : 81 | 
| 15.10.2025 | AEK Petrolina | V | 89 : 75 | 
| 11.10.2025 | CS Vâlcea 1924 | V | 85 : 83 | 
| 08.10.2025 | CSM Ploiești | V | 96 : 81 | 
| 01.10.2025 | CSM Târgu Jiu | V | 53 : 99 | 
| 19.09.2025 | Windrose Giants Antwerp | Î | 71 : 79 | 
| 15.09.2025 | CS Vâlcea 1924 | V | 73 : 53 | 
                         
                    
| Data | Oponent | Rezultat | |
|---|---|---|---|
| 18.09.2024 | U BT Cluj-Napoca | V | 96 : 90 | 
| 28.01.2021 | BC CSU Sibiu | V | 90 : 81 | 
| 26.01.2021 | CSM CSU Oradea | Î | 91 : 83 |