Final 1 2 3 4 T
U-BT Cluj 18 11 16 21 66
Ploiești 11 23 11 16 61
  • Juniori U16 Masculin
  • Turneu final
  • Etapa 1
  • 27.04.2022
  • 13:00
  • Arbitru: Plăcintă Mareș
  • Arbitri secundari: Visinoschi Radu, Dumitrașcu Mihai
  • Comisar: Martiş Mircea
  • RomSilva București
  • 68 spectatori

Faza cu faza

Timp Echipa Eveniment Scor
10:00 game start 0 - 0
10:00 jumpball startperiod 0 - 0
10:00 period start 0 - 0
09:58 jumpball lost 0 - 0
09:58 jumpball won 0 - 0
09:38 2pt layup 0 - 0
09:33 rebound offensive 0 - 0
09:31 turnover 24sec 0 - 0
09:10 turnover badpass 0 - 0
08:52 2pt jumpshot 0 - 0
08:48 rebound defensive 0 - 0
08:45 2pt jumpshot 0 - 2
08:45 assist 0 - 2
08:35 turnover 8sec 0 - 2
08:24 jumpball heldball 0 - 2
08:15 turnover badpass 0 - 2
08:15 steal 0 - 2
08:11 2pt layup 2 - 2
08:01 foulon 2 - 2
08:01 foul personal 2 - 2
07:52 turnover ballhandling 2 - 2
07:52 steal 2 - 2
07:40 3pt jumpshot 2 - 2
07:37 rebound defensive 2 - 2
07:19 3pt jumpshot 2 - 2
07:16 rebound defensive 2 - 2
06:59 2pt jumpshot 2 - 2
06:55 rebound offensive 2 - 2
06:50 2pt jumpshot 4 - 2
06:50 assist 4 - 2
06:33 foul personal 4 - 2
06:33 foulon 4 - 2
06:33 freethrow 2of2 4 - 4
06:33 freethrow 1of2 4 - 3
06:21 3pt jumpshot 7 - 4
06:21 assist 7 - 4
06:10 turnover badpass 7 - 4
06:10 steal 7 - 4
06:07 block 7 - 4
06:07 2pt jumpshot 7 - 4
06:00 rebound defensive 7 - 4
05:54 2pt jumpshot 7 - 4
05:48 rebound defensive 7 - 4
05:47 foul personal 7 - 4
05:47 foulon 7 - 4
05:45 turnover badpass 7 - 4
05:45 steal 7 - 4
05:41 2pt jumpshot 7 - 6
05:41 assist 7 - 6
05:20 foul personal 7 - 6
05:20 freethrow 2of2 9 - 6
05:20 foulon 7 - 6
05:20 freethrow 1of2 8 - 6
05:08 assist 9 - 8
05:08 2pt jumpshot 9 - 8
04:52 3pt jumpshot 9 - 8
04:48 rebound defensive 9 - 8
04:47 substitution in 9 - 8
04:47 substitution out 9 - 8
04:41 substitution out 9 - 8
04:41 substitution in 9 - 8
04:41 foul personal 9 - 8
04:41 foulon 9 - 8
04:35 2pt jumpshot 9 - 8
04:31 rebound offensive 9 - 8
04:29 substitution in 9 - 8
04:29 freethrow 1of2 9 - 9
04:29 substitution out 9 - 8
04:29 substitution out 9 - 8
04:29 foulon 9 - 8
04:29 foul personal 9 - 8
04:29 substitution in 9 - 8
04:29 freethrow 2of2 9 - 10
04:29 assist 9 - 9
04:18 2pt jumpshot 9 - 10
04:14 rebound defensive 9 - 10
04:09 turnover badpass 9 - 10
04:09 steal 9 - 10
04:04 2pt layup 9 - 10
04:00 rebound defensive 9 - 10
03:50 2pt jumpshot 9 - 10
03:47 rebound defensive 9 - 10
03:38 2pt jumpshot 9 - 10
03:35 rebound defensive 9 - 10
03:32 2pt layup 9 - 12
03:14 3pt jumpshot 9 - 12
03:10 rebound defensive 9 - 12
03:00 2pt jumpshot 9 - 12
02:57 rebound offensive 9 - 12
02:51 2pt jumpshot 9 - 14
02:44 2pt jumpshot 9 - 14
02:41 rebound defensive 9 - 14
02:35 2pt jumpshot 9 - 14
02:29 substitution in 9 - 16
02:29 substitution out 9 - 16
02:29 rebound offensive 9 - 14
02:29 substitution in 9 - 16
02:29 substitution out 9 - 16
02:29 2pt layup 9 - 16
02:29 substitution out 9 - 16
02:29 substitution in 9 - 16
02:29 timeout full 9 - 16
02:21 3pt jumpshot 9 - 16
02:18 rebound offensive 9 - 16
02:16 2pt jumpshot 9 - 16
02:13 rebound offensive 9 - 16
02:07 foul personal 9 - 16
02:07 foulon 9 - 16
02:00 2pt jumpshot 9 - 16
01:57 rebound defensive 9 - 16
01:47 2pt jumpshot 9 - 18
01:47 assist 9 - 18
01:31 block 9 - 18
01:31 2pt jumpshot 9 - 18
01:26 rebound defensive 9 - 18
01:23 turnover badpass 9 - 18
01:16 substitution in 9 - 18
01:16 substitution out 9 - 18
01:11 turnover badpass 9 - 18
01:11 steal 9 - 18
00:55 2pt jumpshot 9 - 18
00:51 rebound defensive 9 - 18
00:46 2pt jumpshot 9 - 18
00:42 rebound defensive 9 - 18
00:28 2pt floatingjumpshot 9 - 18
00:24 foulon 9 - 18
00:24 foul personal 9 - 18
00:24 rebound defensive 9 - 18
00:19 steal 9 - 18
00:19 turnover badpass 9 - 18
00:11 3pt jumpshot 9 - 18
00:05 rebound defensive 9 - 18
00:04 2pt layup 11 - 18
00:04 assist 11 - 18
00:01 3pt jumpshot 11 - 18
00:00 period end 11 - 18
Timp Echipa Eveniment Scor
10:00 substitution in 11 - 18
10:00 period start 11 - 18
10:00 substitution in 11 - 18
10:00 substitution out 11 - 18
10:00 substitution out 11 - 18
09:53 2pt layup 13 - 18
09:47 foul personal 13 - 18
09:47 freethrow 1of1 14 - 18
09:47 foulon 13 - 18
09:27 3pt jumpshot 14 - 18
09:22 rebound defensive 14 - 18
09:18 3pt jumpshot 14 - 18
09:15 rebound offensive 14 - 18
09:14 2pt jumpshot 14 - 18
09:10 rebound defensive 14 - 18
09:07 block 14 - 18
09:07 2pt jumpshot 14 - 18
09:07 rebound offensive 14 - 18
09:01 turnover ballhandling 14 - 18
09:01 steal 14 - 18
08:51 turnover offensive 14 - 18
08:51 foulon 14 - 18
08:51 substitution in 14 - 18
08:51 foulon 14 - 18
08:51 foul personal 14 - 18
08:51 substitution out 14 - 18
08:51 substitution in 14 - 18
08:51 substitution out 14 - 18
08:51 foul offensive 14 - 18
08:43 steal 14 - 18
08:43 turnover badpass 14 - 18
08:34 2pt drivinglayup 16 - 18
08:16 2pt jumpshot 16 - 18
08:12 rebound defensive 16 - 18
08:06 3pt jumpshot 16 - 18
08:03 rebound defensive 16 - 18
08:00 2pt jumpshot 16 - 18
07:56 rebound defensive 16 - 18
07:45 2pt jumpshot 16 - 18
07:42 rebound defensive 16 - 18
07:25 2pt jumpshot 16 - 18
07:20 rebound offensive 16 - 18
07:19 2pt jumpshot 16 - 18
07:14 rebound offensive 16 - 18
07:14 2pt layup 16 - 20
07:08 turnover badpass 16 - 20
07:08 steal 16 - 20
07:03 2pt layup 16 - 22
07:03 assist 16 - 22
06:52 substitution in 16 - 22
06:52 substitution in 16 - 22
06:52 turnover travel 16 - 22
06:52 substitution out 16 - 22
06:52 substitution in 16 - 22
06:52 substitution out 16 - 22
06:52 substitution out 16 - 22
06:45 3pt jumpshot 16 - 22
06:41 rebound defensive 16 - 22
06:27 2pt jumpshot 16 - 22
06:22 substitution out 16 - 22
06:22 substitution in 16 - 22
06:22 rebound defensive 16 - 22
06:03 2pt jumpshot 16 - 22
05:59 rebound defensive 16 - 22
05:53 2pt jumpshot 18 - 22
05:32 foul personal 18 - 22
05:32 foulon 18 - 22
05:17 2pt layup 18 - 22
05:13 rebound defensive 18 - 22
05:02 foul personal 18 - 22
05:02 foulon 18 - 22
04:55 2pt drivinglayup 20 - 22
04:44 turnover travel 20 - 22
04:34 2pt layup 22 - 22
04:27 turnover ballhandling 22 - 22
04:27 steal 22 - 22
04:23 foulon 22 - 22
04:23 foul personal 22 - 22
04:07 2pt jumpshot 24 - 22
03:48 3pt jumpshot 24 - 22
03:45 rebound defensive 24 - 22
03:42 3pt jumpshot 24 - 22
03:35 rebound defensive 24 - 22
03:29 2pt jumpshot 24 - 22
03:26 rebound offensive 24 - 22
03:19 2pt jumpshot 24 - 24
03:11 substitution out 24 - 24
03:11 substitution in 24 - 24
03:11 substitution in 24 - 24
03:11 substitution out 24 - 24
03:11 turnover badpass 24 - 24
02:53 2pt jumpshot 24 - 24
02:50 rebound defensive 24 - 24
02:41 assist 26 - 24
02:41 2pt jumpshot 26 - 24
02:13 steal 26 - 24
02:13 turnover badpass 26 - 24
02:09 substitution in 28 - 24
02:09 timeout full 28 - 24
02:09 2pt jumpshot 28 - 24
02:09 substitution out 28 - 24
02:09 substitution in 28 - 24
02:09 assist 28 - 24
02:09 substitution out 28 - 24
02:06 substitution in 28 - 24
02:06 substitution out 28 - 24
02:06 turnover badpass 28 - 24
01:57 2pt jumpshot 28 - 24
01:51 rebound offensive 28 - 24
01:50 2pt jumpshot 30 - 24
01:43 turnover 5sec 30 - 24
01:26 assist 32 - 24
01:26 2pt layup 32 - 24
01:10 assist 32 - 27
01:10 3pt jumpshot 32 - 27
00:53 2pt drivinglayup 34 - 27
00:46 steal 34 - 27
00:46 turnover badpass 34 - 27
00:32 2pt jumpshot 34 - 27
00:28 rebound defensive 34 - 27
00:25 2pt jumpshot 34 - 29
00:25 assist 34 - 29
00:02 3pt jumpshot 34 - 29
00:00 period end 34 - 29
Timp Echipa Eveniment Scor
10:00 period start 34 - 29
10:00 substitution out 34 - 29
10:00 substitution in 34 - 29
09:39 2pt jumpshot 34 - 29
09:35 rebound defensive 34 - 29
09:28 2pt jumpshot 34 - 29
09:25 rebound offensive 34 - 29
09:22 2pt jumpshot 34 - 29
09:19 rebound defensive 34 - 29
09:17 turnover ballhandling 34 - 29
09:17 steal 34 - 29
09:03 2pt layup 36 - 29
09:03 assist 36 - 29
08:44 assist 36 - 32
08:44 3pt jumpshot 36 - 32
08:20 assist 38 - 32
08:20 2pt layup 38 - 32
08:06 freethrow 1of2 38 - 33
08:06 foul personal 38 - 32
08:06 foulon 38 - 32
08:06 assist 38 - 33
08:06 freethrow 2of2 38 - 34
07:56 block 38 - 34
07:56 2pt jumpshot 38 - 34
07:51 rebound defensive 38 - 34
07:44 turnover ballhandling 38 - 34
07:27 3pt jumpshot 38 - 34
07:24 rebound defensive 38 - 34
07:20 turnover badpass 38 - 34
07:14 steal 38 - 34
07:14 turnover badpass 38 - 34
07:06 2pt drivinglayup 38 - 36
06:51 2pt jumpshot 38 - 36
06:46 rebound defensive 38 - 36
06:40 turnover badpass 38 - 36
06:40 steal 38 - 36
06:26 3pt jumpshot 38 - 36
06:19 rebound defensive 38 - 36
06:09 2pt jumpshot 38 - 36
06:04 rebound defensive 38 - 36
05:59 steal 38 - 36
05:59 turnover badpass 38 - 36
05:55 2pt jumpshot 38 - 38
05:40 2pt jumpshot 40 - 38
05:40 assist 40 - 38
05:21 3pt jumpshot 40 - 38
05:17 rebound defensive 40 - 38
05:09 3pt jumpshot 40 - 38
05:05 rebound defensive 40 - 38
05:03 substitution out 40 - 40
05:03 timeout full 40 - 40
05:03 2pt jumpshot 40 - 40
05:03 substitution in 40 - 40
05:03 assist 40 - 40
04:54 steal 40 - 40
04:54 turnover badpass 40 - 40
04:50 2pt layup 40 - 42
04:37 2pt jumpshot 40 - 42
04:33 rebound offensive 40 - 42
04:32 substitution in 40 - 42
04:32 substitution out 40 - 42
04:25 turnover ballhandling 40 - 42
04:25 steal 40 - 42
04:08 3pt jumpshot 40 - 42
04:05 rebound defensive 40 - 42
03:55 2pt jumpshot 40 - 42
03:50 rebound defensive 40 - 42
03:49 2pt layup 40 - 44
03:49 assist 40 - 44
03:36 2pt jumpshot 40 - 44
03:32 rebound defensive 40 - 44
03:20 2pt layup 40 - 44
03:16 rebound defensive 40 - 44
03:04 2pt jumpshot 40 - 44
03:02 rebound defensive 40 - 44
03:01 substitution out 40 - 44
03:01 substitution in 40 - 44
02:54 2pt jumpshot 40 - 44
02:48 rebound offensive 40 - 44
02:48 rebound offensive 40 - 44
02:48 2pt layup 40 - 44
02:17 2pt jumpshot 40 - 44
02:14 rebound offensive 40 - 44
02:08 foul personal 40 - 44
02:08 foulon 40 - 44
01:52 freethrow 2of2 40 - 44
01:52 freethrow 1of2 40 - 44
01:47 rebound defensive 40 - 44
01:39 2pt jumpshot 40 - 44
01:35 rebound defensive 40 - 44
01:30 turnover travel 40 - 44
01:30 substitution out 40 - 44
01:30 substitution in 40 - 44
01:27 rebound offensive 40 - 44
01:27 2pt jumpshot 40 - 44
01:27 3pt jumpshot 40 - 44
01:26 rebound defensive 40 - 44
01:22 3pt jumpshot 40 - 44
01:22 rebound defensive 40 - 44
01:18 2pt jumpshot 40 - 44
01:16 rebound defensive 40 - 44
01:11 2pt jumpshot 40 - 44
01:06 rebound defensive 40 - 44
00:59 turnover badpass 40 - 44
00:51 substitution in 40 - 44
00:51 rebound offensive 40 - 44
00:51 foulon 40 - 44
00:51 substitution in 40 - 44
00:51 substitution out 40 - 44
00:51 substitution in 40 - 44
00:51 substitution out 40 - 44
00:51 foul personal 40 - 44
00:51 substitution out 40 - 44
00:51 2pt jumpshot 40 - 44
00:40 2pt jumpshot 42 - 44
00:27 foulon 42 - 44
00:27 foul personal 42 - 44
00:25 substitution in 42 - 45
00:25 rebound defensive 42 - 45
00:25 freethrow 2of2 42 - 45
00:25 substitution out 42 - 45
00:25 freethrow 1of2 42 - 45
00:19 foul personal 42 - 45
00:19 foulon 42 - 45
00:08 freethrow 2of3 44 - 45
00:08 freethrow 3of3 45 - 45
00:08 assist 45 - 45
00:08 substitution in 45 - 45
00:08 foulon 42 - 45
00:08 foul personal 42 - 45
00:08 substitution out 45 - 45
00:08 freethrow 1of3 43 - 45
00:03 turnover badpass 45 - 45
00:03 steal 45 - 45
00:00 3pt jumpshot 45 - 45
00:00 period end 45 - 45
Timp Echipa Eveniment Scor
10:00 substitution in 45 - 45
10:00 substitution out 45 - 45
10:00 period start 45 - 45
10:00 substitution in 45 - 45
10:00 substitution out 45 - 45
10:00 substitution in 45 - 45
10:00 substitution out 45 - 45
09:38 2pt jumpshot 45 - 45
09:34 rebound defensive 45 - 45
09:20 2pt jumpshot 45 - 47
09:20 assist 45 - 47
09:05 turnover badpass 45 - 47
09:05 steal 45 - 47
09:01 assist 45 - 49
09:01 2pt alleyoop 45 - 49
08:47 substitution in 45 - 49
08:47 foulon 45 - 49
08:47 substitution out 45 - 49
08:47 foul personal 45 - 49
08:47 substitution out 45 - 49
08:47 substitution in 45 - 49
08:41 2pt jumpshot 45 - 49
08:37 rebound defensive 45 - 49
08:27 2pt jumpshot 45 - 51
08:10 2pt jumpshot 47 - 51
07:54 3pt jumpshot 47 - 54
07:54 assist 47 - 54
07:35 3pt jumpshot 47 - 54
07:31 rebound offensive 47 - 54
07:29 foul personal 47 - 54
07:29 foulon 47 - 54
07:26 2pt jumpshot 47 - 54
07:23 rebound defensive 47 - 54
07:17 2pt jumpshot 47 - 54
07:14 rebound defensive 47 - 54
07:03 2pt drivinglayup 49 - 54
06:38 2pt drivinglayup 49 - 56
06:20 steal 49 - 56
06:20 turnover ballhandling 49 - 56
06:16 substitution in 49 - 58
06:16 substitution out 49 - 58
06:16 timeout full 49 - 58
06:16 assist 49 - 58
06:16 2pt jumpshot 49 - 58
06:04 2pt layup 49 - 58
06:00 rebound defensive 49 - 58
05:56 2pt jumpshot 49 - 58
05:53 rebound defensive 49 - 58
05:50 turnover badpass 49 - 58
05:50 steal 49 - 58
05:44 2pt layup 49 - 58
05:40 rebound defensive 49 - 58
05:26 3pt jumpshot 49 - 58
05:23 rebound defensive 49 - 58
05:13 2pt jumpshot 49 - 58
05:09 rebound defensive 49 - 58
05:06 2pt jumpshot 49 - 58
05:03 rebound defensive 49 - 58
04:54 turnover ballhandling 49 - 58
04:54 steal 49 - 58
04:48 2pt jumpshot 51 - 58
04:48 assist 51 - 58
04:42 steal 51 - 58
04:42 turnover ballhandling 51 - 58
04:39 timeout full 53 - 58
04:39 substitution out 53 - 58
04:39 substitution out 53 - 58
04:39 substitution in 53 - 58
04:39 substitution in 53 - 58
04:39 substitution in 53 - 58
04:39 2pt layup 53 - 58
04:39 substitution out 53 - 58
04:31 2pt jumpshot 53 - 58
04:31 block 53 - 58
04:24 rebound defensive 53 - 58
04:22 foul personal 53 - 58
04:22 foulon 53 - 58
04:22 freethrow 1of2 54 - 58
04:22 freethrow 2of2 55 - 58
04:16 3pt jumpshot 55 - 58
04:12 rebound defensive 55 - 58
04:03 2pt jumpshot 55 - 58
03:59 rebound defensive 55 - 58
03:53 turnover travel 55 - 58
03:36 foul personal 55 - 58
03:36 foulon 55 - 58
03:27 3pt jumpshot 55 - 58
03:23 foul personal 55 - 58
03:23 foulon 55 - 58
03:23 freethrow 1of2 56 - 58
03:23 rebound offensive 55 - 58
03:23 freethrow 2of2 57 - 58
03:20 foulon 57 - 58
03:20 foul personal 57 - 58
03:10 foul personal 57 - 58
03:10 foulon 57 - 58
03:05 jumpball heldball 57 - 58
03:01 foulon 57 - 58
03:01 foul personal 57 - 58
02:58 2pt jumpshot 57 - 60
02:58 assist 57 - 60
02:42 2pt drivinglayup 59 - 60
02:23 2pt jumpshot 59 - 60
02:19 rebound defensive 59 - 60
02:11 2pt jumpshot 59 - 60
02:06 rebound defensive 59 - 60
02:05 steal 59 - 60
02:05 turnover badpass 59 - 60
01:51 2pt layup 61 - 60
01:42 substitution out 61 - 60
01:42 substitution in 61 - 60
01:42 turnover backcourt 61 - 60
01:35 steal 61 - 60
01:35 turnover badpass 61 - 60
01:09 3pt jumpshot 61 - 63
01:09 assist 61 - 63
01:07 timeout full 61 - 63
01:07 substitution in 61 - 63
01:07 substitution out 61 - 63
01:02 steal 61 - 63
01:02 turnover badpass 61 - 63
00:58 steal 61 - 63
00:58 turnover badpass 61 - 63
00:55 substitution out 61 - 63
00:55 substitution in 61 - 63
00:55 turnover badpass 61 - 63
00:39 2pt jumpshot 61 - 63
00:36 rebound defensive 61 - 63
00:27 turnover badpass 61 - 63
00:27 steal 61 - 63
00:20 foul personal 61 - 63
00:20 foulon 61 - 63
00:07 freethrow 2of3 61 - 65
00:07 freethrow 1of3 61 - 64
00:07 foul personal 61 - 63
00:07 freethrow 3of3 61 - 66
00:07 substitution out 61 - 63
00:07 foulon 61 - 63
00:07 assist 61 - 66
00:07 substitution in 61 - 63
00:02 3pt jumpshot 61 - 66
00:00 game end 61 - 66
00:00 period end 61 - 66