Final 1 2 3 4 T
Leii București 10 13 16 9 48
Ploiești 19 18 22 17 76
  • Juniori U16 Masculin
  • Turneu final
  • Locurile 3-4
  • 01.05.2022
  • 13:00
  • Arbitru: Csiki Zsolt
  • Arbitri secundari: Racoviță Răzvan, Burlacu Vlad
  • Comisar: Martiş Mircea
  • RomSilva București
  • 80 spectatori

Faza cu faza

Timp Echipa Eveniment Scor
10:00 period start 0 - 0
10:00 game start 0 - 0
10:00 jumpball startperiod 0 - 0
09:59 jumpball lost 0 - 0
09:59 jumpball won 0 - 0
09:45 2pt floatingjumpshot 2 - 0
09:45 assist 2 - 0
09:32 3pt jumpshot 2 - 0
09:30 rebound defensive 2 - 0
09:19 turnover badpass 2 - 0
09:19 steal 2 - 0
09:07 2pt layup 2 - 0
09:04 rebound defensive 2 - 0
08:54 foul personal 2 - 0
08:54 assist 3 - 0
08:54 freethrow 1of2 3 - 0
08:54 freethrow 2of2 4 - 0
08:54 foulon 2 - 0
08:44 2pt layup 4 - 0
08:41 rebound defensive 4 - 0
08:19 assist 6 - 0
08:19 2pt layup 6 - 0
08:03 2pt layup 6 - 0
08:01 rebound defensive 6 - 0
07:54 turnover badpass 6 - 0
07:54 steal 6 - 0
07:50 turnover ballhandling 6 - 0
07:50 steal 6 - 0
07:47 2pt layup 8 - 0
07:44 substitution out 8 - 0
07:44 substitution in 8 - 0
07:44 substitution in 8 - 0
07:44 substitution in 8 - 0
07:44 substitution out 8 - 0
07:44 timeout full 8 - 0
07:44 substitution out 8 - 0
07:41 foul personal 8 - 0
07:41 foulon 8 - 0
07:37 2pt floatingjumpshot 8 - 2
07:25 3pt jumpshot 8 - 2
07:23 rebound offensive 8 - 2
07:21 steal 8 - 2
07:21 turnover badpass 8 - 2
07:17 2pt drivinglayup 8 - 4
06:52 2pt jumpshot 8 - 4
06:49 rebound defensive 8 - 4
06:44 2pt layup 8 - 6
06:41 substitution out 8 - 6
06:41 timeout full 8 - 6
06:41 substitution in 8 - 6
06:36 2pt floatingjumpshot 8 - 6
06:33 rebound defensive 8 - 6
06:21 turnover badpass 8 - 6
06:21 steal 8 - 6
06:09 2pt layup 8 - 6
06:07 2pt layup 10 - 6
06:07 rebound offensive 8 - 6
05:52 3pt jumpshot 10 - 9
05:32 2pt layup 10 - 9
05:30 rebound defensive 10 - 9
05:22 turnover ballhandling 10 - 9
05:22 steal 10 - 9
05:17 foul personal 10 - 9
05:17 substitution out 10 - 9
05:17 substitution in 10 - 9
05:17 foulon 10 - 9
05:17 substitution in 10 - 9
05:17 substitution out 10 - 9
05:07 2pt layup 10 - 9
05:05 rebound defensive 10 - 9
04:59 2pt layup 10 - 9
04:57 rebound defensive 10 - 9
04:38 2pt jumpshot 12 - 9
04:38 assist 12 - 9
04:19 substitution out 12 - 9
04:19 substitution in 12 - 9
04:19 substitution in 12 - 9
04:19 turnover travel 12 - 9
04:19 substitution out 12 - 9
04:07 foul personal 12 - 9
04:07 foulon 12 - 9
04:02 turnover badpass 12 - 9
03:48 block 12 - 9
03:48 2pt jumpshot 12 - 9
03:45 rebound defensive 12 - 9
03:41 2pt jumpshot 14 - 9
03:24 2pt jumpshot 14 - 9
03:22 rebound defensive 14 - 9
03:08 substitution in 16 - 9
03:08 assist 16 - 9
03:08 substitution in 16 - 9
03:08 freethrow 1of1 17 - 9
03:08 substitution in 16 - 9
03:08 foul personal 16 - 9
03:08 foulon 16 - 9
03:08 substitution out 16 - 9
03:08 substitution out 16 - 9
03:08 substitution out 16 - 9
03:08 2pt layup 16 - 9
02:47 3pt jumpshot 17 - 9
02:46 substitution in 17 - 9
02:46 foul personal 17 - 9
02:46 substitution out 17 - 9
02:46 rebound offensive 17 - 9
02:46 foulon 17 - 9
02:31 3pt jumpshot 17 - 9
02:28 block 17 - 9
02:28 2pt layup 17 - 9
02:28 rebound offensive 17 - 9
02:24 rebound offensive 17 - 9
02:22 turnover travel 17 - 9
02:14 3pt jumpshot 17 - 9
02:12 rebound defensive 17 - 9
02:02 2pt pullupjumpshot 17 - 9
01:57 rebound defensive 17 - 9
01:46 block 17 - 9
01:46 2pt layup 17 - 9
01:40 rebound offensive 17 - 9
01:33 2pt layup 19 - 9
01:15 freethrow 2of2 19 - 10
01:15 substitution in 19 - 10
01:15 foul personal 19 - 9
01:15 substitution in 19 - 9
01:15 substitution out 19 - 9
01:15 substitution out 19 - 10
01:15 freethrow 1of2 19 - 9
01:15 foulon 19 - 9
01:03 turnover travel 19 - 10
00:52 substitution out 19 - 10
00:52 substitution in 19 - 10
00:52 substitution out 19 - 10
00:52 substitution in 19 - 10
00:52 turnover 3sec 19 - 10
00:43 2pt drivinglayup 19 - 10
00:41 rebound defensive 19 - 10
00:32 substitution out 19 - 10
00:32 substitution in 19 - 10
00:23 2pt layup 19 - 10
00:20 rebound offensive 19 - 10
00:19 2pt layup 19 - 10
00:18 rebound defensive 19 - 10
00:11 2pt layup 19 - 10
00:08 rebound defensive 19 - 10
00:05 3pt jumpshot 19 - 10
00:04 rebound defensive 19 - 10
00:01 2pt layup 19 - 10
00:00 period end 19 - 10
Timp Echipa Eveniment Scor
10:00 period start 19 - 10
10:00 substitution out 19 - 10
10:00 substitution in 19 - 10
09:37 block 19 - 10
09:37 3pt jumpshot 19 - 10
09:34 rebound defensive 19 - 10
09:28 assist 21 - 10
09:28 2pt layup 21 - 10
09:25 substitution in 21 - 10
09:25 substitution out 21 - 10
09:17 2pt jumpshot 21 - 12
08:58 2pt layup 21 - 12
08:57 rebound defensive 21 - 12
08:50 steal 21 - 12
08:50 turnover badpass 21 - 12
08:47 assist 23 - 12
08:47 2pt layup 23 - 12
08:25 turnover badpass 23 - 12
08:25 steal 23 - 12
08:13 turnover badpass 23 - 12
08:13 steal 23 - 12
08:07 2pt layup 23 - 12
08:04 rebound offensive 23 - 12
08:03 3pt jumpshot 23 - 12
08:01 rebound defensive 23 - 12
07:50 foulon 23 - 12
07:50 substitution in 23 - 12
07:50 freethrow 1of2 23 - 12
07:50 freethrow 2of2 23 - 12
07:50 rebound defensive 23 - 12
07:50 substitution out 23 - 12
07:50 foul personal 23 - 12
07:43 steal 23 - 12
07:43 turnover badpass 23 - 12
07:34 assist 25 - 12
07:34 2pt layup 25 - 12
07:24 steal 25 - 12
07:24 turnover badpass 25 - 12
07:21 timeout full 27 - 12
07:21 2pt layup 27 - 12
07:21 substitution in 27 - 12
07:21 substitution out 27 - 12
06:55 substitution in 27 - 12
06:55 substitution in 27 - 12
06:55 substitution out 27 - 12
06:55 substitution out 27 - 12
06:55 turnover 24sec 27 - 12
06:47 3pt jumpshot 27 - 12
06:45 rebound defensive 27 - 12
06:38 2pt layup 27 - 12
06:32 rebound offensive 27 - 12
06:27 2pt jumpshot 27 - 14
06:15 assist 29 - 14
06:15 2pt layup 29 - 14
06:05 foul personal 29 - 14
06:05 foulon 29 - 14
06:04 2pt layup 29 - 14
06:01 rebound defensive 29 - 14
05:53 2pt layup 29 - 14
05:50 rebound defensive 29 - 14
05:46 2pt drivinglayup 29 - 16
05:36 turnover ballhandling 29 - 16
05:18 2pt floatingjumpshot 29 - 16
05:15 rebound defensive 29 - 16
05:10 rebound defensive 29 - 16
05:10 freethrow 2of2 29 - 16
05:10 foulon 29 - 16
05:10 freethrow 1of2 29 - 16
05:10 foul personal 29 - 16
04:53 steal 29 - 16
04:53 turnover ballhandling 29 - 16
04:42 substitution out 29 - 16
04:42 foul personal 29 - 16
04:42 foulon 29 - 16
04:42 substitution in 29 - 16
04:42 substitution in 29 - 16
04:42 substitution out 29 - 16
04:32 block 29 - 16
04:32 2pt layup 29 - 16
04:28 rebound defensive 29 - 16
04:26 2pt layup 29 - 16
04:25 rebound defensive 29 - 16
04:15 foul personal 29 - 16
04:15 foulon 29 - 16
04:05 3pt jumpshot 29 - 16
04:02 rebound defensive 29 - 16
03:48 3pt jumpshot 29 - 16
03:46 rebound defensive 29 - 16
03:30 3pt jumpshot 29 - 16
03:28 rebound defensive 29 - 16
03:21 substitution in 29 - 16
03:21 substitution out 29 - 16
03:21 substitution in 29 - 16
03:21 turnover travel 29 - 16
03:21 substitution out 29 - 16
03:14 3pt jumpshot 29 - 16
03:10 rebound defensive 29 - 16
03:09 turnover badpass 29 - 16
03:09 steal 29 - 16
03:05 2pt layup 29 - 16
03:03 rebound defensive 29 - 16
02:54 3pt jumpshot 29 - 16
02:51 rebound defensive 29 - 16
02:39 substitution out 29 - 16
02:39 substitution in 29 - 16
02:39 substitution in 29 - 16
02:39 turnover 3sec 29 - 16
02:39 substitution out 29 - 16
02:39 substitution out 29 - 16
02:39 substitution in 29 - 16
02:25 assist 29 - 19
02:25 3pt jumpshot 29 - 19
02:19 steal 29 - 19
02:19 turnover badpass 29 - 19
02:16 2pt layup 29 - 21
02:01 foul personal 29 - 21
02:01 freethrow 2of2 31 - 21
02:01 foulon 29 - 21
02:01 freethrow 1of2 30 - 21
01:50 3pt jumpshot 31 - 21
01:48 rebound defensive 31 - 21
01:36 freethrow 1of2 32 - 21
01:36 freethrow 2of2 32 - 21
01:36 foul personal 31 - 21
01:36 foulon 31 - 21
01:36 assist 32 - 21
01:36 rebound defensive 32 - 21
01:22 foul personal 32 - 21
01:22 foulon 32 - 21
01:12 2pt layup 32 - 21
01:07 2pt layup 32 - 23
01:07 rebound offensive 32 - 21
00:55 turnover travel 32 - 23
00:43 3pt jumpshot 32 - 23
00:40 rebound defensive 32 - 23
00:26 3pt jumpshot 35 - 23
00:11 2pt jumpshot 35 - 23
00:11 block 35 - 23
00:07 rebound defensive 35 - 23
00:05 2pt layup 37 - 23
00:05 assist 37 - 23
00:00 period end 37 - 23
Timp Echipa Eveniment Scor
10:00 substitution out 37 - 23
10:00 substitution out 37 - 23
10:00 substitution out 37 - 23
10:00 substitution in 37 - 23
10:00 substitution in 37 - 23
10:00 period start 37 - 23
10:00 substitution in 37 - 23
09:50 assist 39 - 23
09:50 2pt layup 39 - 23
09:30 3pt jumpshot 39 - 23
09:28 rebound defensive 39 - 23
09:07 2pt jumpshot 41 - 23
09:07 assist 41 - 23
08:48 2pt floatingjumpshot 41 - 23
08:47 substitution out 41 - 23
08:47 rebound offensive 41 - 23
08:47 substitution in 41 - 23
08:47 jumpball heldball 41 - 23
08:40 2pt layup 41 - 23
08:38 rebound defensive 41 - 23
08:28 turnover badpass 41 - 23
08:28 steal 41 - 23
08:07 turnover ballhandling 41 - 23
07:57 2pt layup 41 - 23
07:55 rebound offensive 41 - 23
07:54 2pt layup 43 - 23
07:41 3pt jumpshot 43 - 26
07:41 assist 43 - 26
07:34 turnover travel 43 - 26
07:30 steal 43 - 26
07:30 turnover ballhandling 43 - 26
07:20 2pt layup 45 - 26
07:20 assist 45 - 26
07:04 assist 45 - 28
07:04 2pt jumpshot 45 - 28
06:46 turnover badpass 45 - 28
06:46 steal 45 - 28
06:43 foulon 45 - 28
06:43 substitution out 45 - 28
06:43 foul personal 45 - 28
06:43 substitution in 45 - 28
06:30 foul personal 45 - 28
06:30 foulon 45 - 28
06:26 timeout full 45 - 28
06:19 3pt jumpshot 45 - 31
06:19 assist 45 - 31
06:08 2pt layup 45 - 31
06:06 rebound defensive 45 - 31
06:02 foulon 45 - 31
06:02 substitution out 45 - 31
06:02 foul personal 45 - 31
06:02 substitution in 45 - 31
06:01 substitution in 45 - 31
06:01 substitution out 45 - 31
06:01 turnover outofbounds 45 - 31
06:01 substitution in 45 - 31
06:01 substitution out 45 - 31
05:56 turnover offensive 45 - 31
05:56 foulon 45 - 31
05:56 foul offensive 45 - 31
05:40 turnover badpass 45 - 31
05:26 steal 45 - 31
05:26 turnover badpass 45 - 31
05:21 substitution in 45 - 31
05:21 freethrow 2of2 45 - 32
05:21 rebound defensive 45 - 32
05:21 freethrow 1of2 45 - 32
05:21 substitution in 45 - 31
05:21 foulon 45 - 31
05:21 substitution in 45 - 31
05:21 substitution out 45 - 31
05:21 substitution out 45 - 31
05:21 foul personal 45 - 31
05:21 substitution out 45 - 31
05:05 assist 47 - 32
05:05 2pt layup 47 - 32
04:42 2pt pullupjumpshot 47 - 32
04:39 rebound defensive 47 - 32
04:33 assist 49 - 32
04:33 2pt layup 49 - 32
04:11 substitution in 49 - 32
04:11 substitution out 49 - 32
04:11 turnover badpass 49 - 32
04:03 substitution out 49 - 32
04:03 turnover travel 49 - 32
04:03 substitution in 49 - 32
03:55 turnover backcourt 49 - 32
03:47 2pt layup 51 - 32
03:47 assist 51 - 32
03:30 3pt jumpshot 51 - 32
03:28 rebound defensive 51 - 32
03:18 2pt layup 53 - 32
03:18 assist 53 - 32
02:58 3pt jumpshot 53 - 32
02:54 rebound offensive 53 - 32
02:54 2pt layup 53 - 34
02:40 3pt jumpshot 53 - 34
02:38 rebound defensive 53 - 34
02:30 substitution out 53 - 34
02:30 substitution out 53 - 34
02:30 substitution in 53 - 34
02:30 substitution in 53 - 34
02:30 turnover travel 53 - 34
02:13 foulon 53 - 34
02:13 freethrow 1of2 54 - 34
02:13 assist 54 - 34
02:13 foul personal 53 - 34
02:13 freethrow 2of2 55 - 34
01:57 2pt jumpshot 55 - 34
01:54 rebound defensive 55 - 34
01:50 substitution out 55 - 34
01:50 turnover badpass 55 - 34
01:50 substitution in 55 - 34
01:36 2pt jumpshot 55 - 34
01:34 rebound offensive 55 - 34
01:29 freethrow 2of2 55 - 35
01:29 substitution in 55 - 34
01:29 foulon 55 - 34
01:29 freethrow 1of2 55 - 34
01:29 foul personal 55 - 34
01:29 substitution out 55 - 34
01:24 substitution in 55 - 35
01:24 substitution out 55 - 35
01:24 foul personal 55 - 35
01:24 foulon 55 - 35
01:19 foul personal 55 - 35
01:19 substitution out 55 - 35
01:19 freethrow 2of2 55 - 35
01:19 substitution in 55 - 35
01:19 rebound defensive 55 - 35
01:19 freethrow 1of2 55 - 35
01:19 foulon 55 - 35
01:07 3pt jumpshot 55 - 35
01:04 rebound offensive 55 - 35
00:57 2pt pullupjumpshot 55 - 37
00:41 assist 58 - 37
00:41 3pt jumpshot 58 - 37
00:21 turnover badpass 58 - 37
00:16 substitution in 58 - 37
00:16 foul personal 58 - 37
00:16 freethrow 2of2 59 - 37
00:16 freethrow 1of2 58 - 37
00:16 substitution out 58 - 37
00:16 foulon 58 - 37
00:04 2pt drivinglayup 59 - 39
00:00 period end 59 - 39
Timp Echipa Eveniment Scor
10:00 substitution in 59 - 39
10:00 substitution out 59 - 39
10:00 substitution out 59 - 39
10:00 period start 59 - 39
10:00 substitution out 59 - 39
10:00 substitution in 59 - 39
10:00 substitution in 59 - 39
09:44 2pt layup 59 - 39
09:42 rebound defensive 59 - 39
09:32 2pt jumpshot 59 - 39
09:30 rebound defensive 59 - 39
09:20 turnover badpass 59 - 39
09:06 3pt jumpshot 59 - 39
09:04 rebound defensive 59 - 39
08:50 assist 62 - 39
08:50 3pt jumpshot 62 - 39
08:40 turnover badpass 62 - 39
08:40 steal 62 - 39
08:34 substitution in 62 - 39
08:34 substitution in 62 - 39
08:34 foul personal 62 - 39
08:34 substitution out 62 - 39
08:34 substitution out 62 - 39
08:34 foulon 62 - 39
08:31 freethrow 1of1 64 - 39
08:31 rebound defensive 64 - 39
08:31 assist 64 - 39
08:31 substitution out 64 - 39
08:31 foulon 64 - 39
08:31 substitution in 64 - 39
08:31 2pt layup 64 - 39
08:31 foul personal 64 - 39
08:16 turnover ballhandling 64 - 39
08:16 steal 64 - 39
08:12 assist 66 - 39
08:12 2pt layup 66 - 39
08:10 timeout full 66 - 39
07:53 2pt layup 66 - 39
07:50 rebound defensive 66 - 39
07:43 turnover badpass 66 - 39
07:43 steal 66 - 39
07:40 turnover doubledribble 66 - 39
07:40 substitution in 66 - 39
07:40 substitution out 66 - 39
07:35 3pt jumpshot 69 - 39
07:15 freethrow 2of2 69 - 41
07:15 foulon 69 - 39
07:15 foul personal 69 - 39
07:15 freethrow 1of2 69 - 40
07:04 turnover travel 69 - 41
06:44 substitution out 69 - 41
06:44 substitution in 69 - 41
06:44 substitution in 69 - 41
06:44 turnover outofbounds 69 - 41
06:44 substitution out 69 - 41
06:30 2pt layup 69 - 41
06:30 block 69 - 41
06:26 rebound offensive 69 - 41
06:25 2pt layup 69 - 41
06:23 rebound offensive 69 - 41
06:22 rebound defensive 69 - 41
06:22 foulon 69 - 41
06:22 foul personal 69 - 41
06:22 2pt layup 69 - 41
06:04 2pt jumpshot 69 - 41
06:01 rebound offensive 69 - 41
06:01 2pt jumpshot 69 - 41
05:59 rebound defensive 69 - 41
05:54 substitution out 69 - 41
05:54 turnover badpass 69 - 41
05:54 substitution in 69 - 41
05:36 2pt turnaroundjumpshot 69 - 41
05:33 rebound defensive 69 - 41
05:29 2pt layup 69 - 41
05:27 rebound defensive 69 - 41
05:23 substitution in 69 - 43
05:23 freethrow 1of1 69 - 43
05:23 2pt layup 69 - 43
05:23 rebound defensive 69 - 43
05:23 substitution out 69 - 43
05:23 foulon 69 - 43
05:23 foul personal 69 - 43
05:09 2pt layup 71 - 43
05:09 assist 71 - 43
04:53 2pt layup 71 - 43
04:49 rebound defensive 71 - 43
04:48 turnover badpass 71 - 43
04:48 steal 71 - 43
04:44 foul personal 71 - 43
04:44 foulon 71 - 43
04:39 2pt layup 71 - 43
04:37 rebound defensive 71 - 43
04:33 turnover badpass 71 - 43
04:19 turnover ballhandling 71 - 43
04:10 turnover badpass 71 - 43
04:10 steal 71 - 43
04:03 2pt layup 71 - 43
04:01 rebound offensive 71 - 43
03:55 3pt jumpshot 71 - 43
03:53 rebound defensive 71 - 43
03:44 turnover ballhandling 71 - 43
03:44 steal 71 - 43
03:40 2pt layup 71 - 43
03:37 2pt layup 71 - 43
03:37 rebound offensive 71 - 43
03:35 rebound offensive 71 - 43
03:35 substitution in 71 - 45
03:35 substitution in 71 - 45
03:35 2pt layup 71 - 45
03:35 substitution out 71 - 45
03:35 foulon 71 - 45
03:35 foul personal 71 - 45
03:35 substitution out 71 - 45
03:35 substitution out 71 - 45
03:35 substitution in 71 - 45
03:34 freethrow 1of1 71 - 45
03:31 rebound offensive 71 - 45
03:23 2pt jumpshot 71 - 45
03:18 rebound defensive 71 - 45
03:15 turnover badpass 71 - 45
02:52 turnover badpass 71 - 45
02:41 2pt layup 71 - 45
02:39 rebound defensive 71 - 45
02:33 2pt layup 71 - 47
02:10 assist 74 - 47
02:10 3pt jumpshot 74 - 47
01:46 steal 74 - 47
01:46 turnover badpass 74 - 47
01:38 substitution in 74 - 47
01:38 substitution out 74 - 47
01:38 substitution in 74 - 47
01:38 substitution out 74 - 47
01:26 foulon 74 - 47
01:26 foul personal 74 - 47
01:26 freethrow 2of2 74 - 47
01:26 freethrow 1of2 74 - 47
01:26 rebound defensive 74 - 47
01:04 foulon 74 - 47
01:04 foul personal 74 - 47
01:04 freethrow 1of2 74 - 47
01:04 freethrow 2of2 74 - 48
00:57 foul personal 74 - 48
00:57 foulon 74 - 48
00:48 2pt jumpshot 76 - 48
00:38 2pt layup 76 - 48
00:35 rebound defensive 76 - 48
00:25 2pt floatingjumpshot 76 - 48
00:25 block 76 - 48
00:25 rebound defensive 76 - 48
00:21 turnover ballhandling 76 - 48
00:21 steal 76 - 48
00:00 period end 76 - 48