| Final | 1 | 2 | 3 | 4 | T | 
| Oradea | 28 | 12 | 12 | 15 | 67 | 
| Fribourg Olympic | 18 | 19 | 22 | 28 | 87 | 
                         
                    
| Data | Oponent | Rezultat | |
|---|---|---|---|
| 29.10.2025 | Aliaga Petkimspor | Î | 84 : 73 | 
| 25.10.2025 | CSM Corona Braşov | V | 79 : 70 | 
| 22.10.2025 | CSM Corona Braşov | V | 85 : 90 | 
| 18.10.2025 | CSO Voluntari | V | 76 : 81 | 
| 15.10.2025 | AEK Petrolina | V | 89 : 75 | 
| 11.10.2025 | CS Vâlcea 1924 | V | 85 : 83 | 
| 08.10.2025 | CSM Ploiești | V | 96 : 81 | 
| 01.10.2025 | CSM Târgu Jiu | V | 53 : 99 | 
| 19.09.2025 | Windrose Giants Antwerp | Î | 71 : 79 | 
| 15.09.2025 | CS Vâlcea 1924 | V | 73 : 53 | 
                         
                    
| Data | Oponent | Rezultat | |
|---|---|---|---|
| 06.11.2024 | CSM Constanța | V | 77 : 104 | 
| 16.10.2024 | CSM Constanța | V | 103 : 76 | 
| 17.09.2021 | U BT Cluj-Napoca | Î | 77 : 64 | 
| 27.11.2019 | CSM CSU Oradea | V | 67 : 87 | 
| 20.11.2019 | BC CSU Sibiu | Î | 69 : 91 | 
| 06.11.2019 | CSM CSU Oradea | Î | 60 : 79 | 
| 30.10.2019 | BC CSU Sibiu | V | 74 : 82 |