CSU ACS Rookies Oradea

CSU ACS Rookies Oradea
  • Juniori U13 Feminin
  • Ultimul meci: CSM Alexandria 79 - 34 CSU ACS Rookies Oradea
  • Antrenor: Attila Veres

Statistici echipa

Medii
Sezon M 2FG 3FG FT REB PD F MC MP C P Eff
2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% RO RD RT FCM FRV
2020/2021 26 10.2 35.3 28.7% 1.8 12.8 14.4% 4.7 7.7 61.3% 7.1 18.1 25.2 7.9 15.9 10.0 6.7 32.3 1.4 30.5 0.3
2019/2020 23 13.0 36.3 35.9% 3.6 17.4 20.8% 6.5 9.9 65.6% 7.4 18.8 26.2 11.9 16.0 13.8 10.7 26.3 1.4 43.4 22.7
2018/2019 29 15.2 38.3 39.7% 4.6 16.9 27.3% 7.5 13.2 57.1% 9.2 23.8 33.0 13.4 15.1 13.9 10.1 25.2 2.6 51.8 44.7
2014/2015 31 14.5 41.6 34.9% 2.9 11.5 24.9% 9.8 15.5 62.9% 13.2 18.0 31.3 8.9 14.5 4.9 8.6 17.9 1.2 47.4 37.9
2013/2014 26 17.3 38.0 45.6% 3.1 11.7 26.6% 11.8 16.1 73.4% 9.8 19.8 29.6 10.1 14.3 2.3 8.3 19.4 1.3 55.8 52.2
2012/2013 26 10.9 31.5 34.6% 2.4 10.2 23.9% 6.9 11.3 61.1% 6.0 13.8 19.8 5.8 15.5 1.0 7.6 20.9 0.7 35.9 16.2
2008/2009 28 16.8 41.8 40.2% 4.0 12.5 32.3% 9.1 13.9 65.5% 11.3 19.2 30.5 4.9 13.7 0.0 9.9 15.3 1.6 54.8 48.0
2011/2012 39 15.7 41.6 37.7% 3.7 15.8 23.7% 10.8 17.1 63.2% 9.0 18.8 27.8 9.6 19.4 0.0 11.3 21.8 1.0 53.3 37.0
2009/2010 28 11.5 28.6 40.3% 2.5 11.0 22.8% 7.1 10.7 66.2% 6.5 16.0 22.5 4.4 12.0 0.0 7.3 14.3 0.8 37.6 29.3
2010/2011 22 10.9 30.8 35.4% 1.9 9.0 20.6% 7.3 11.3 64.9% 6.6 18.0 24.5 6.3 13.9 0.0 6.6 17.2 0.6 34.7 24.5
Totale
Sezon M 2FG 3FG FT REB PD F MC MP C P Eff
2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% RO RD RT FCM FRV
2020/2021 26 264 919 28.7% 48 334 14.4% 122 199 61.3% 185 471 656 205 414 261 173 840 37 794 7
2019/2020 23 300 835 35.9% 83 400 20.8% 149 227 65.6% 171 432 603 274 367 318 245 604 33 998 521
2018/2019 29 441 1111 39.7% 134 490 27.3% 218 382 57.1% 266 691 957 390 437 403 293 730 74 1502 1296
2014/2015 31 450 1291 34.9% 89 357 24.9% 303 482 62.9% 410 559 969 276 448 151 267 555 37 1470 1176
2013/2014 26 450 987 45.6% 81 304 26.6% 307 418 73.4% 254 515 769 263 371 61 216 504 33 1450 1356
2012/2013 26 283 819 34.6% 63 264 23.9% 179 293 61.1% 155 359 514 152 402 25 197 543 18 934 421
2008/2009 28 471 1171 40.2% 113 350 32.3% 254 388 65.5% 315 538 853 136 383 0 276 429 44 1535 1344
2011/2012 39 611 1622 37.7% 146 616 23.7% 420 665 63.2% 352 733 1085 376 756 0 439 849 39 2080 1444
2009/2010 28 323 802 40.3% 70 307 22.8% 198 299 66.2% 183 448 631 124 336 0 205 400 22 1054 819
2010/2011 22 240 678 35.4% 41 199 20.6% 161 248 64.9% 145 395 540 138 305 0 145 379 14 764 539
Medii
Sezon M 2FG 3FG FT REB PD F MC MP C P Eff
2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% RO RD RT FCM FRV
2019/2020 2 12.5 29.0 43.1% 5.0 22.0 22.7% 12.0 17.5 68.6% 9.0 20.0 29.0 13.5 21.0 17.0 10.0 23.5 0.0 52.0 28.5
2018/2019 2 17.0 36.5 46.6% 4.0 18.0 22.2% 13.0 21.5 60.5% 8.0 28.0 36.0 6.0 22.0 9.0 14.0 23.5 8.5 59.0 58.0
2014/2015 2 17.5 51.0 34.3% 1.0 11.0 9.1% 9.0 13.0 69.2% 10.0 23.0 33.0 4.5 13.5 0.0 8.0 18.0 1.5 47.0 28.5
2013/2014 2 9.0 28.0 32.1% 0.5 7.5 6.7% 4.0 13.0 30.8% 3.5 16.0 19.5 7.0 17.5 0.0 5.0 44.5 0.5 23.5 -24.0
2012/2013 2 9.0 26.0 34.6% 2.0 8.5 23.5% 3.5 6.5 53.8% 2.5 12.0 14.5 4.5 12.5 0.0 7.0 21.5 1.5 27.5 7.0
2010/2011 2 12.5 32.0 39.1% 3.0 14.5 20.7% 4.0 8.0 50.0% 5.5 13.0 18.5 3.0 16.0 0.0 7.5 15.5 1.0 38.0 17.5
2011/2012 2 15.5 32.5 47.7% 1.0 4.5 22.2% 9.5 15.5 61.3% 5.0 22.0 27.0 10.5 12.0 0.0 8.0 22.0 1.0 43.5 41.5
Totale
Sezon M 2FG 3FG FT REB PD F MC MP C P Eff
2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% RO RD RT FCM FRV
2019/2020 2 25 58 43.1% 10 44 22.7% 24 35 68.6% 18 40 58 27 42 34 20 47 0 104 57
2018/2019 2 34 73 46.6% 8 36 22.2% 26 43 60.5% 16 56 72 12 44 18 28 47 17 118 116
2014/2015 2 35 102 34.3% 2 22 9.1% 18 26 69.2% 20 46 66 9 27 0 16 36 3 94 57
2013/2014 2 18 56 32.1% 1 15 6.7% 8 26 30.8% 7 32 39 14 35 0 10 89 1 47 -48
2012/2013 2 18 52 34.6% 4 17 23.5% 7 13 53.8% 5 24 29 9 25 0 14 43 3 55 14
2010/2011 2 25 64 39.1% 6 29 20.7% 8 16 50.0% 11 26 37 6 32 0 15 31 2 76 35
2011/2012 2 31 65 47.7% 2 9 22.2% 19 31 61.3% 10 44 54 21 24 0 16 44 2 87 83
Medii
Sezon M 2FG 3FG FT REB PD F MC MP C P Eff
2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% RO RD RT FCM FRV
2017/2018 25 0.1 0.6 14.3% 0.1 0.6 14.3% 0.0 0.1 0.0% 0.2 0.3 0.4 0.3 0.4 0.2 0.2 0.2 0.0 0.4 0.1
Totale
Sezon M 2FG 3FG FT REB PD F MC MP C P Eff
2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% RO RD RT FCM FRV
2017/2018 25 2 14 14.3% 2 14 14.3% 0 3 0.0% 4 7 11 8 10 5 6 6 0 10 2