Final 1 2 3 4 T
U-BT Cluj 15 23 27 18 83
CSU Sibiu 18 16 9 9 52
  • Juniori U16 Masculin
  • Turneu final
  • Locurile 5-8
  • 30.04.2022
  • 11:00
  • Arbitru: Plăcintă Mareș
  • Arbitri secundari: Dumitrașcu Mihai, Coman Lucian
  • Comisar: Martiş Mircea
  • RomSilva București
  • 75 spectatori

Faza cu faza

Timp Echipa Eveniment Scor
10:00 game start 0 - 0
10:00 period start 0 - 0
10:00 jumpball startperiod 0 - 0
09:57 jumpball won 0 - 0
09:57 jumpball lost 0 - 0
09:37 3pt jumpshot 0 - 0
09:34 rebound offensive 0 - 0
09:31 3pt jumpshot 0 - 0
09:27 rebound offensive 0 - 0
09:19 2pt floatingjumpshot 0 - 0
09:15 rebound defensive 0 - 0
09:08 assist 2 - 0
09:08 2pt jumpshot 2 - 0
08:52 2pt layup 2 - 0
08:48 rebound offensive 2 - 0
08:47 steal 2 - 0
08:47 turnover ballhandling 2 - 0
08:40 2pt layup 4 - 0
08:40 assist 4 - 0
08:23 3pt jumpshot 4 - 0
08:19 rebound offensive 4 - 0
08:18 2pt jumpshot 4 - 2
08:07 2pt jumpshot 6 - 2
08:07 assist 6 - 2
07:51 3pt jumpshot 6 - 2
07:47 rebound defensive 6 - 2
07:41 substitution in 6 - 2
07:41 substitution out 6 - 2
07:41 turnover outofbounds 6 - 2
07:24 2pt layup 6 - 4
07:24 assist 6 - 4
07:08 2pt layup 6 - 4
07:08 block 6 - 4
07:03 rebound defensive 6 - 4
06:55 foul personal 6 - 4
06:55 foulon 6 - 4
06:55 freethrow 2of2 6 - 6
06:55 freethrow 1of2 6 - 5
06:48 turnover badpass 6 - 6
06:48 steal 6 - 6
06:44 2pt layup 6 - 6
06:44 block 6 - 6
06:39 rebound defensive 6 - 6
06:31 steal 6 - 6
06:31 turnover ballhandling 6 - 6
06:20 2pt jumpshot 6 - 6
06:20 block 6 - 6
06:11 rebound offensive 6 - 6
06:11 2pt jumpshot 6 - 8
05:58 steal 6 - 8
05:58 turnover ballhandling 6 - 8
05:53 2pt jumpshot 6 - 8
05:50 rebound offensive 6 - 8
05:49 2pt jumpshot 6 - 8
05:45 rebound defensive 6 - 8
05:32 foulon 6 - 8
05:32 foul personal 6 - 8
05:23 turnover badpass 6 - 8
05:23 steal 6 - 8
05:10 assist 6 - 11
05:10 3pt jumpshot 6 - 11
05:00 foulon 6 - 11
05:00 foul personal 6 - 11
04:52 3pt jumpshot 9 - 11
04:52 assist 9 - 11
04:30 assist 9 - 13
04:30 rebound offensive 9 - 13
04:30 freethrow 1of1 9 - 13
04:30 foulon 9 - 13
04:30 foul personal 9 - 13
04:30 2pt jumpshot 9 - 13
04:27 block 9 - 13
04:27 2pt jumpshot 9 - 13
04:22 rebound offensive 9 - 13
04:21 turnover travel 9 - 13
04:18 substitution out 9 - 13
04:18 substitution in 9 - 13
04:11 assist 11 - 13
04:11 2pt layup 11 - 13
03:54 3pt jumpshot 11 - 13
03:51 rebound defensive 11 - 13
03:40 assist 14 - 13
03:40 3pt jumpshot 14 - 13
03:28 steal 14 - 13
03:28 turnover badpass 14 - 13
03:11 3pt jumpshot 14 - 13
03:07 rebound defensive 14 - 13
03:06 substitution out 14 - 13
03:06 substitution in 14 - 13
03:06 timeout full 14 - 13
03:06 substitution in 14 - 13
03:06 substitution out 14 - 13
02:56 2pt jumpshot 14 - 13
02:53 rebound defensive 14 - 13
02:40 2pt jumpshot 16 - 13
02:40 assist 16 - 13
02:26 3pt jumpshot 16 - 13
02:22 rebound offensive 16 - 13
02:11 turnover 24sec 16 - 13
02:06 turnover offensive 16 - 13
02:06 foulon 16 - 13
02:06 foul offensive 16 - 13
01:56 3pt jumpshot 16 - 13
01:52 rebound offensive 16 - 13
01:51 3pt jumpshot 16 - 13
01:47 rebound defensive 16 - 13
01:29 2pt jumpshot 16 - 13
01:25 rebound offensive 16 - 13
01:19 2pt drivinglayup 18 - 13
00:56 assist 18 - 15
00:56 2pt jumpshot 18 - 15
00:48 foul personal 18 - 15
00:48 substitution in 18 - 15
00:48 substitution out 18 - 15
00:48 foulon 18 - 15
00:39 steal 18 - 15
00:39 turnover badpass 18 - 15
00:29 3pt jumpshot 18 - 15
00:25 rebound defensive 18 - 15
00:14 3pt jumpshot 18 - 15
00:11 rebound offensive 18 - 15
00:04 turnover badpass 18 - 15
00:04 steal 18 - 15
00:02 2pt jumpshot 18 - 15
00:01 2pt jumpshot 18 - 15
00:01 rebound offensive 18 - 15
00:00 period end 18 - 15
00:00 rebound offensive 18 - 15
Timp Echipa Eveniment Scor
10:00 substitution out 18 - 15
10:00 substitution in 18 - 15
10:00 substitution out 18 - 15
10:00 substitution out 18 - 15
10:00 substitution in 18 - 15
10:00 period start 18 - 15
10:00 substitution in 18 - 15
10:00 substitution out 18 - 15
10:00 substitution in 18 - 15
09:49 foul personal 18 - 15
09:49 rebound offensive 18 - 15
09:49 freethrow 2of2 18 - 15
09:49 foulon 18 - 15
09:49 freethrow 1of2 18 - 15
09:48 steal 18 - 15
09:48 turnover ballhandling 18 - 15
09:44 2pt floatingjumpshot 18 - 15
09:40 rebound defensive 18 - 15
09:35 2pt jumpshot 20 - 15
09:35 assist 20 - 15
09:14 2pt stepbackjumpshot 20 - 17
08:59 block 20 - 17
08:59 3pt jumpshot 20 - 17
08:51 rebound defensive 20 - 17
08:50 2pt alleyoop 20 - 19
08:50 assist 20 - 19
08:43 steal 20 - 19
08:43 turnover ballhandling 20 - 19
08:35 2pt jumpshot 20 - 19
08:31 rebound defensive 20 - 19
08:28 2pt jumpshot 20 - 19
08:25 rebound defensive 20 - 19
08:19 2pt stepbackjumpshot 20 - 21
08:10 substitution out 20 - 21
08:10 substitution in 20 - 21
08:10 substitution out 20 - 21
08:10 substitution in 20 - 21
08:10 substitution out 20 - 21
08:10 substitution in 20 - 21
08:04 2pt floatingjumpshot 20 - 21
08:01 rebound offensive 20 - 21
07:57 turnover 24sec 20 - 21
07:43 2pt layup 20 - 23
07:43 assist 20 - 23
07:27 turnover badpass 20 - 23
07:27 steal 20 - 23
07:22 2pt layup 20 - 25
07:22 assist 20 - 25
07:18 timeout full 20 - 25
07:08 2pt jumpshot 22 - 25
07:08 assist 22 - 25
06:51 block 22 - 25
06:51 2pt jumpshot 22 - 25
06:45 rebound offensive 22 - 25
06:42 3pt jumpshot 22 - 25
06:39 rebound offensive 22 - 25
06:38 freethrow 2of2 22 - 26
06:38 freethrow 1of2 22 - 26
06:38 foulon 22 - 25
06:38 foul personal 22 - 25
06:38 rebound offensive 22 - 26
06:31 2pt jumpshot 22 - 26
06:28 rebound offensive 22 - 26
06:27 2pt jumpshot 22 - 26
06:24 rebound offensive 22 - 26
06:23 2pt jumpshot 22 - 26
06:20 rebound defensive 22 - 26
06:15 turnover badpass 22 - 26
06:04 turnover badpass 22 - 26
06:04 steal 22 - 26
05:56 assist 25 - 26
05:56 3pt jumpshot 25 - 26
05:29 3pt jumpshot 25 - 29
05:29 assist 25 - 29
05:14 turnover badpass 25 - 29
05:14 steal 25 - 29
05:11 2pt layup 25 - 31
04:58 block 25 - 31
04:58 2pt jumpshot 25 - 31
04:52 rebound defensive 25 - 31
04:50 substitution in 25 - 31
04:50 steal 25 - 31
04:50 substitution in 25 - 31
04:50 substitution in 25 - 31
04:50 substitution out 25 - 31
04:50 freethrow 2of2 26 - 31
04:50 substitution out 25 - 31
04:50 substitution in 25 - 31
04:50 substitution out 25 - 31
04:50 substitution in 25 - 31
04:50 substitution out 25 - 31
04:50 substitution out 25 - 31
04:50 substitution out 25 - 31
04:50 substitution in 25 - 31
04:50 turnover badpass 25 - 31
04:50 foulon 25 - 31
04:50 freethrow 1of2 25 - 31
04:50 substitution in 25 - 31
04:50 foul unsportsmanlike 25 - 31
04:50 substitution out 25 - 31
04:47 turnover backcourt 26 - 31
04:35 2pt layup 26 - 31
04:31 rebound offensive 26 - 31
04:30 2pt layup 26 - 31
04:30 rebound offensive 26 - 31
04:23 2pt layup 26 - 31
04:19 rebound defensive 26 - 31
04:02 substitution out 26 - 31
04:02 substitution in 26 - 31
03:56 3pt jumpshot 26 - 31
03:52 rebound defensive 26 - 31
03:51 2pt jumpshot 26 - 31
03:46 rebound defensive 26 - 31
03:45 2pt jumpshot 28 - 31
03:23 3pt jumpshot 28 - 31
03:19 rebound defensive 28 - 31
03:06 substitution out 28 - 31
03:06 substitution in 28 - 31
02:54 assist 30 - 31
02:54 2pt jumpshot 30 - 31
02:30 3pt jumpshot 30 - 31
02:27 rebound offensive 30 - 31
02:26 2pt jumpshot 30 - 31
02:23 rebound defensive 30 - 31
02:06 2pt floatingjumpshot 32 - 31
02:06 assist 32 - 31
01:42 substitution out 32 - 31
01:42 foul personal 32 - 31
01:42 substitution in 32 - 31
01:42 foulon 32 - 31
01:32 substitution in 32 - 31
01:32 substitution out 32 - 31
01:28 3pt jumpshot 32 - 31
01:25 rebound defensive 32 - 31
01:24 substitution in 32 - 31
01:24 substitution out 32 - 31
01:24 substitution out 32 - 31
01:24 turnover badpass 32 - 31
01:24 substitution in 32 - 31
01:16 3pt jumpshot 32 - 31
01:12 rebound defensive 32 - 31
01:06 2pt layup 34 - 31
00:49 2pt jumpshot 34 - 33
00:39 freethrow 2of2 34 - 35
00:39 steal 34 - 33
00:39 foul unsportsmanlike 34 - 33
00:39 foulon 34 - 33
00:39 turnover badpass 34 - 33
00:39 freethrow 1of2 34 - 34
00:32 3pt jumpshot 34 - 38
00:32 assist 34 - 38
00:16 3pt jumpshot 34 - 38
00:11 rebound defensive 34 - 38
00:01 3pt jumpshot 34 - 38
00:00 period end 34 - 38
Timp Echipa Eveniment Scor
10:00 substitution in 34 - 38
10:00 substitution in 34 - 38
10:00 substitution in 34 - 38
10:00 substitution in 34 - 38
10:00 substitution out 34 - 38
10:00 substitution out 34 - 38
10:00 substitution out 34 - 38
10:00 substitution in 34 - 38
10:00 substitution out 34 - 38
10:00 period start 34 - 38
10:00 substitution out 34 - 38
09:42 3pt jumpshot 34 - 38
09:39 rebound offensive 34 - 38
09:38 2pt jumpshot 34 - 40
09:23 2pt jumpshot 34 - 40
09:19 steal 34 - 40
09:19 turnover ballhandling 34 - 40
09:19 rebound defensive 34 - 40
09:15 2pt jumpshot 34 - 40
09:11 rebound defensive 34 - 40
09:09 turnover badpass 34 - 40
08:53 2pt jumpshot 36 - 40
08:53 assist 36 - 40
08:32 2pt jumpshot 36 - 42
08:17 3pt jumpshot 36 - 42
08:14 rebound defensive 36 - 42
08:08 assist 36 - 44
08:08 2pt jumpshot 36 - 44
07:42 3pt jumpshot 36 - 44
07:39 rebound defensive 36 - 44
07:30 3pt jumpshot 36 - 47
07:30 assist 36 - 47
07:15 3pt jumpshot 36 - 47
07:12 rebound defensive 36 - 47
07:10 rebound offensive 36 - 49
07:10 freethrow 1of1 36 - 49
07:10 assist 36 - 49
07:10 substitution out 36 - 49
07:10 substitution in 36 - 49
07:10 foulon 36 - 49
07:10 substitution out 36 - 49
07:10 substitution in 36 - 49
07:10 2pt jumpshot 36 - 49
07:10 timeout full 36 - 49
07:10 foul personal 36 - 49
07:09 2pt jumpshot 36 - 51
06:55 2pt jumpshot 36 - 51
06:52 rebound defensive 36 - 51
06:48 2pt jumpshot 36 - 53
06:48 assist 36 - 53
06:27 3pt jumpshot 36 - 53
06:23 rebound offensive 36 - 53
06:23 2pt jumpshot 36 - 53
06:20 rebound defensive 36 - 53
06:10 3pt jumpshot 36 - 53
06:05 rebound offensive 36 - 53
05:53 3pt jumpshot 36 - 53
05:49 rebound defensive 36 - 53
05:43 turnover travel 36 - 53
05:24 3pt jumpshot 36 - 53
05:20 rebound offensive 36 - 53
05:18 3pt jumpshot 36 - 53
05:14 rebound defensive 36 - 53
05:01 3pt jumpshot 39 - 53
04:54 3pt jumpshot 39 - 53
04:50 rebound defensive 39 - 53
04:50 substitution in 39 - 53
04:50 substitution out 39 - 53
04:44 2pt floatingjumpshot 39 - 53
04:40 rebound offensive 39 - 53
04:39 2pt jumpshot 39 - 53
04:31 rebound offensive 39 - 53
04:31 2pt layup 41 - 53
04:29 substitution in 41 - 53
04:29 substitution out 41 - 53
04:29 substitution in 41 - 53
04:29 substitution in 41 - 53
04:29 foul personal 41 - 53
04:29 substitution out 41 - 53
04:29 substitution out 41 - 53
04:29 substitution in 41 - 53
04:29 foulon 41 - 53
04:29 substitution out 41 - 53
04:25 2pt jumpshot 41 - 53
04:21 rebound defensive 41 - 53
04:07 2pt jumpshot 41 - 53
04:03 rebound offensive 41 - 53
04:01 3pt jumpshot 41 - 53
03:58 rebound defensive 41 - 53
03:44 assist 41 - 56
03:44 3pt jumpshot 41 - 56
03:25 3pt jumpshot 41 - 56
03:21 rebound offensive 41 - 56
03:17 turnover badpass 41 - 56
03:17 steal 41 - 56
03:14 assist 41 - 58
03:14 2pt layup 41 - 58
03:01 turnover badpass 41 - 58
03:01 steal 41 - 58
02:57 2pt jumpshot 41 - 58
02:52 rebound offensive 41 - 58
02:47 foulon 41 - 58
02:47 foul personal 41 - 58
02:47 substitution out 41 - 60
02:47 substitution in 41 - 60
02:47 substitution out 41 - 60
02:47 substitution in 41 - 60
02:47 substitution in 41 - 60
02:47 freethrow 1of2 41 - 59
02:47 freethrow 2of2 41 - 60
02:47 substitution out 41 - 60
02:35 2pt layup 43 - 60
02:28 substitution out 43 - 60
02:28 foul personal 43 - 60
02:28 foulon 43 - 60
02:28 substitution in 43 - 60
02:09 2pt layup 43 - 60
02:05 rebound defensive 43 - 60
01:57 2pt jumpshot 43 - 60
01:53 rebound defensive 43 - 60
01:34 3pt jumpshot 43 - 63
01:12 3pt jumpshot 43 - 63
01:08 rebound defensive 43 - 63
01:05 steal 43 - 63
01:05 turnover badpass 43 - 63
00:56 2pt layup 43 - 63
00:53 rebound defensive 43 - 63
00:35 2pt stepbackjumpshot 43 - 63
00:32 rebound defensive 43 - 63
00:24 turnover badpass 43 - 63
00:24 steal 43 - 63
00:20 2pt jumpshot 43 - 65
00:20 assist 43 - 65
00:04 3pt jumpshot 43 - 65
00:00 period end 43 - 65
Timp Echipa Eveniment Scor
10:00 substitution out 43 - 65
10:00 substitution in 43 - 65
10:00 substitution in 43 - 65
10:00 substitution out 43 - 65
10:00 period start 43 - 65
09:56 turnover backcourt 43 - 65
09:43 3pt jumpshot 43 - 65
09:39 rebound offensive 43 - 65
09:38 2pt layup 43 - 67
09:25 2pt drivinglayup 45 - 67
09:11 freethrow 2of2 45 - 67
09:11 rebound offensive 45 - 67
09:11 freethrow 1of2 45 - 67
09:11 foulon 45 - 67
09:11 foul personal 45 - 67
09:05 steal 45 - 67
09:05 turnover ballhandling 45 - 67
08:42 turnover ballhandling 45 - 67
08:42 steal 45 - 67
08:39 steal 45 - 67
08:39 turnover ballhandling 45 - 67
08:36 2pt jumpshot 45 - 67
08:33 rebound defensive 45 - 67
08:24 2pt jumpshot 45 - 67
08:21 rebound defensive 45 - 67
08:09 turnover ballhandling 45 - 67
08:09 steal 45 - 67
08:06 2pt jumpshot 45 - 69
08:06 assist 45 - 69
07:52 steal 45 - 69
07:52 turnover badpass 45 - 69
07:48 turnover badpass 45 - 69
07:45 substitution in 45 - 69
07:45 substitution in 45 - 69
07:45 substitution in 45 - 69
07:45 substitution out 45 - 69
07:45 substitution out 45 - 69
07:45 substitution out 45 - 69
07:45 substitution in 45 - 69
07:45 substitution out 45 - 69
07:31 3pt jumpshot 45 - 69
07:27 rebound defensive 45 - 69
07:21 2pt floatingjumpshot 45 - 69
07:17 rebound defensive 45 - 69
07:12 steal 45 - 69
07:12 turnover badpass 45 - 69
06:50 3pt jumpshot 45 - 69
06:47 rebound defensive 45 - 69
06:37 substitution in 45 - 69
06:37 substitution out 45 - 69
06:37 turnover outofbounds 45 - 69
06:19 assist 45 - 71
06:19 2pt layup 45 - 71
06:01 2pt floatingjumpshot 45 - 71
05:58 rebound defensive 45 - 71
05:56 turnover badpass 45 - 71
05:56 steal 45 - 71
05:51 assist 48 - 71
05:51 3pt jumpshot 48 - 71
05:34 2pt jumpshot 48 - 73
05:19 foulon 48 - 73
05:19 foul personal 48 - 73
05:10 turnover badpass 48 - 73
05:10 steal 48 - 73
05:03 2pt jumpshot 48 - 73
04:59 rebound defensive 48 - 73
04:44 3pt jumpshot 48 - 73
04:41 rebound defensive 48 - 73
04:32 3pt jumpshot 48 - 73
04:29 rebound defensive 48 - 73
04:20 3pt jumpshot 48 - 73
04:16 rebound defensive 48 - 73
04:11 3pt jumpshot 48 - 73
04:07 rebound offensive 48 - 73
04:06 substitution in 48 - 73
04:06 substitution out 48 - 73
04:06 substitution out 48 - 73
04:06 substitution in 48 - 73
03:58 foul personal 48 - 75
03:58 substitution out 48 - 75
03:58 2pt jumpshot 48 - 75
03:58 freethrow 1of1 48 - 76
03:58 substitution in 48 - 75
03:58 assist 48 - 75
03:58 foulon 48 - 75
03:41 steal 48 - 76
03:41 turnover badpass 48 - 76
03:37 foulon 48 - 76
03:37 foul personal 48 - 76
03:32 2pt jumpshot 48 - 76
03:32 block 48 - 76
03:25 rebound defensive 48 - 76
03:23 2pt floatingjumpshot 48 - 76
03:19 rebound offensive 48 - 76
03:18 2pt jumpshot 50 - 76
03:09 2pt jumpshot 50 - 76
03:09 block 50 - 76
03:04 rebound defensive 50 - 76
03:01 3pt jumpshot 50 - 76
02:56 rebound defensive 50 - 76
02:52 2pt drivinglayup 50 - 78
02:35 turnover badpass 50 - 78
02:35 steal 50 - 78
02:26 2pt jumpshot 50 - 78
02:23 rebound offensive 50 - 78
02:14 assist 50 - 81
02:14 3pt jumpshot 50 - 81
01:58 substitution out 50 - 81
01:58 foul offensive 50 - 81
01:58 foulon 50 - 81
01:58 substitution in 50 - 81
01:58 substitution in 50 - 81
01:58 turnover offensive 50 - 81
01:58 substitution out 50 - 81
01:44 2pt jumpshot 50 - 83
01:22 turnover ballhandling 50 - 83
01:22 steal 50 - 83
01:07 3pt jumpshot 50 - 83
01:04 rebound defensive 50 - 83
00:51 foulon 50 - 83
00:51 rebound defensive 50 - 83
00:51 freethrow 2of2 50 - 83
00:51 foul personal 50 - 83
00:51 freethrow 1of2 50 - 83
00:44 3pt jumpshot 50 - 83
00:40 rebound defensive 50 - 83
00:36 assist 52 - 83
00:36 2pt floatingjumpshot 52 - 83
00:22 turnover travel 52 - 83
00:00 period end 52 - 83