Final 1 2 3 4 T
CSU Știința București 18 26 24 21 89
Bihorul Oradea 24 9 11 21 65
  • Juniori U18 Masculin
  • Turneu final
  • Etapa 2
  • 12.05.2022
  • 10:00
  • TV: FRB TV (YouTube)
  • Arbitru: Ivan Alexandru
  • Arbitri secundari: Cotrobaș Vlad, Dumitrașcu Mihai
  • Sala Polivalentă Craiova

Faza cu faza

Timp Echipa Eveniment Scor
10:00 jumpball startperiod 0 - 0
10:00 game start 0 - 0
10:00 period start 0 - 0
09:59 jumpball lost 0 - 0
09:59 jumpball won 0 - 0
09:46 2pt layup 0 - 0
09:44 rebound defensive 0 - 0
09:40 2pt layup 0 - 0
09:40 block 0 - 0
09:37 rebound defensive 0 - 0
09:30 assist 3 - 0
09:30 3pt jumpshot 3 - 0
09:24 turnover outofbounds 3 - 0
09:12 turnover outofbounds 3 - 0
08:52 3pt jumpshot 3 - 0
08:50 rebound defensive 3 - 0
08:41 freethrow 1of2 4 - 0
08:41 freethrow 2of2 5 - 0
08:41 foulon 3 - 0
08:41 foul personal 3 - 0
08:24 assist 5 - 3
08:24 3pt jumpshot 5 - 3
07:58 assist 8 - 3
07:58 3pt jumpshot 8 - 3
07:37 turnover badpass 8 - 3
07:23 2pt jumpshot 8 - 3
07:21 rebound defensive 8 - 3
07:13 2pt layup 8 - 5
07:13 assist 8 - 5
06:52 2pt layup 8 - 5
06:50 rebound defensive 8 - 5
06:39 2pt layup 8 - 7
06:23 2pt layup 10 - 7
06:05 3pt jumpshot 10 - 10
05:38 foul personal 10 - 10
05:38 freethrow 3of3 12 - 10
05:38 foulon 10 - 10
05:38 freethrow 2of3 11 - 10
05:38 freethrow 1of3 10 - 10
05:25 2pt layup 12 - 10
05:22 rebound defensive 12 - 10
05:19 2pt layup 12 - 10
05:17 rebound defensive 12 - 10
05:12 2pt layup 12 - 12
04:47 foul offensive 12 - 12
04:47 substitution out 12 - 12
04:47 substitution in 12 - 12
04:47 foulon 12 - 12
04:47 turnover offensive 12 - 12
04:36 assist 12 - 14
04:36 timeout full 12 - 14
04:36 2pt layup 12 - 14
04:15 3pt jumpshot 12 - 14
04:12 rebound defensive 12 - 14
03:59 2pt layup 12 - 14
03:56 rebound offensive 12 - 14
03:56 2pt layup 12 - 16
03:41 3pt jumpshot 15 - 16
03:41 assist 15 - 16
03:32 foulon 15 - 16
03:32 foul personal 15 - 16
03:25 rebound defensive 15 - 16
03:25 2pt jumpshot 15 - 16
03:07 2pt layup 17 - 16
02:48 3pt jumpshot 17 - 16
02:45 rebound defensive 17 - 16
02:40 turnover ballhandling 17 - 16
02:40 steal 17 - 16
02:29 block 17 - 16
02:29 2pt layup 17 - 16
02:27 rebound defensive 17 - 16
02:20 2pt layup 17 - 16
02:18 rebound defensive 17 - 16
02:14 2pt layup 17 - 18
01:47 foul personal 17 - 18
01:47 substitution in 18 - 18
01:47 freethrow 2of2 18 - 18
01:47 substitution out 18 - 18
01:47 foulon 17 - 18
01:47 freethrow 1of2 17 - 18
01:31 2pt layup 18 - 18
01:28 rebound defensive 18 - 18
01:27 steal 18 - 18
01:27 turnover ballhandling 18 - 18
01:22 3pt jumpshot 18 - 18
01:20 rebound defensive 18 - 18
01:11 foul personal 18 - 18
01:11 foulon 18 - 18
01:11 substitution in 18 - 18
01:11 substitution out 18 - 18
00:52 assist 21 - 18
00:52 3pt jumpshot 21 - 18
00:30 2pt layup 21 - 18
00:27 rebound defensive 21 - 18
00:06 substitution in 24 - 18
00:06 freethrow 2of3 23 - 18
00:06 freethrow 1of3 22 - 18
00:06 freethrow 3of3 24 - 18
00:06 substitution out 24 - 18
00:06 foul personal 21 - 18
00:06 foulon 21 - 18
00:00 3pt jumpshot 24 - 18
00:00 period end 24 - 18
Timp Echipa Eveniment Scor
10:00 substitution out 24 - 18
10:00 period start 24 - 18
10:00 substitution in 24 - 18
09:48 2pt layup 24 - 18
09:47 rebound defensive 24 - 18
09:45 3pt jumpshot 24 - 18
09:41 rebound offensive 24 - 18
09:36 2pt jumpshot 24 - 18
09:31 rebound defensive 24 - 18
09:26 foul personal 24 - 18
09:26 foulon 24 - 18
09:20 foulon 24 - 18
09:20 foul personal 24 - 18
09:08 3pt jumpshot 24 - 18
09:01 rebound offensive 24 - 18
09:01 2pt layup 24 - 20
08:39 2pt jumpshot 24 - 20
08:36 rebound defensive 24 - 20
08:31 2pt layup 24 - 20
08:27 rebound defensive 24 - 20
08:19 2pt layup 24 - 20
08:16 rebound defensive 24 - 20
08:13 2pt layup 24 - 20
08:10 rebound offensive 24 - 20
08:10 2pt layup 24 - 20
08:09 rebound defensive 24 - 20
08:05 foul personal 24 - 20
08:05 foulon 24 - 20
07:55 2pt layup 26 - 20
07:42 2pt layup 26 - 22
07:30 foul personal 26 - 22
07:30 foulon 26 - 22
07:17 turnover outofbounds 26 - 22
07:07 turnover badpass 26 - 22
07:07 substitution out 26 - 22
07:07 substitution in 26 - 22
06:49 2pt jumpshot 28 - 22
06:36 2pt layup 28 - 24
06:21 2pt jumpshot 28 - 24
06:19 rebound defensive 28 - 24
06:14 2pt layup 28 - 26
06:14 foul personal 28 - 26
06:14 foulon 28 - 26
06:14 freethrow 1of1 28 - 27
05:59 3pt jumpshot 28 - 27
05:56 rebound offensive 28 - 27
05:50 3pt jumpshot 28 - 27
05:48 rebound defensive 28 - 27
05:43 2pt layup 28 - 29
05:34 turnover offensive 28 - 29
05:34 foul coachTechnical 28 - 29
05:34 freethrow 1of1 28 - 30
05:26 foulon 28 - 30
05:26 foul personal 28 - 30
05:19 2pt layup 28 - 30
05:16 rebound defensive 28 - 30
05:12 2pt layup 28 - 30
05:09 substitution in 28 - 30
05:09 rebound offensive 28 - 30
05:09 substitution out 28 - 30
05:09 2pt layup 28 - 30
05:09 rebound offensive 28 - 30
05:05 3pt jumpshot 28 - 30
05:03 rebound offensive 28 - 30
05:00 3pt jumpshot 28 - 33
05:00 assist 28 - 33
04:41 foulon 28 - 33
04:41 foul personal 28 - 33
04:41 freethrow 1of2 28 - 33
04:41 freethrow 2of2 29 - 33
04:25 2pt layup 29 - 33
04:23 rebound offensive 29 - 33
04:21 3pt jumpshot 29 - 33
04:19 rebound offensive 29 - 33
04:08 2pt layup 29 - 33
04:06 foul personal 29 - 33
04:06 freethrow 1of2 29 - 33
04:06 substitution in 29 - 33
04:06 freethrow 2of2 29 - 33
04:06 rebound defensive 29 - 33
04:06 substitution out 29 - 33
04:06 rebound defensive 29 - 33
04:06 foulon 29 - 33
03:50 foulon 29 - 33
03:50 foul personal 29 - 33
03:50 steal 29 - 33
03:50 turnover ballhandling 29 - 33
03:46 turnover outofbounds 29 - 33
03:36 2pt layup 29 - 33
03:34 rebound defensive 29 - 33
03:18 2pt jumpshot 31 - 33
03:03 substitution out 31 - 33
03:03 substitution in 31 - 33
03:03 substitution out 31 - 33
03:03 substitution in 31 - 33
03:03 substitution in 31 - 33
03:03 turnover outofbounds 31 - 33
03:03 substitution out 31 - 33
03:03 timeout full 31 - 33
02:45 2pt layup 31 - 33
02:42 rebound defensive 31 - 33
02:40 2pt layup 31 - 33
02:37 rebound defensive 31 - 33
02:28 2pt layup 33 - 33
02:06 3pt jumpshot 33 - 36
02:06 assist 33 - 36
01:52 3pt jumpshot 33 - 36
01:46 rebound defensive 33 - 36
01:40 turnover travel 33 - 36
01:26 substitution in 33 - 36
01:26 turnover outofbounds 33 - 36
01:26 substitution out 33 - 36
01:08 2pt layup 33 - 38
00:54 turnover ballhandling 33 - 38
00:54 steal 33 - 38
00:49 foulon 33 - 38
00:49 freethrow 1of2 33 - 39
00:49 substitution out 33 - 39
00:49 rebound offensive 33 - 39
00:49 foul personal 33 - 38
00:49 freethrow 2of2 33 - 39
00:49 substitution in 33 - 39
00:44 3pt jumpshot 33 - 42
00:44 assist 33 - 42
00:24 3pt jumpshot 33 - 42
00:21 rebound defensive 33 - 42
00:20 assist 33 - 44
00:20 2pt layup 33 - 44
00:00 3pt jumpshot 33 - 44
00:00 period end 33 - 44
Timp Echipa Eveniment Scor
10:00 substitution out 33 - 44
10:00 substitution out 33 - 44
10:00 period start 33 - 44
10:00 substitution in 33 - 44
10:00 substitution in 33 - 44
09:59 2pt jumpshot 33 - 44
09:57 rebound defensive 33 - 44
09:50 3pt jumpshot 33 - 44
09:49 rebound offensive 33 - 44
09:49 substitution in 33 - 44
09:49 substitution out 33 - 44
09:46 assist 33 - 46
09:46 2pt layup 33 - 46
09:40 steal 33 - 46
09:40 turnover badpass 33 - 46
09:34 foul personal 33 - 46
09:34 steal 33 - 46
09:34 foulon 33 - 46
09:34 turnover badpass 33 - 46
09:17 2pt layup 33 - 46
09:14 rebound offensive 33 - 46
09:04 3pt jumpshot 33 - 46
09:02 rebound defensive 33 - 46
08:53 3pt jumpshot 33 - 46
08:50 rebound offensive 33 - 46
08:49 turnover badpass 33 - 46
08:38 2pt layup 33 - 46
08:35 rebound defensive 33 - 46
08:32 foulon 33 - 46
08:32 foul personal 33 - 46
08:28 steal 33 - 48
08:28 turnover ballhandling 33 - 48
08:28 2pt layup 33 - 48
08:28 assist 33 - 48
08:20 rebound defensive 33 - 48
08:20 3pt jumpshot 33 - 48
08:20 foul personal 33 - 48
08:20 foulon 33 - 48
08:10 turnover ballhandling 33 - 48
08:10 steal 33 - 48
08:06 assist 33 - 50
08:06 timeout full 33 - 50
08:06 2pt layup 33 - 50
07:49 turnover ballhandling 33 - 50
07:49 steal 33 - 50
07:44 assist 33 - 52
07:44 2pt layup 33 - 52
07:27 2pt jumpshot 35 - 52
07:16 3pt jumpshot 35 - 52
07:14 rebound offensive 35 - 52
07:12 substitution out 35 - 52
07:12 substitution in 35 - 52
07:03 3pt jumpshot 35 - 52
07:03 turnover 3sec 35 - 52
07:03 rebound offensive 35 - 52
07:03 substitution out 35 - 52
07:03 substitution in 35 - 52
06:44 foulon 35 - 52
06:44 foul personal 35 - 52
06:39 3pt jumpshot 35 - 52
06:37 rebound defensive 35 - 52
06:19 turnover 3sec 35 - 52
06:02 2pt jumpshot 37 - 52
05:41 2pt jumpshot 37 - 54
05:27 2pt layup 37 - 54
05:25 rebound defensive 37 - 54
05:16 2pt layup 37 - 54
05:14 rebound offensive 37 - 54
05:13 rebound offensive 37 - 55
05:13 freethrow 2of2 37 - 55
05:13 foulon 37 - 54
05:13 freethrow 1of2 37 - 55
05:13 substitution out 37 - 54
05:13 foul personal 37 - 54
05:13 substitution in 37 - 54
05:11 2pt layup 37 - 55
05:09 rebound offensive 37 - 55
04:59 assist 37 - 58
04:59 3pt jumpshot 37 - 58
04:36 substitution out 37 - 58
04:36 substitution in 37 - 58
04:36 turnover outofbounds 37 - 58
04:36 substitution out 37 - 58
04:36 substitution in 37 - 58
04:26 3pt jumpshot 37 - 58
04:24 rebound offensive 37 - 58
04:17 2pt layup 37 - 60
04:12 freethrow 1of1 38 - 60
04:12 foul technical 37 - 60
03:54 2pt jumpshot 38 - 60
03:50 rebound offensive 38 - 60
03:49 3pt jumpshot 41 - 60
03:35 3pt jumpshot 41 - 60
03:32 rebound defensive 41 - 60
03:10 2pt jumpshot 41 - 60
03:08 rebound defensive 41 - 60
02:52 3pt jumpshot 41 - 63
02:42 foul personal 41 - 63
02:42 substitution out 41 - 63
02:42 substitution in 41 - 63
02:42 foulon 41 - 63
02:24 3pt jumpshot 41 - 63
02:22 rebound offensive 41 - 63
02:14 3pt jumpshot 41 - 63
02:12 rebound defensive 41 - 63
01:57 3pt jumpshot 41 - 63
01:55 rebound defensive 41 - 63
01:50 steal 41 - 63
01:50 turnover ballhandling 41 - 63
01:45 2pt layup 41 - 65
01:26 foulon 41 - 65
01:26 turnover offensive 41 - 65
01:26 foul offensive 41 - 65
01:08 3pt jumpshot 41 - 65
01:06 rebound defensive 41 - 65
00:55 3pt jumpshot 44 - 65
00:55 assist 44 - 65
00:42 2pt floatingjumpshot 44 - 67
00:28 2pt layup 44 - 67
00:25 rebound defensive 44 - 67
00:08 foulon 44 - 67
00:08 freethrow 2of2 44 - 68
00:08 freethrow 1of2 44 - 68
00:08 foul personal 44 - 67
00:08 rebound defensive 44 - 68
00:00 period end 44 - 68
Timp Echipa Eveniment Scor
10:00 period start 44 - 68
10:00 substitution out 44 - 68
10:00 substitution in 44 - 68
09:50 foul personal 44 - 68
09:50 foulon 44 - 68
09:36 3pt jumpshot 44 - 68
09:34 rebound defensive 44 - 68
09:21 assist 46 - 68
09:21 2pt jumpshot 46 - 68
09:06 2pt layup 46 - 68
09:03 rebound offensive 46 - 68
09:02 substitution out 46 - 68
09:02 foulon 46 - 68
09:02 freethrow 2of2 46 - 68
09:02 substitution in 46 - 68
09:02 freethrow 1of2 46 - 68
09:02 foul personal 46 - 68
09:02 rebound offensive 46 - 68
08:53 2pt layup 46 - 68
08:51 rebound defensive 46 - 68
08:39 2pt jumpshot 48 - 68
08:18 2pt layup 48 - 68
08:15 rebound defensive 48 - 68
08:11 2pt layup 48 - 68
08:08 rebound defensive 48 - 68
07:58 2pt layup 48 - 68
07:55 rebound defensive 48 - 68
07:45 2pt layup 50 - 68
07:33 2pt layup 50 - 68
07:31 rebound defensive 50 - 68
07:27 assist 52 - 68
07:27 2pt layup 52 - 68
07:26 substitution in 52 - 68
07:26 substitution in 52 - 68
07:26 substitution out 52 - 68
07:26 timeout full 52 - 68
07:26 substitution out 52 - 68
07:21 2pt layup 52 - 68
07:18 rebound defensive 52 - 68
07:09 rebound defensive 52 - 68
07:09 3pt jumpshot 52 - 68
06:56 3pt jumpshot 52 - 71
06:56 assist 52 - 71
06:40 2pt jumpshot 52 - 71
06:37 rebound defensive 52 - 71
06:22 3pt jumpshot 52 - 71
06:18 rebound defensive 52 - 71
06:10 2pt jumpshot 52 - 71
06:06 rebound offensive 52 - 71
06:04 2pt layup 54 - 71
05:51 2pt jumpshot 54 - 73
05:51 assist 54 - 73
05:34 2pt layup 54 - 73
05:32 2pt layup 54 - 73
05:32 rebound offensive 54 - 73
05:31 2pt layup 54 - 73
05:31 rebound offensive 54 - 73
05:30 2pt layup 56 - 73
05:30 rebound offensive 54 - 73
05:15 3pt jumpshot 56 - 73
05:11 rebound offensive 56 - 73
05:04 2pt layup 56 - 75
05:04 assist 56 - 75
04:55 freethrow 1of2 57 - 75
04:55 foul personal 56 - 75
04:55 freethrow 2of2 58 - 75
04:55 foulon 56 - 75
04:45 turnover badpass 58 - 75
04:45 steal 58 - 75
04:40 2pt layup 58 - 75
04:38 rebound defensive 58 - 75
04:33 substitution out 58 - 75
04:33 foulon 58 - 75
04:33 foul personal 58 - 75
04:33 substitution in 58 - 75
04:22 freethrow 1of2 58 - 75
04:22 rebound defensive 58 - 75
04:22 freethrow 2of2 58 - 75
04:22 foulon 58 - 75
04:22 foul personal 58 - 75
04:07 foulon 58 - 75
04:07 foul personal 58 - 75
04:04 assist 61 - 75
04:04 3pt jumpshot 61 - 75
03:47 2pt layup 61 - 77
03:32 2pt layup 63 - 77
03:24 substitution in 63 - 79
03:24 substitution out 63 - 79
03:24 substitution in 63 - 79
03:24 substitution out 63 - 79
03:24 substitution out 63 - 77
03:24 substitution in 63 - 77
03:24 freethrow 2of2 63 - 79
03:24 freethrow 1of2 63 - 78
03:24 substitution out 63 - 77
03:24 foul personal 63 - 77
03:24 foulon 63 - 77
03:24 substitution in 63 - 77
03:04 steal 63 - 79
03:04 turnover ballhandling 63 - 79
02:59 2pt layup 63 - 81
02:47 2pt jumpshot 65 - 81
02:35 foul personal 65 - 81
02:35 foulon 65 - 81
02:35 freethrow 2of2 65 - 83
02:35 freethrow 1of2 65 - 82
02:15 3pt jumpshot 65 - 83
02:13 rebound defensive 65 - 83
01:56 foul offensive 65 - 83
01:56 turnover offensive 65 - 83
01:56 foulon 65 - 83
01:49 turnover badpass 65 - 83
01:49 steal 65 - 83
01:39 substitution in 65 - 83
01:39 turnover travel 65 - 83
01:39 substitution in 65 - 83
01:39 substitution out 65 - 83
01:39 substitution out 65 - 83
01:24 3pt jumpshot 65 - 83
01:21 rebound defensive 65 - 83
01:15 2pt layup 65 - 85
00:59 2pt jumpshot 65 - 85
00:57 rebound defensive 65 - 85
00:55 2pt layup 65 - 85
00:52 rebound defensive 65 - 85
00:44 2pt layup 65 - 85
00:42 rebound defensive 65 - 85
00:32 2pt layup 65 - 87
00:20 2pt layup 65 - 87
00:20 block 65 - 87
00:16 rebound defensive 65 - 87
00:14 2pt layup 65 - 89
00:07 substitution in 65 - 89
00:07 substitution out 65 - 89
00:07 foul personal 65 - 89
00:07 foulon 65 - 89
00:00 period end 65 - 89
00:00 rebound defensive 65 - 89
00:00 3pt jumpshot 65 - 89
00:00 game end 65 - 89
00:00 3pt jumpshot 65 - 89