Final 1 2 3 4 T
Laguna 13 19 25 17 74
Bihorul Oradea 11 12 14 17 54
  • Juniori U18 Masculin
  • Turneu final
  • Locurile 3-4
  • 15.05.2022
  • 13:00
  • TV: FRB TV (YouTube)
  • Arbitru: Dumitrescu Vlad
  • Arbitri secundari: Sandu Antonio, Dumitrașcu Mihai
  • Comisar: Bedir Sefer
  • Sala Polivalentă Craiova

Faza cu faza

Timp Echipa Eveniment Scor
10:00 jumpball won 0 - 0
10:00 jumpball lost 0 - 0
10:00 jumpball startperiod 0 - 0
10:00 period start 0 - 0
10:00 game start 0 - 0
09:44 2pt layup 0 - 0
09:41 rebound defensive 0 - 0
09:40 foul personal 0 - 0
09:40 foulon 0 - 0
09:28 foul personal 0 - 0
09:28 foulon 0 - 0
09:23 turnover ballhandling 0 - 0
09:23 steal 0 - 0
09:18 turnover badpass 0 - 0
09:04 freethrow 1of2 1 - 0
09:04 substitution out 1 - 0
09:04 foulon 0 - 0
09:04 substitution in 1 - 0
09:04 freethrow 2of2 2 - 0
09:04 foul personal 0 - 0
09:02 turnover badpass 2 - 0
08:51 3pt jumpshot 2 - 0
08:49 foulon 2 - 0
08:49 rebound offensive 2 - 0
08:49 foul personal 2 - 0
08:43 steal 2 - 0
08:43 turnover badpass 2 - 0
08:37 freethrow 1of1 2 - 3
08:37 foul personal 2 - 2
08:37 2pt layup 2 - 2
08:37 foulon 2 - 2
08:19 freethrow 2of2 4 - 3
08:19 foulon 2 - 3
08:19 freethrow 1of2 3 - 3
08:19 foul personal 2 - 3
08:15 substitution in 4 - 3
08:15 foul personal 4 - 3
08:15 foulon 4 - 3
08:15 substitution out 4 - 3
08:06 2pt layup 4 - 5
07:44 3pt jumpshot 4 - 5
07:42 rebound defensive 4 - 5
07:35 2pt layup 4 - 7
07:35 assist 4 - 7
07:06 3pt jumpshot 4 - 7
07:04 rebound offensive 4 - 7
07:01 foul personal 4 - 7
07:01 foulon 4 - 7
07:01 freethrow 1of2 5 - 7
07:01 freethrow 2of2 6 - 7
06:54 2pt jumpshot 6 - 7
06:52 rebound offensive 6 - 7
06:41 2pt layup 6 - 7
06:39 rebound defensive 6 - 7
06:37 turnover outofbounds 6 - 7
06:28 2pt jumpshot 6 - 7
06:27 rebound defensive 6 - 7
06:15 2pt jumpshot 8 - 7
06:08 2pt layup 8 - 7
06:06 rebound defensive 8 - 7
06:00 steal 8 - 7
06:00 turnover ballhandling 8 - 7
05:54 2pt layup 8 - 7
05:51 rebound defensive 8 - 7
05:45 turnover badpass 8 - 7
05:45 steal 8 - 7
05:41 substitution in 8 - 7
05:41 turnover outofbounds 8 - 7
05:41 substitution out 8 - 7
05:21 3pt jumpshot 8 - 7
05:18 rebound defensive 8 - 7
05:04 foul personal 8 - 7
05:04 foulon 8 - 7
04:59 freethrow 2of2 8 - 8
04:59 foul personal 8 - 7
04:59 rebound defensive 8 - 8
04:59 freethrow 1of2 8 - 8
04:59 foulon 8 - 7
04:39 assist 11 - 8
04:39 3pt jumpshot 11 - 8
04:21 foul personal 11 - 8
04:21 rebound defensive 11 - 8
04:21 freethrow 2of2 11 - 8
04:21 freethrow 1of2 11 - 8
04:21 foulon 11 - 8
04:18 2pt layup 11 - 8
04:18 block 11 - 8
04:14 rebound defensive 11 - 8
04:14 substitution out 11 - 8
04:14 substitution in 11 - 8
03:58 substitution in 11 - 8
03:58 substitution out 11 - 8
03:58 substitution in 11 - 8
03:58 substitution in 11 - 8
03:58 3pt jumpshot 11 - 8
03:58 substitution out 11 - 8
03:58 substitution in 11 - 8
03:58 substitution out 11 - 8
03:58 rebound defensive 11 - 8
03:58 substitution out 11 - 8
03:57 assist 11 - 10
03:57 2pt layup 11 - 10
03:44 foulon 11 - 10
03:44 substitution in 11 - 10
03:44 substitution out 11 - 10
03:44 foul personal 11 - 10
03:44 freethrow 1of2 11 - 10
03:44 rebound defensive 11 - 10
03:44 freethrow 2of2 11 - 10
03:24 2pt layup 11 - 12
03:03 2pt layup 11 - 12
03:00 rebound defensive 11 - 12
02:54 2pt layup 11 - 12
02:54 rebound defensive 11 - 12
02:26 foul personal 11 - 12
02:26 foulon 11 - 12
02:26 freethrow 2of2 11 - 13
02:26 turnover ballhandling 11 - 12
02:26 freethrow 1of2 11 - 12
02:26 steal 11 - 12
02:03 turnover 24sec 11 - 13
02:03 3pt jumpshot 11 - 13
01:53 2pt layup 11 - 13
01:51 rebound offensive 11 - 13
01:45 substitution out 11 - 13
01:45 turnover outofbounds 11 - 13
01:45 substitution in 11 - 13
01:36 steal 11 - 13
01:36 turnover ballhandling 11 - 13
01:30 substitution out 11 - 13
01:30 substitution in 11 - 13
01:30 turnover travel 11 - 13
01:30 substitution in 11 - 13
01:30 substitution out 11 - 13
01:13 turnover badpass 11 - 13
01:13 steal 11 - 13
00:56 2pt jumpshot 11 - 13
00:54 freethrow 2of2 11 - 13
00:54 substitution in 11 - 13
00:54 substitution out 11 - 13
00:54 foul personal 11 - 13
00:54 foulon 11 - 13
00:54 freethrow 1of2 11 - 13
00:54 rebound defensive 11 - 13
00:54 rebound offensive 11 - 13
00:35 2pt layup 11 - 13
00:33 rebound defensive 11 - 13
00:27 2pt layup 11 - 13
00:24 rebound defensive 11 - 13
00:01 3pt jumpshot 11 - 13
00:00 period end 11 - 13
Timp Echipa Eveniment Scor
10:00 substitution out 11 - 13
10:00 substitution in 11 - 13
10:00 period start 11 - 13
09:48 2pt layup 11 - 15
09:27 foul personal 11 - 15
09:27 foulon 11 - 15
09:26 foul personal 11 - 15
09:26 foulon 11 - 15
09:13 foul offensive 11 - 15
09:13 foulon 11 - 15
09:13 turnover offensive 11 - 15
09:08 foul personal 11 - 15
09:08 freethrow 1of2 11 - 15
09:08 foulon 11 - 15
09:08 freethrow 2of2 11 - 16
08:53 foul personal 11 - 16
08:53 foulon 11 - 16
08:43 2pt jumpshot 11 - 16
08:41 rebound defensive 11 - 16
08:32 2pt layup 11 - 16
08:30 rebound defensive 11 - 16
08:17 3pt jumpshot 11 - 16
08:14 rebound defensive 11 - 16
08:07 assist 11 - 18
08:07 2pt layup 11 - 18
07:53 2pt layup 13 - 18
07:43 3pt jumpshot 13 - 18
07:38 rebound defensive 13 - 18
07:29 substitution out 13 - 18
07:29 substitution in 13 - 18
07:29 substitution in 13 - 18
07:29 substitution out 13 - 18
07:25 3pt jumpshot 13 - 18
07:22 rebound defensive 13 - 18
07:20 2pt layup 13 - 18
07:16 rebound defensive 13 - 18
07:14 turnover ballhandling 13 - 18
07:14 steal 13 - 18
07:07 2pt layup 13 - 20
07:06 substitution in 13 - 20
07:06 substitution out 13 - 20
07:06 timeout full 13 - 20
07:06 substitution in 13 - 20
07:06 substitution out 13 - 20
06:51 3pt jumpshot 13 - 20
06:48 rebound defensive 13 - 20
06:34 3pt jumpshot 13 - 20
06:30 rebound offensive 13 - 20
06:29 turnover ballhandling 13 - 20
06:29 steal 13 - 20
06:13 3pt jumpshot 16 - 20
06:13 assist 16 - 20
05:46 substitution in 16 - 20
05:46 foul personal 16 - 20
05:46 freethrow 1of2 16 - 20
05:46 substitution out 16 - 20
05:46 freethrow 2of2 16 - 20
05:46 foulon 16 - 20
05:46 rebound defensive 16 - 20
05:29 steal 16 - 20
05:29 turnover ballhandling 16 - 20
05:26 2pt layup 16 - 22
05:13 3pt jumpshot 16 - 22
05:11 rebound defensive 16 - 22
05:07 turnover badpass 16 - 22
05:07 substitution out 16 - 22
05:07 substitution in 16 - 22
04:47 2pt layup 16 - 22
04:44 rebound defensive 16 - 22
04:36 3pt jumpshot 16 - 22
04:33 rebound offensive 16 - 22
04:26 turnover travel 16 - 22
04:25 substitution out 16 - 22
04:25 substitution in 16 - 22
04:25 substitution out 16 - 22
04:25 substitution in 16 - 22
04:04 steal 16 - 22
04:04 turnover ballhandling 16 - 22
03:59 2pt layup 16 - 22
03:57 rebound defensive 16 - 22
03:52 2pt jumpshot 18 - 22
03:52 assist 18 - 22
03:37 2pt layup 18 - 22
03:29 rebound offensive 18 - 22
03:29 2pt layup 18 - 22
03:28 rebound offensive 18 - 22
03:25 2pt layup 18 - 24
03:11 substitution out 18 - 24
03:11 substitution out 18 - 24
03:11 substitution in 18 - 24
03:11 substitution in 18 - 24
03:11 turnover badpass 18 - 24
03:02 2pt layup 18 - 26
02:53 timeout full 18 - 28
02:53 substitution out 18 - 28
02:53 substitution in 18 - 28
02:53 turnover ballhandling 18 - 26
02:53 2pt layup 18 - 28
02:53 steal 18 - 26
02:47 foul personal 18 - 28
02:47 foulon 18 - 28
02:28 foulon 18 - 28
02:28 foul personal 18 - 28
02:27 freethrow 1of2 19 - 28
02:27 substitution in 18 - 28
02:27 freethrow 2of2 19 - 28
02:27 substitution in 18 - 28
02:27 substitution out 18 - 28
02:27 substitution out 18 - 28
02:27 rebound defensive 19 - 28
02:01 turnover travel 19 - 28
01:51 steal 19 - 28
01:51 turnover badpass 19 - 28
01:47 assist 19 - 30
01:47 2pt layup 19 - 30
01:20 turnover 24sec 19 - 30
01:02 3pt jumpshot 19 - 30
01:02 foulon 19 - 30
01:02 foul personal 19 - 30
01:02 freethrow 1of2 19 - 31
01:02 substitution out 19 - 30
01:02 freethrow 2of2 19 - 32
01:02 rebound offensive 19 - 30
01:02 substitution in 19 - 30
00:45 2pt layup 21 - 32
00:20 turnover outofbounds 21 - 32
00:20 rebound offensive 21 - 32
00:20 3pt jumpshot 21 - 32
00:11 freethrow 2of2 23 - 32
00:11 freethrow 1of2 22 - 32
00:11 foul personal 21 - 32
00:11 foulon 21 - 32
00:01 3pt jumpshot 23 - 32
00:00 period end 23 - 32
Timp Echipa Eveniment Scor
10:00 period start 23 - 32
10:00 substitution in 23 - 32
10:00 substitution out 23 - 32
10:00 substitution in 23 - 32
10:00 substitution out 23 - 32
09:55 turnover offensive 23 - 32
09:55 foulon 23 - 32
09:55 foul offensive 23 - 32
09:40 3pt jumpshot 23 - 35
09:40 assist 23 - 35
09:15 assist 25 - 35
09:15 2pt layup 25 - 35
09:02 turnover ballhandling 25 - 35
09:02 steal 25 - 35
08:56 2pt layup 27 - 35
08:56 assist 27 - 35
08:33 2pt layup 27 - 37
08:19 foul personal 27 - 37
08:19 foulon 27 - 37
08:11 3pt jumpshot 27 - 37
08:08 rebound defensive 27 - 37
08:03 2pt layup 27 - 39
07:54 foul personal 27 - 39
07:54 substitution out 27 - 39
07:54 foulon 27 - 39
07:54 substitution in 27 - 39
07:48 2pt layup 27 - 39
07:45 rebound defensive 27 - 39
07:33 foul personal 27 - 39
07:33 freethrow 2of2 27 - 41
07:33 assist 27 - 40
07:33 freethrow 1of2 27 - 40
07:33 foulon 27 - 39
07:17 2pt layup 27 - 41
07:15 rebound defensive 27 - 41
07:11 2pt layup 27 - 43
07:11 assist 27 - 43
06:50 2pt layup 27 - 43
06:47 rebound defensive 27 - 43
06:42 substitution out 27 - 43
06:42 substitution in 27 - 43
06:42 substitution out 27 - 43
06:42 substitution in 27 - 43
06:42 turnover travel 27 - 43
06:29 2pt jumpshot 27 - 43
06:26 rebound defensive 27 - 43
06:19 2pt layup 27 - 45
05:58 3pt jumpshot 30 - 45
05:58 assist 30 - 45
05:38 3pt jumpshot 30 - 45
05:31 rebound offensive 30 - 45
05:31 2pt layup 30 - 45
05:30 rebound defensive 30 - 45
05:28 turnover offensive 30 - 45
05:28 freethrow 1of1 30 - 46
05:28 foul coachTechnical 30 - 45
05:19 turnover badpass 30 - 46
05:19 substitution in 30 - 46
05:19 substitution out 30 - 46
05:09 3pt jumpshot 30 - 46
05:07 foul personal 30 - 46
05:07 substitution out 30 - 46
05:07 rebound defensive 30 - 46
05:07 substitution in 30 - 46
05:07 foulon 30 - 46
04:57 turnover badpass 30 - 46
04:57 steal 30 - 46
04:42 assist 30 - 49
04:42 3pt jumpshot 30 - 49
04:29 steal 30 - 49
04:29 turnover ballhandling 30 - 49
04:08 substitution out 30 - 49
04:08 substitution out 30 - 49
04:08 foulon 30 - 49
04:08 substitution in 30 - 49
04:08 foul offensive 30 - 49
04:08 substitution in 30 - 49
04:08 turnover offensive 30 - 49
03:56 2pt floatingjumpshot 32 - 49
03:44 3pt jumpshot 32 - 49
03:42 rebound defensive 32 - 49
03:27 2pt jumpshot 32 - 49
03:24 rebound defensive 32 - 49
03:21 2pt layup 32 - 51
03:02 2pt layup 34 - 51
02:36 steal 34 - 51
02:36 turnover badpass 34 - 51
02:32 substitution out 34 - 51
02:32 substitution out 34 - 51
02:32 substitution in 34 - 51
02:32 substitution in 34 - 51
02:32 substitution in 34 - 51
02:32 turnover badpass 34 - 51
02:32 substitution out 34 - 51
02:26 2pt layup 34 - 53
02:26 assist 34 - 53
02:10 3pt jumpshot 34 - 53
02:08 rebound defensive 34 - 53
02:06 2pt layup 34 - 53
02:06 block 34 - 53
02:01 rebound defensive 34 - 53
01:59 assist 35 - 53
01:59 freethrow 1of2 35 - 53
01:59 substitution out 34 - 53
01:59 foulon 34 - 53
01:59 substitution out 34 - 53
01:59 substitution in 34 - 53
01:59 freethrow 2of2 36 - 53
01:59 foul personal 34 - 53
01:59 substitution in 34 - 53
01:36 rebound defensive 36 - 53
01:36 2pt layup 36 - 53
01:36 freethrow 1of2 36 - 53
01:36 foul personal 36 - 53
01:36 foulon 36 - 53
01:36 rebound offensive 36 - 53
01:36 freethrow 2of2 36 - 53
01:27 turnover badpass 36 - 53
01:08 turnover travel 36 - 53
00:47 foul personal 36 - 53
00:47 foulon 36 - 53
00:47 freethrow 2of2 37 - 53
00:47 freethrow 1of2 36 - 53
00:39 foulon 37 - 53
00:39 freethrow 1of2 37 - 54
00:39 foul personal 37 - 53
00:39 freethrow 2of2 37 - 55
00:38 2pt layup 37 - 55
00:31 rebound defensive 37 - 55
00:16 2pt layup 37 - 57
00:00 period end 37 - 57
Timp Echipa Eveniment Scor
10:00 substitution in 37 - 57
10:00 substitution out 37 - 57
10:00 substitution out 37 - 57
10:00 substitution in 37 - 57
10:00 period start 37 - 57
09:48 foulon 37 - 57
09:48 foul personal 37 - 57
09:43 2pt jumpshot 37 - 59
09:43 assist 37 - 59
09:30 foulon 37 - 59
09:30 foul offensive 37 - 59
09:30 turnover offensive 37 - 59
09:12 2pt layup 37 - 59
09:09 rebound defensive 37 - 59
09:06 2pt layup 39 - 59
09:06 assist 39 - 59
08:46 2pt layup 39 - 59
08:43 2pt layup 39 - 59
08:43 rebound offensive 39 - 59
08:42 rebound offensive 39 - 59
08:37 3pt jumpshot 39 - 59
08:34 rebound offensive 39 - 59
08:22 3pt jumpshot 39 - 59
08:19 rebound offensive 39 - 59
08:19 2pt layup 39 - 61
08:04 3pt jumpshot 42 - 61
08:04 assist 42 - 61
07:38 2pt layup 42 - 61
07:35 rebound offensive 42 - 61
07:26 3pt jumpshot 42 - 61
07:23 rebound offensive 42 - 61
07:22 turnover travel 42 - 61
07:22 substitution in 42 - 61
07:22 substitution out 42 - 61
07:22 substitution in 42 - 61
07:22 substitution out 42 - 61
07:22 substitution in 42 - 61
07:22 substitution out 42 - 61
07:22 substitution in 42 - 61
07:22 substitution out 42 - 61
07:13 2pt jumpshot 42 - 61
07:11 rebound defensive 42 - 61
06:54 2pt layup 42 - 63
06:43 substitution in 42 - 63
06:43 turnover outofbounds 42 - 63
06:43 substitution out 42 - 63
06:29 turnover ballhandling 42 - 63
06:29 steal 42 - 63
06:21 turnover travel 42 - 63
06:10 steal 42 - 63
06:10 turnover badpass 42 - 63
06:03 2pt layup 42 - 63
06:03 block 42 - 63
06:00 rebound defensive 42 - 63
05:57 turnover travel 42 - 63
05:57 substitution in 42 - 63
05:57 substitution in 42 - 63
05:57 substitution out 42 - 63
05:57 substitution out 42 - 63
05:57 substitution out 42 - 63
05:57 substitution in 42 - 63
05:45 turnover badpass 42 - 63
05:38 foulon 42 - 63
05:38 foul personal 42 - 63
05:34 2pt jumpshot 42 - 65
05:34 assist 42 - 65
05:19 foul personal 42 - 65
05:19 foulon 42 - 65
05:14 2pt jumpshot 44 - 65
05:14 assist 44 - 65
05:04 2pt layup 44 - 67
04:45 3pt jumpshot 44 - 67
04:45 block 44 - 67
04:39 rebound defensive 44 - 67
04:38 2pt dunk 44 - 67
04:36 rebound defensive 44 - 67
04:32 2pt layup 44 - 67
04:26 substitution out 44 - 67
04:26 substitution out 44 - 67
04:26 substitution out 44 - 67
04:26 substitution out 44 - 67
04:26 substitution in 44 - 67
04:26 substitution in 44 - 67
04:26 substitution in 44 - 67
04:26 substitution in 44 - 67
04:26 substitution out 44 - 67
04:26 rebound defensive 44 - 67
04:26 substitution in 44 - 67
04:16 3pt jumpshot 44 - 70
04:16 assist 44 - 70
04:01 assist 47 - 70
04:01 3pt jumpshot 47 - 70
03:49 2pt layup 47 - 70
03:46 rebound defensive 47 - 70
03:39 rebound defensive 47 - 70
03:39 freethrow 2of2 47 - 70
03:39 freethrow 1of2 47 - 70
03:39 foulon 47 - 70
03:39 substitution in 47 - 70
03:39 substitution out 47 - 70
03:39 foul personal 47 - 70
03:32 foulon 47 - 70
03:32 substitution in 47 - 70
03:32 freethrow 2of2 47 - 72
03:32 freethrow 1of2 47 - 71
03:32 3pt jumpshot 47 - 72
03:32 foul personal 47 - 70
03:32 substitution out 47 - 70
03:30 rebound defensive 47 - 72
03:01 block 47 - 72
03:01 2pt layup 47 - 72
02:56 rebound offensive 47 - 72
02:56 rebound defensive 47 - 72
02:56 2pt layup 47 - 72
02:51 2pt layup 47 - 72
02:47 rebound defensive 47 - 72
02:44 2pt layup 47 - 72
02:42 rebound defensive 47 - 72
02:37 assist 49 - 72
02:37 2pt layup 49 - 72
02:26 3pt jumpshot 49 - 72
02:23 rebound defensive 49 - 72
02:19 foulon 49 - 72
02:19 freethrow 2of2 51 - 72
02:19 freethrow 1of2 50 - 72
02:19 foul personal 49 - 72
02:19 substitution in 51 - 72
02:19 substitution out 51 - 72
01:58 3pt jumpshot 51 - 72
01:52 rebound defensive 51 - 72
01:43 substitution out 51 - 72
01:43 substitution in 51 - 72
01:34 3pt jumpshot 51 - 72
01:30 rebound offensive 51 - 72
01:25 foul personal 51 - 72
01:25 foulon 51 - 72
01:25 freethrow 1of2 51 - 72
01:25 freethrow 2of2 52 - 72
01:10 3pt jumpshot 52 - 72
01:04 rebound defensive 52 - 72
01:02 2pt layup 52 - 72
00:58 rebound offensive 52 - 72
00:54 3pt jumpshot 52 - 72
00:52 rebound offensive 52 - 72
00:49 2pt jumpshot 54 - 72
00:39 2pt layup 54 - 72
00:36 rebound defensive 54 - 72
00:30 2pt layup 54 - 72
00:25 rebound defensive 54 - 72
00:24 2pt layup 54 - 74
00:00 period end 54 - 74
00:00 game end 54 - 74