Final | 1 | 2 | 3 | 4 | T |
Laguna București | 10 | 12 | 16 | 11 | 49 |
Dinamo | 14 | 21 | 31 | 16 | 82 |
Timp | Echipa | Eveniment | Scor |
---|---|---|---|
10:00 | jumpball startperiod | 0 - 0 | |
10:00 | period start | 0 - 0 | |
10:00 | game start | 0 - 0 | |
09:59 | CS Dinamo Bucureşti | Sean Evans jumpball | 0 - 0 |
09:59 | ACS Laguna Sharks București | Thomas Smallwood jumpball | 0 - 0 |
09:50 | ACS Laguna Sharks București | Thomas Smallwood arunca de 3 puncte si reuseste | 0 - 3 |
09:50 | ACS Laguna Sharks București | Stefan Mitrovic assist | 0 - 3 |
09:22 | CS Dinamo Bucureşti | Cortez Edwards arunca de 2 puncte si rateaza | 0 - 3 |
09:20 | rebound defensive | 0 - 3 | |
08:59 | CS Dinamo Bucureşti | Sean Evans steal | 0 - 3 |
08:59 | ACS Laguna Sharks București | Stefan Mitrovic turnover | 0 - 3 |
08:54 | ACS Laguna Sharks București | Matei Constantinescu faulteaza | 0 - 3 |
08:54 | CS Dinamo Bucureşti | Stefan Grasu este faultat | 0 - 3 |
08:50 | CS Dinamo Bucureşti | Andrei Mandache arunca de 2 puncte si rateaza | 0 - 3 |
08:49 | CS Dinamo Bucureşti | Stefan Grasu faulteaza | 0 - 3 |
08:49 | rebound defensive | 0 - 3 | |
08:49 | ACS Laguna Sharks București | Vasile Odagiu este faultat | 0 - 3 |
08:42 | CS Dinamo Bucureşti | Sean Evans steal | 0 - 3 |
08:42 | ACS Laguna Sharks București | Matei Constantinescu turnover | 0 - 3 |
08:36 | CS Dinamo Bucureşti | Sean Evans freethrow | 0 - 3 |
08:36 | CS Dinamo Bucureşti | Sean Evans freethrow | 0 - 3 |
08:36 | ACS Laguna Sharks București | Matei Constantinescu faulteaza | 0 - 3 |
08:36 | CS Dinamo Bucureşti | Sean Evans este faultat | 0 - 3 |
08:36 | rebound offensivedeadball | 0 - 3 | |
08:36 | ACS Laguna Sharks București | Vasile Odagiu rebound | 0 - 3 |
08:15 | ACS Laguna Sharks București | Vasile Odagiu arunca de 2 puncte si reuseste | 0 - 5 |
07:50 | ACS Laguna Sharks București | Matei Constantinescu block | 0 - 5 |
07:50 | CS Dinamo Bucureşti | Stefan Grasu arunca de 2 puncte si rateaza | 0 - 5 |
07:48 | ACS Laguna Sharks București | Vasile Odagiu rebound | 0 - 5 |
07:34 | ACS Laguna Sharks București | Octavian Costin Serbanescu arunca de 3 puncte si rateaza | 0 - 5 |
07:31 | ACS Laguna Sharks București | Octavian Costin Serbanescu rebound | 0 - 5 |
07:27 | ACS Laguna Sharks București | Stefan Mitrovic arunca de 2 puncte si rateaza | 0 - 5 |
07:24 | ACS Laguna Sharks București | Thomas Smallwood rebound | 0 - 5 |
07:24 | ACS Laguna Sharks București | Thomas Smallwood arunca de 2 puncte si rateaza | 0 - 5 |
07:23 | ACS Laguna Sharks București | Stefan Mitrovic rebound | 0 - 5 |
07:20 | ACS Laguna Sharks București | Stefan Mitrovic arunca de 3 puncte si rateaza | 0 - 5 |
07:18 | ACS Laguna Sharks București | Thomas Smallwood rebound | 0 - 5 |
07:10 | ACS Laguna Sharks București | Thomas Smallwood arunca de 2 puncte si rateaza | 0 - 5 |
07:08 | CS Dinamo Bucureşti | Cortez Edwards rebound | 0 - 5 |
07:03 | CS Dinamo Bucureşti | Andrei Mandache arunca de 3 puncte si rateaza | 0 - 5 |
07:01 | ACS Laguna Sharks București | Stefan Mitrovic rebound | 0 - 5 |
06:48 | CS Dinamo Bucureşti | Cortez Edwards steal | 0 - 5 |
06:48 | ACS Laguna Sharks București | Stefan Mitrovic turnover | 0 - 5 |
06:43 | CS Dinamo Bucureşti | Cortez Edwards arunca de 2 puncte si reuseste | 2 - 5 |
06:29 | ACS Laguna Sharks București | Thomas Smallwood turnover | 2 - 5 |
06:29 | timeout full | 2 - 5 | |
06:05 | CS Dinamo Bucureşti | Cortez Edwards turnover | 2 - 5 |
06:05 | ACS Laguna Sharks București | Stefan Mitrovic steal | 2 - 5 |
05:59 | ACS Laguna Sharks București | Vasile Odagiu turnover | 2 - 5 |
05:42 | CS Dinamo Bucureşti | Sean Evans arunca de 2 puncte si rateaza | 2 - 5 |
05:38 | ACS Laguna Sharks București | Octavian Costin Serbanescu rebound | 2 - 5 |
05:36 | ACS Laguna Sharks București | Octavian Costin Serbanescu arunca de 2 puncte si rateaza | 2 - 5 |
05:34 | ACS Laguna Sharks București | Matei Constantinescu rebound | 2 - 5 |
05:16 | ACS Laguna Sharks București | Stefan Mitrovic arunca de 3 puncte si rateaza | 2 - 5 |
05:15 | CS Dinamo Bucureşti | Cortez Edwards rebound | 2 - 5 |
05:15 | ACS Laguna Sharks București | Matei Constantinescu faulteaza | 2 - 5 |
05:15 | CS Dinamo Bucureşti | Cortez Edwards este faultat | 2 - 5 |
04:57 | CS Dinamo Bucureşti | Andre Jones arunca de 2 puncte si rateaza | 2 - 5 |
04:54 | ACS Laguna Sharks București | Thomas Smallwood rebound | 2 - 5 |
04:42 | ACS Laguna Sharks București | Matei Constantinescu arunca de 3 puncte si rateaza | 2 - 5 |
04:39 | CS Dinamo Bucureşti | Sean Evans rebound | 2 - 5 |
04:34 | CS Dinamo Bucureşti | Cortez Edwards este faultat | 2 - 5 |
04:34 | ACS Laguna Sharks București | Andrei Călin Stoian substitution | 2 - 5 |
04:34 | ACS Laguna Sharks București | Matei Constantinescu substitution | 2 - 5 |
04:34 | ACS Laguna Sharks București | Octavian Costin Serbanescu faulteaza | 2 - 5 |
04:27 | CS Dinamo Bucureşti | Stefan Grasu arunca de 2 puncte si rateaza | 2 - 5 |
04:25 | ACS Laguna Sharks București | Stefan Mitrovic rebound | 2 - 5 |
04:15 | ACS Laguna Sharks București | Vasile Odagiu arunca de 3 puncte si reuseste | 2 - 8 |
04:15 | ACS Laguna Sharks București | Stefan Mitrovic assist | 2 - 8 |
04:12 | ACS Laguna Sharks București | Allin Blunt substitution | 2 - 8 |
04:12 | timeout full | 2 - 8 | |
04:12 | ACS Laguna Sharks București | Vasile Odagiu substitution | 2 - 8 |
03:52 | ACS Laguna Sharks București | Andrei Călin Stoian faulteaza | 2 - 8 |
03:52 | CS Dinamo Bucureşti | Andre Jones freethrow | 3 - 8 |
03:52 | CS Dinamo Bucureşti | Andre Jones freethrow | 4 - 8 |
03:52 | CS Dinamo Bucureşti | Andre Jones este faultat | 2 - 8 |
03:30 | CS Dinamo Bucureşti | Andrei Mandache steal | 4 - 8 |
03:30 | ACS Laguna Sharks București | Allin Blunt turnover | 4 - 8 |
03:17 | CS Dinamo Bucureşti | Andre Jones arunca de 3 puncte si reuseste | 7 - 8 |
03:17 | CS Dinamo Bucureşti | Andrei Mandache assist | 7 - 8 |
02:55 | CS Dinamo Bucureşti | Andrei Mandache steal | 7 - 8 |
02:55 | ACS Laguna Sharks București | Thomas Smallwood turnover | 7 - 8 |
02:49 | CS Dinamo Bucureşti | Sean Evans arunca de 2 puncte si reuseste | 9 - 8 |
02:49 | CS Dinamo Bucureşti | Cortez Edwards assist | 9 - 8 |
02:27 | ACS Laguna Sharks București | Andrei Călin Stoian arunca de 2 puncte si rateaza | 9 - 8 |
02:27 | CS Dinamo Bucureşti | Andrei Mandache faulteaza | 9 - 8 |
02:27 | rebound offensive | 9 - 8 | |
02:27 | ACS Laguna Sharks București | Thomas Smallwood este faultat | 9 - 8 |
02:27 | CS Dinamo Bucureşti | Stefan Grasu substitution | 9 - 8 |
02:27 | CS Dinamo Bucureşti | Alexandre Maticiuc substitution | 9 - 8 |
02:22 | CS Dinamo Bucureşti | Andre Jones steal | 9 - 8 |
02:22 | ACS Laguna Sharks București | Andrei Călin Stoian turnover | 9 - 8 |
02:17 | CS Dinamo Bucureşti | Sean Evans arunca de 2 puncte si reuseste | 11 - 8 |
02:17 | CS Dinamo Bucureşti | Andrei Mandache assist | 11 - 8 |
02:01 | ACS Laguna Sharks București | Thomas Smallwood substitution | 11 - 8 |
02:01 | ACS Laguna Sharks București | Vasile Odagiu substitution | 11 - 8 |
02:01 | ACS Laguna Sharks București | Stefan Mitrovic turnover | 11 - 8 |
01:50 | CS Dinamo Bucureşti | Sean Evans arunca de 2 puncte si rateaza | 11 - 8 |
01:48 | ACS Laguna Sharks București | Andrei Călin Stoian rebound | 11 - 8 |
01:39 | ACS Laguna Sharks București | Andrei Călin Stoian arunca de 2 puncte si rateaza | 11 - 8 |
01:37 | CS Dinamo Bucureşti | Cortez Edwards rebound | 11 - 8 |
01:30 | CS Dinamo Bucureşti | Andrei Mandache assist | 14 - 8 |
01:30 | CS Dinamo Bucureşti | Andre Jones arunca de 3 puncte si reuseste | 14 - 8 |
01:10 | ACS Laguna Sharks București | Stefan Mitrovic turnover | 14 - 8 |
01:10 | CS Dinamo Bucureşti | Cortez Edwards steal | 14 - 8 |
01:08 | ACS Laguna Sharks București | Stefan Mitrovic steal | 14 - 8 |
01:08 | CS Dinamo Bucureşti | Cortez Edwards turnover | 14 - 8 |
01:05 | ACS Laguna Sharks București | Stefan Mitrovic substitution | 14 - 8 |
01:05 | ACS Laguna Sharks București | Stefan Mitrovic este faultat | 14 - 8 |
01:05 | ACS Laguna Sharks București | Stefan Mitrovic substitution | 14 - 8 |
01:05 | CS Dinamo Bucureşti | Cortez Edwards faulteaza | 14 - 8 |
01:05 | ACS Laguna Sharks București | Octavian Ilie substitution | 14 - 8 |
01:05 | ACS Laguna Sharks București | Octavian Costin Serbanescu substitution | 14 - 8 |
00:58 | CS Dinamo Bucureşti | Sean Evans este faultat | 14 - 8 |
00:58 | ACS Laguna Sharks București | Vasile Odagiu turnover | 14 - 8 |
00:58 | ACS Laguna Sharks București | Vasile Odagiu faulteaza | 14 - 8 |
00:44 | CS Dinamo Bucureşti | Andre Jones arunca de 2 puncte si rateaza | 14 - 8 |
00:42 | CS Dinamo Bucureşti | Andre Jones rebound | 14 - 8 |
00:40 | CS Dinamo Bucureşti | Andrei Mandache arunca de 3 puncte si rateaza | 14 - 8 |
00:38 | ACS Laguna Sharks București | Octavian Ilie rebound | 14 - 8 |
00:23 | CS Dinamo Bucureşti | Alexandre Maticiuc faulteaza | 14 - 8 |
00:23 | ACS Laguna Sharks București | Stefan Mitrovic este faultat | 14 - 8 |
00:08 | ACS Laguna Sharks București | Stefan Mitrovic arunca de 3 puncte si rateaza | 14 - 8 |
00:06 | ACS Laguna Sharks București | Octavian Ilie rebound | 14 - 8 |
00:04 | ACS Laguna Sharks București | Octavian Ilie arunca de 2 puncte si reuseste | 14 - 10 |
00:00 | period end | 14 - 10 |
Timp | Echipa | Eveniment | Scor |
---|---|---|---|
10:00 | period start | 14 - 10 | |
10:00 | CS Dinamo Bucureşti | Zarko Djuric substitution | 14 - 10 |
10:00 | CS Dinamo Bucureşti | Andre Jones substitution | 14 - 10 |
09:44 | CS Dinamo Bucureşti | Sean Evans arunca de 2 puncte si reuseste | 16 - 10 |
09:21 | ACS Laguna Sharks București | Allin Blunt arunca de 2 puncte si rateaza | 16 - 10 |
09:18 | ACS Laguna Sharks București | Allin Blunt rebound | 16 - 10 |
09:18 | ACS Laguna Sharks București | Allin Blunt arunca de 2 puncte si rateaza | 16 - 10 |
09:15 | CS Dinamo Bucureşti | Cortez Edwards rebound | 16 - 10 |
09:06 | ACS Laguna Sharks București | Andrei Călin Stoian steal | 16 - 10 |
09:06 | CS Dinamo Bucureşti | Cortez Edwards turnover | 16 - 10 |
09:03 | ACS Laguna Sharks București | Andrei Călin Stoian arunca de 2 puncte si rateaza | 16 - 10 |
09:01 | ACS Laguna Sharks București | Octavian Ilie rebound | 16 - 10 |
08:45 | ACS Laguna Sharks București | Andrei Călin Stoian este faultat | 16 - 10 |
08:45 | CS Dinamo Bucureşti | Sean Evans faulteaza | 16 - 10 |
08:45 | ACS Laguna Sharks București | Vasile Odagiu substitution | 16 - 10 |
08:45 | ACS Laguna Sharks București | Thomas Smallwood substitution | 16 - 10 |
08:44 | ACS Laguna Sharks București | Stefan Mitrovic arunca de 3 puncte si reuseste | 16 - 13 |
08:44 | ACS Laguna Sharks București | Thomas Smallwood assist | 16 - 13 |
08:34 | CS Dinamo Bucureşti | Alexandre Maticiuc arunca de 2 puncte si reuseste | 18 - 13 |
08:23 | CS Dinamo Bucureşti | Andre Jones substitution | 18 - 13 |
08:23 | CS Dinamo Bucureşti | Cortez Edwards substitution | 18 - 13 |
08:17 | ACS Laguna Sharks București | Stefan Mitrovic turnover | 18 - 13 |
08:17 | CS Dinamo Bucureşti | Andrei Mandache steal | 18 - 13 |
08:11 | CS Dinamo Bucureşti | Sean Evans arunca de 2 puncte si reuseste | 20 - 13 |
08:11 | CS Dinamo Bucureşti | Andre Jones assist | 20 - 13 |
07:59 | ACS Laguna Sharks București | Octavian Ilie turnover | 20 - 13 |
07:59 | CS Dinamo Bucureşti | Alexandre Maticiuc steal | 20 - 13 |
07:55 | ACS Laguna Sharks București | Andrei Călin Stoian faulteaza | 20 - 13 |
07:55 | ACS Laguna Sharks București | Allin Blunt substitution | 20 - 13 |
07:55 | ACS Laguna Sharks București | Octavian Costin Serbanescu substitution | 20 - 13 |
07:55 | CS Dinamo Bucureşti | Zarko Djuric este faultat | 20 - 13 |
07:45 | CS Dinamo Bucureşti | Andre Jones arunca de 3 puncte si rateaza | 20 - 13 |
07:43 | ACS Laguna Sharks București | Stefan Mitrovic rebound | 20 - 13 |
07:28 | ACS Laguna Sharks București | Andrei Călin Stoian arunca de 3 puncte si rateaza | 20 - 13 |
07:25 | CS Dinamo Bucureşti | Andre Jones rebound | 20 - 13 |
07:22 | ACS Laguna Sharks București | Andrei Călin Stoian steal | 20 - 13 |
07:22 | CS Dinamo Bucureşti | Andre Jones turnover | 20 - 13 |
07:06 | CS Dinamo Bucureşti | Shaquillo Fritz substitution | 20 - 13 |
07:06 | CS Dinamo Bucureşti | Sean Evans substitution | 20 - 13 |
07:02 | ACS Laguna Sharks București | Stefan Mitrovic arunca de 3 puncte si reuseste | 20 - 16 |
07:02 | ACS Laguna Sharks București | Thomas Smallwood assist | 20 - 16 |
06:44 | CS Dinamo Bucureşti | Andrei Mandache arunca de 3 puncte si reuseste | 23 - 16 |
06:21 | ACS Laguna Sharks București | Octavian Costin Serbanescu turnover | 23 - 16 |
06:13 | ACS Laguna Sharks București | Octavian Costin Serbanescu steal | 23 - 16 |
06:13 | CS Dinamo Bucureşti | Andrei Mandache turnover | 23 - 16 |
06:09 | ACS Laguna Sharks București | Octavian Costin Serbanescu arunca de 2 puncte si reuseste | 23 - 18 |
05:50 | CS Dinamo Bucureşti | Zarko Djuric arunca de 2 puncte si rateaza | 23 - 18 |
05:47 | CS Dinamo Bucureşti | Zarko Djuric arunca de 2 puncte si rateaza | 23 - 18 |
05:47 | CS Dinamo Bucureşti | Zarko Djuric rebound | 23 - 18 |
05:46 | ACS Laguna Sharks București | Thomas Smallwood rebound | 23 - 18 |
05:35 | ACS Laguna Sharks București | Thomas Smallwood arunca de 3 puncte si rateaza | 23 - 18 |
05:32 | ACS Laguna Sharks București | Octavian Ilie rebound | 23 - 18 |
05:20 | CS Dinamo Bucureşti | Andre Jones block | 23 - 18 |
05:20 | ACS Laguna Sharks București | Octavian Ilie arunca de 2 puncte si rateaza | 23 - 18 |
05:19 | turnover 24sec | 23 - 18 | |
05:02 | CS Dinamo Bucureşti | Zarko Djuric arunca de 2 puncte si reuseste | 25 - 18 |
04:44 | ACS Laguna Sharks București | Octavian Ilie este faultat | 25 - 18 |
04:44 | CS Dinamo Bucureşti | Shaquillo Fritz faulteaza | 25 - 18 |
04:34 | ACS Laguna Sharks București | Octavian Ilie arunca de 3 puncte si rateaza | 25 - 18 |
04:32 | CS Dinamo Bucureşti | Andrei Mandache rebound | 25 - 18 |
04:26 | ACS Laguna Sharks București | Octavian Costin Serbanescu substitution | 25 - 18 |
04:26 | CS Dinamo Bucureşti | Zarko Djuric freethrow | 27 - 18 |
04:26 | ACS Laguna Sharks București | Octavian Ilie faulteaza | 25 - 18 |
04:26 | ACS Laguna Sharks București | Tiberiu Pușcașu substitution | 25 - 18 |
04:26 | CS Dinamo Bucureşti | Zarko Djuric freethrow | 26 - 18 |
04:26 | CS Dinamo Bucureşti | Zarko Djuric este faultat | 25 - 18 |
04:02 | ACS Laguna Sharks București | Andrei Călin Stoian turnover | 27 - 18 |
04:02 | CS Dinamo Bucureşti | Andre Jones steal | 27 - 18 |
03:59 | CS Dinamo Bucureşti | Andrei Mandache arunca de 2 puncte si reuseste | 29 - 18 |
03:59 | CS Dinamo Bucureşti | Andre Jones assist | 29 - 18 |
03:56 | CS Dinamo Bucureşti | Shaquillo Fritz substitution | 29 - 18 |
03:56 | CS Dinamo Bucureşti | Andrei Mandache substitution | 29 - 18 |
03:56 | CS Dinamo Bucureşti | Stefan Grasu substitution | 29 - 18 |
03:56 | CS Dinamo Bucureşti | Cortez Edwards substitution | 29 - 18 |
03:56 | timeout full | 29 - 18 | |
03:46 | ACS Laguna Sharks București | Octavian Ilie arunca de 3 puncte si rateaza | 29 - 18 |
03:43 | ACS Laguna Sharks București | Thomas Smallwood arunca de 2 puncte si reuseste | 29 - 20 |
03:43 | ACS Laguna Sharks București | Thomas Smallwood rebound | 29 - 18 |
03:21 | CS Dinamo Bucureşti | Alexandre Maticiuc arunca de 2 puncte si reuseste | 31 - 20 |
03:21 | CS Dinamo Bucureşti | Andre Jones assist | 31 - 20 |
03:05 | CS Dinamo Bucureşti | Andre Jones faulteaza | 31 - 20 |
03:05 | ACS Laguna Sharks București | Octavian Ilie este faultat | 31 - 20 |
02:47 | ACS Laguna Sharks București | Tiberiu Pușcașu arunca de 2 puncte si rateaza | 31 - 20 |
02:45 | turnover 24sec | 31 - 20 | |
02:27 | CS Dinamo Bucureşti | Andre Jones arunca de 3 puncte si rateaza | 31 - 20 |
02:25 | CS Dinamo Bucureşti | Stefan Grasu rebound | 31 - 20 |
02:22 | CS Dinamo Bucureşti | Zarko Djuric arunca de 3 puncte si rateaza | 31 - 20 |
02:19 | ACS Laguna Sharks București | Tiberiu Pușcașu rebound | 31 - 20 |
02:12 | ACS Laguna Sharks București | Octavian Ilie arunca de 2 puncte si reuseste | 31 - 22 |
02:10 | ACS Laguna Sharks București | Andrei Călin Stoian substitution | 31 - 22 |
02:10 | timeout full | 31 - 22 | |
02:10 | ACS Laguna Sharks București | Octavian Costin Serbanescu substitution | 31 - 22 |
01:52 | CS Dinamo Bucureşti | Cortez Edwards arunca de 2 puncte si reuseste | 33 - 22 |
01:27 | CS Dinamo Bucureşti | Andre Jones steal | 33 - 22 |
01:27 | ACS Laguna Sharks București | Octavian Ilie turnover | 33 - 22 |
01:23 | CS Dinamo Bucureşti | Cortez Edwards arunca de 2 puncte si reuseste | 35 - 22 |
01:23 | CS Dinamo Bucureşti | Andre Jones assist | 35 - 22 |
01:07 | ACS Laguna Sharks București | Octavian Costin Serbanescu turnover | 35 - 22 |
01:07 | CS Dinamo Bucureşti | Stefan Grasu steal | 35 - 22 |
01:01 | ACS Laguna Sharks București | Thomas Smallwood substitution | 35 - 22 |
01:01 | ACS Laguna Sharks București | Vasile Odagiu substitution | 35 - 22 |
01:01 | ACS Laguna Sharks București | Octavian Ilie faulteaza | 35 - 22 |
01:01 | ACS Laguna Sharks București | Octavian Ilie substitution | 35 - 22 |
01:01 | CS Dinamo Bucureşti | Zarko Djuric este faultat | 35 - 22 |
01:01 | ACS Laguna Sharks București | Matei Constantinescu substitution | 35 - 22 |
00:52 | CS Dinamo Bucureşti | Alexandre Maticiuc arunca de 3 puncte si rateaza | 35 - 22 |
00:50 | ACS Laguna Sharks București | Vasile Odagiu rebound | 35 - 22 |
00:28 | CS Dinamo Bucureşti | Stefan Grasu faulteaza | 35 - 22 |
00:28 | ACS Laguna Sharks București | Vasile Odagiu rebound | 35 - 22 |
00:28 | ACS Laguna Sharks București | Stefan Mitrovic arunca de 3 puncte si rateaza | 35 - 22 |
00:28 | ACS Laguna Sharks București | Vasile Odagiu este faultat | 35 - 22 |
00:21 | CS Dinamo Bucureşti | Stefan Grasu substitution | 35 - 22 |
00:21 | CS Dinamo Bucureşti | Andre Jones block | 35 - 22 |
00:21 | ACS Laguna Sharks București | Vasile Odagiu arunca de 2 puncte si rateaza | 35 - 22 |
00:21 | rebound offensive | 35 - 22 | |
00:21 | CS Dinamo Bucureşti | David Antonescu substitution | 35 - 22 |
00:17 | ACS Laguna Sharks București | Octavian Costin Serbanescu arunca de 3 puncte si rateaza | 35 - 22 |
00:15 | CS Dinamo Bucureşti | Andre Jones rebound | 35 - 22 |
00:07 | CS Dinamo Bucureşti | David Antonescu substitution | 35 - 22 |
00:07 | CS Dinamo Bucureşti | Zarko Djuric faulteaza | 35 - 22 |
00:07 | ACS Laguna Sharks București | Matei Constantinescu substitution | 35 - 22 |
00:07 | ACS Laguna Sharks București | Stefan Mitrovic substitution | 35 - 22 |
00:07 | CS Dinamo Bucureşti | Andrei Mandache substitution | 35 - 22 |
00:07 | CS Dinamo Bucureşti | Zarko Djuric substitution | 35 - 22 |
00:07 | CS Dinamo Bucureşti | Sean Evans substitution | 35 - 22 |
00:07 | ACS Laguna Sharks București | Vasile Odagiu este faultat | 35 - 22 |
00:07 | ACS Laguna Sharks București | Vasile Odagiu faulteaza | 35 - 22 |
00:07 | ACS Laguna Sharks București | Allin Blunt substitution | 35 - 22 |
00:07 | ACS Laguna Sharks București | Andrei Călin Stoian substitution | 35 - 22 |
00:07 | CS Dinamo Bucureşti | Zarko Djuric este faultat | 35 - 22 |
00:06 | ACS Laguna Sharks București | Stefan Mitrovic substitution | 35 - 22 |
00:06 | ACS Laguna Sharks București | Vasile Odagiu substitution | 35 - 22 |
00:06 | CS Dinamo Bucureşti | Sean Evans turnover | 35 - 22 |
00:01 | ACS Laguna Sharks București | Octavian Costin Serbanescu arunca de 3 puncte si rateaza | 35 - 22 |
00:00 | period end | 35 - 22 |
Timp | Echipa | Eveniment | Scor |
---|---|---|---|
10:00 | period start | 35 - 22 | |
10:00 | ACS Laguna Sharks București | Octavian Ilie substitution | 35 - 22 |
10:00 | ACS Laguna Sharks București | Tiberiu Pușcașu substitution | 35 - 22 |
10:00 | CS Dinamo Bucureşti | Alexandre Maticiuc substitution | 35 - 22 |
10:00 | ACS Laguna Sharks București | Matei Constantinescu substitution | 35 - 22 |
10:00 | ACS Laguna Sharks București | Octavian Costin Serbanescu substitution | 35 - 22 |
10:00 | ACS Laguna Sharks București | Andrei Călin Stoian substitution | 35 - 22 |
10:00 | CS Dinamo Bucureşti | Stefan Grasu substitution | 35 - 22 |
10:00 | ACS Laguna Sharks București | Thomas Smallwood substitution | 35 - 22 |
09:53 | CS Dinamo Bucureşti | Stefan Grasu steal | 35 - 22 |
09:53 | ACS Laguna Sharks București | Octavian Ilie turnover | 35 - 22 |
09:44 | CS Dinamo Bucureşti | Andrei Mandache turnover | 35 - 22 |
09:44 | ACS Laguna Sharks București | Allin Blunt steal | 35 - 22 |
09:26 | ACS Laguna Sharks București | Stefan Mitrovic assist | 35 - 25 |
09:26 | ACS Laguna Sharks București | Allin Blunt arunca de 3 puncte si reuseste | 35 - 25 |
09:04 | CS Dinamo Bucureşti | Sean Evans arunca de 2 puncte si reuseste | 37 - 25 |
08:40 | ACS Laguna Sharks București | Octavian Ilie arunca de 3 puncte si rateaza | 37 - 25 |
08:38 | CS Dinamo Bucureşti | Andrei Mandache rebound | 37 - 25 |
08:34 | CS Dinamo Bucureşti | Andre Jones freethrow | 38 - 25 |
08:34 | ACS Laguna Sharks București | Thomas Smallwood rebound | 38 - 25 |
08:34 | ACS Laguna Sharks București | Stefan Mitrovic faulteaza | 37 - 25 |
08:34 | CS Dinamo Bucureşti | Andre Jones freethrow | 38 - 25 |
08:34 | CS Dinamo Bucureşti | Andre Jones este faultat | 37 - 25 |
08:15 | ACS Laguna Sharks București | Matei Constantinescu assist | 38 - 28 |
08:15 | ACS Laguna Sharks București | Stefan Mitrovic arunca de 3 puncte si reuseste | 38 - 28 |
07:58 | ACS Laguna Sharks București | Octavian Ilie faulteaza | 38 - 28 |
07:58 | CS Dinamo Bucureşti | Andre Jones freethrow | 40 - 28 |
07:58 | CS Dinamo Bucureşti | Andre Jones freethrow | 39 - 28 |
07:58 | CS Dinamo Bucureşti | Andre Jones este faultat | 38 - 28 |
07:47 | CS Dinamo Bucureşti | Sean Evans faulteaza | 40 - 28 |
07:47 | ACS Laguna Sharks București | Octavian Ilie este faultat | 40 - 28 |
07:41 | ACS Laguna Sharks București | Stefan Mitrovic arunca de 2 puncte si rateaza | 40 - 28 |
07:38 | CS Dinamo Bucureşti | Andrei Mandache rebound | 40 - 28 |
07:35 | CS Dinamo Bucureşti | Andre Jones assist | 42 - 28 |
07:35 | CS Dinamo Bucureşti | Stefan Grasu arunca de 2 puncte si reuseste | 42 - 28 |
07:20 | ACS Laguna Sharks București | Andrei Călin Stoian substitution | 42 - 28 |
07:20 | ACS Laguna Sharks București | Matei Constantinescu substitution | 42 - 28 |
07:20 | ACS Laguna Sharks București | Matei Constantinescu turnover | 42 - 28 |
07:05 | CS Dinamo Bucureşti | Sean Evans arunca de 2 puncte si rateaza | 42 - 28 |
07:02 | CS Dinamo Bucureşti | Sean Evans rebound | 42 - 28 |
06:56 | CS Dinamo Bucureşti | Sean Evans este faultat | 42 - 28 |
06:56 | CS Dinamo Bucureşti | Sean Evans freethrow | 43 - 28 |
06:56 | ACS Laguna Sharks București | Allin Blunt faulteaza | 42 - 28 |
06:56 | CS Dinamo Bucureşti | Sean Evans freethrow | 43 - 28 |
06:56 | ACS Laguna Sharks București | Thomas Smallwood rebound | 43 - 28 |
06:39 | ACS Laguna Sharks București | Thomas Smallwood arunca de 2 puncte si rateaza | 43 - 28 |
06:37 | CS Dinamo Bucureşti | Cortez Edwards rebound | 43 - 28 |
06:29 | CS Dinamo Bucureşti | Andre Jones arunca de 3 puncte si reuseste | 46 - 28 |
06:18 | CS Dinamo Bucureşti | Sean Evans steal | 46 - 28 |
06:18 | ACS Laguna Sharks București | Allin Blunt turnover | 46 - 28 |
06:09 | CS Dinamo Bucureşti | Stefan Grasu arunca de 3 puncte si rateaza | 46 - 28 |
06:07 | CS Dinamo Bucureşti | Cortez Edwards rebound | 46 - 28 |
06:06 | CS Dinamo Bucureşti | Cortez Edwards arunca de 2 puncte si reuseste | 48 - 28 |
06:02 | ACS Laguna Sharks București | Vasile Odagiu substitution | 48 - 28 |
06:02 | timeout full | 48 - 28 | |
06:02 | ACS Laguna Sharks București | Allin Blunt substitution | 48 - 28 |
05:37 | ACS Laguna Sharks București | Stefan Mitrovic arunca de 3 puncte si rateaza | 48 - 28 |
05:37 | CS Dinamo Bucureşti | Andre Jones freethrow | 49 - 28 |
05:37 | rebound defensive | 48 - 28 | |
05:37 | ACS Laguna Sharks București | Stefan Mitrovic faulteaza | 48 - 28 |
05:21 | CS Dinamo Bucureşti | Cortez Edwards arunca de 2 puncte si reuseste | 51 - 28 |
05:13 | CS Dinamo Bucureşti | Andrei Mandache faulteaza | 51 - 28 |
05:13 | ACS Laguna Sharks București | Stefan Mitrovic este faultat | 51 - 28 |
04:55 | ACS Laguna Sharks București | Thomas Smallwood arunca de 2 puncte si rateaza | 51 - 28 |
04:53 | CS Dinamo Bucureşti | Sean Evans rebound | 51 - 28 |
04:38 | CS Dinamo Bucureşti | Sean Evans turnover | 51 - 28 |
04:23 | ACS Laguna Sharks București | Thomas Smallwood freethrow | 51 - 29 |
04:23 | ACS Laguna Sharks București | Tiberiu Pușcașu substitution | 51 - 29 |
04:23 | ACS Laguna Sharks București | Thomas Smallwood freethrow | 51 - 28 |
04:23 | CS Dinamo Bucureşti | Zarko Djuric substitution | 51 - 29 |
