Final | 1 | 2 | 3 | 4 | 5 | T | OT |
Oradea | 24 | 20 | 24 | 16 | 12 | 96 | 12 |
Voluntari | 27 | 14 | 29 | 14 | 5 | 89 | 5 |
Timp | Echipa | Eveniment | Scor |
---|---|---|---|
10:00 | jumpball startperiod | 0 - 0 | |
10:00 | period start | 0 - 0 | |
10:00 | game start | 0 - 0 | |
09:59 | CSO Voluntari | Alexandru Olah jumpball | 0 - 0 |
09:59 | CSM CSU Oradea | Lennard Freeman jumpball | 0 - 0 |
09:54 | CSM CSU Oradea | Erick Neal steal | 0 - 0 |
09:54 | CSO Voluntari | Rashard Odomes turnover | 0 - 0 |
09:51 | CSM CSU Oradea | Donatas Tarolis arunca de 2 puncte si reuseste | 0 - 2 |
09:51 | CSM CSU Oradea | Erick Neal assist | 0 - 2 |
09:24 | CSO Voluntari | Rashard Odomes assist | 2 - 2 |
09:24 | CSO Voluntari | Alexandru Olah arunca de 2 puncte si reuseste | 2 - 2 |
09:10 | CSM CSU Oradea | Donatas Tarolis turnover | 2 - 2 |
09:10 | CSO Voluntari | Rashard Odomes steal | 2 - 2 |
09:05 | CSO Voluntari | Rashard Odomes arunca de 2 puncte si reuseste | 4 - 2 |
08:49 | CSM CSU Oradea | Kris Richard este faultat | 4 - 2 |
08:49 | CSO Voluntari | Lucas Tohătan faulteaza | 4 - 2 |
08:39 | CSM CSU Oradea | Kris Richard arunca de 3 puncte si rateaza | 4 - 2 |
08:37 | CSO Voluntari | JT Shumate faulteaza | 4 - 2 |
08:37 | CSM CSU Oradea | Lennard Freeman este faultat | 4 - 2 |
08:37 | rebound offensive | 4 - 2 | |
08:25 | CSM CSU Oradea | Bogdan Nicolescu arunca de 3 puncte si rateaza | 4 - 2 |
08:22 | CSM CSU Oradea | Donatas Tarolis freethrow | 4 - 5 |
08:22 | CSO Voluntari | Trevon Allen faulteaza | 4 - 4 |
08:22 | CSM CSU Oradea | Donatas Tarolis este faultat | 4 - 4 |
08:22 | CSM CSU Oradea | Kris Richard assist | 4 - 4 |
08:22 | CSM CSU Oradea | Donatas Tarolis arunca de 2 puncte si reuseste | 4 - 4 |
08:22 | CSM CSU Oradea | Kris Richard rebound | 4 - 2 |
08:01 | CSO Voluntari | Rashard Odomes arunca de 2 puncte si rateaza | 4 - 5 |
07:58 | CSM CSU Oradea | Lennard Freeman rebound | 4 - 5 |
07:40 | CSM CSU Oradea | Erick Neal turnover | 4 - 5 |
07:28 | CSO Voluntari | Trevon Allen arunca de 2 puncte si rateaza | 4 - 5 |
07:26 | CSM CSU Oradea | Lennard Freeman rebound | 4 - 5 |
07:20 | CSM CSU Oradea | Kris Richard assist | 4 - 8 |
07:20 | CSM CSU Oradea | Bogdan Nicolescu arunca de 3 puncte si reuseste | 4 - 8 |
07:04 | CSM CSU Oradea | Lennard Freeman steal | 4 - 8 |
07:04 | CSO Voluntari | Lucas Tohătan turnover | 4 - 8 |
06:46 | CSM CSU Oradea | Kris Richard arunca de 2 puncte si rateaza | 4 - 8 |
06:43 | CSO Voluntari | JT Shumate rebound | 4 - 8 |
06:42 | CSO Voluntari | JT Shumate assist | 6 - 8 |
06:42 | CSO Voluntari | Rashard Odomes arunca de 2 puncte si reuseste | 6 - 8 |
06:22 | CSM CSU Oradea | Bogdan Nicolescu arunca de 2 puncte si rateaza | 6 - 8 |
06:22 | CSO Voluntari | JT Shumate block | 6 - 8 |
06:18 | CSM CSU Oradea | Erick Neal rebound | 6 - 8 |
06:12 | CSM CSU Oradea | Erick Neal assist | 6 - 10 |
06:12 | CSM CSU Oradea | Bogdan Nicolescu arunca de 2 puncte si reuseste | 6 - 10 |
05:58 | CSO Voluntari | Lucas Tohătan arunca de 2 puncte si reuseste | 8 - 10 |
05:40 | CSO Voluntari | Alexandru Olah faulteaza | 8 - 10 |
05:40 | CSM CSU Oradea | Bogdan Nicolescu freethrow | 8 - 12 |
05:40 | CSM CSU Oradea | Lennard Freeman assist | 8 - 11 |
05:40 | CSM CSU Oradea | Bogdan Nicolescu freethrow | 8 - 11 |
05:40 | CSM CSU Oradea | Bogdan Nicolescu este faultat | 8 - 10 |
05:25 | CSO Voluntari | Rashard Odomes assist | 11 - 12 |
05:25 | CSO Voluntari | Trevon Allen arunca de 3 puncte si reuseste | 11 - 12 |
05:25 | CSM CSU Oradea | Bogdan Nicolescu faulteaza | 8 - 12 |
05:25 | CSO Voluntari | Rashard Odomes este faultat | 8 - 12 |
05:14 | CSM CSU Oradea | Erick Neal arunca de 2 puncte si reuseste | 11 - 14 |
05:01 | CSM CSU Oradea | Lennard Freeman block | 11 - 14 |
05:01 | CSO Voluntari | Rashard Odomes arunca de 2 puncte si rateaza | 11 - 14 |
05:00 | CSM CSU Oradea | Donatas Tarolis substitution | 84 - 84 |
05:00 | CSM CSU Oradea | Nijal Pearson substitution | 84 - 84 |
05:00 | CSO Voluntari | László Polyák substitution | 84 - 84 |
05:00 | CSO Voluntari | Titus Nicoară substitution | 84 - 84 |
05:00 | CSM CSU Oradea | Kris Richard substitution | 84 - 84 |
05:00 | CSM CSU Oradea | Bogdan Nicolescu substitution | 84 - 84 |
05:00 | period start | 84 - 84 | |
04:56 | rebound offensive | 11 - 14 | |
04:50 | CSO Voluntari | KeyShawn Feazell arunca de 3 puncte si rateaza | 84 - 84 |
04:47 | CSO Voluntari | Titus Nicoară substitution | 84 - 84 |
04:47 | CSO Voluntari | László Polyák substitution | 84 - 84 |
04:47 | CSO Voluntari | Titus Nicoară faulteaza | 84 - 84 |
04:47 | CSM CSU Oradea | Erick Neal freethrow | 84 - 85 |
04:47 | CSM CSU Oradea | Erick Neal este faultat | 84 - 84 |
04:47 | CSM CSU Oradea | Erick Neal freethrow | 84 - 86 |
04:47 | CSO Voluntari | Lucas Tohătan assist | 13 - 14 |
04:47 | CSO Voluntari | Rashard Odomes arunca de 2 puncte si reuseste | 13 - 14 |
04:47 | CSM CSU Oradea | Erick Neal rebound | 84 - 84 |
04:33 | CSM CSU Oradea | Donatas Tarolis arunca de 2 puncte si reuseste | 13 - 16 |
04:33 | CSM CSU Oradea | Erick Neal assist | 13 - 16 |
04:30 | CSO Voluntari | Lucas Tohătan turnover | 84 - 86 |
04:18 | CSM CSU Oradea | Toddrick Gotcher arunca de 3 puncte si reuseste | 84 - 89 |
04:17 | CSO Voluntari | Alexandru Olah arunca de 3 puncte si reuseste | 16 - 16 |
04:17 | CSO Voluntari | Lucas Tohătan assist | 16 - 16 |
04:04 | CSO Voluntari | László Polyák turnover | 84 - 89 |
04:04 | CSO Voluntari | Rashard Odomes substitution | 84 - 89 |
04:04 | CSO Voluntari | JT Shumate substitution | 84 - 89 |
03:57 | CSM CSU Oradea | Erick Neal arunca de 2 puncte si rateaza | 16 - 16 |
03:54 | CSM CSU Oradea | Lennard Freeman rebound | 16 - 16 |
03:52 | CSM CSU Oradea | Lennard Freeman arunca de 2 puncte si reuseste | 16 - 18 |
03:47 | CSM CSU Oradea | Bogdan Nicolescu arunca de 3 puncte si reuseste | 84 - 92 |
03:47 | CSM CSU Oradea | Toddrick Gotcher assist | 84 - 92 |
03:46 | timeout full | 84 - 92 | |
03:36 | CSO Voluntari | Lucas Tohătan arunca de 2 puncte si rateaza | 16 - 18 |
03:33 | CSM CSU Oradea | Kris Richard rebound | 16 - 18 |
03:31 | CSO Voluntari | Kwamain Mitchell arunca de 3 puncte si reuseste | 87 - 92 |
03:24 | CSM CSU Oradea | Lennard Freeman arunca de 2 puncte si rateaza | 16 - 18 |
03:21 | CSO Voluntari | Trevon Allen rebound | 16 - 18 |
03:11 | CSO Voluntari | Lucas Tohătan arunca de 2 puncte si reuseste | 18 - 18 |
03:07 | CSM CSU Oradea | Nijal Pearson arunca de 2 puncte si rateaza | 87 - 92 |
03:03 | CSM CSU Oradea | Cătălin Baciu rebound | 87 - 92 |
03:02 | CSM CSU Oradea | Cătălin Baciu arunca de 2 puncte si rateaza | 87 - 92 |
02:59 | CSO Voluntari | KeyShawn Feazell rebound | 87 - 92 |
02:56 | CSO Voluntari | Lucas Tohătan arunca de 2 puncte si reuseste | 89 - 92 |
02:44 | CSO Voluntari | Trevon Allen steal | 18 - 18 |
02:44 | CSM CSU Oradea | Lennard Freeman turnover | 18 - 18 |
02:42 | CSM CSU Oradea | Toddrick Gotcher arunca de 2 puncte si reuseste | 89 - 94 |
02:40 | CSM CSU Oradea | Nijal Pearson substitution | 18 - 18 |
02:40 | CSO Voluntari | Titus Nicoară substitution | 18 - 18 |
02:40 | CSO Voluntari | Rashard Odomes este faultat | 18 - 18 |
02:40 | CSM CSU Oradea | Jonathan Arledge substitution | 18 - 18 |
02:40 | CSM CSU Oradea | Donatas Tarolis substitution | 18 - 18 |
02:40 | CSM CSU Oradea | Bogdan Nicolescu substitution | 18 - 18 |
02:40 | CSO Voluntari | KeyShawn Feazell substitution | 19 - 18 |
02:40 | CSM CSU Oradea | Lennard Freeman substitution | 18 - 18 |
02:40 | CSO Voluntari | Rashard Odomes freethrow | 18 - 18 |
02:40 | CSM CSU Oradea | Kris Richard faulteaza | 18 - 18 |
02:40 | CSO Voluntari | Rashard Odomes freethrow | 19 - 18 |
02:40 | rebound offensivedeadball | 18 - 18 | |
02:40 | CSO Voluntari | Rashard Odomes substitution | 19 - 18 |
02:40 | CSO Voluntari | Alexandru Olah substitution | 18 - 18 |
02:40 | CSM CSU Oradea | Cătălin Baciu substitution | 18 - 18 |
02:25 | CSM CSU Oradea | Cătălin Baciu arunca de 2 puncte si rateaza | 19 - 18 |
02:22 | CSO Voluntari | KeyShawn Feazell rebound | 19 - 18 |
02:13 | CSO Voluntari | László Polyák arunca de 3 puncte si rateaza | 89 - 94 |
02:10 | CSM CSU Oradea | Toddrick Gotcher rebound | 89 - 94 |
02:04 | CSO Voluntari | Lucas Tohătan arunca de 3 puncte si rateaza | 19 - 18 |
02:01 | CSO Voluntari | KeyShawn Feazell rebound | 19 - 18 |
02:00 | CSO Voluntari | KeyShawn Feazell arunca de 2 puncte si reuseste | 21 - 18 |
01:51 | CSM CSU Oradea | Kris Richard substitution | 89 - 94 |
01:51 | CSM CSU Oradea | Nijal Pearson substitution | 89 - 94 |
01:51 | CSM CSU Oradea | Erick Neal freethrow | 89 - 96 |
01:51 | CSM CSU Oradea | Cătălin Baciu substitution | 89 - 94 |
01:51 | CSM CSU Oradea | Donatas Tarolis substitution | 89 - 94 |
01:51 | CSM CSU Oradea | Erick Neal este faultat | 89 - 94 |
01:51 | CSM CSU Oradea | Erick Neal freethrow | 89 - 95 |
01:51 | CSO Voluntari | Kwamain Mitchell faulteaza | 89 - 94 |
01:43 | CSM CSU Oradea | Jonathan Arledge arunca de 3 puncte si rateaza | 21 - 18 |
01:40 | CSM CSU Oradea | Erick Neal rebound | 21 - 18 |
01:37 | CSM CSU Oradea | Erick Neal este faultat | 21 - 18 |
01:37 | CSO Voluntari | Trevon Allen substitution | 21 - 18 |
01:37 | timeout full | 21 - 18 | |
01:37 | CSM CSU Oradea | Erick Neal freethrow | 21 - 20 |
01:37 | CSO Voluntari | Kwamain Mitchell substitution | 21 - 18 |
01:37 | CSO Voluntari | László Polyák substitution | 21 - 18 |
01:37 | CSO Voluntari | Lucas Tohătan substitution | 21 - 18 |
01:37 | CSO Voluntari | Trevon Allen faulteaza | 21 - 18 |
01:37 | CSM CSU Oradea | Erick Neal freethrow | 21 - 19 |
01:27 | CSO Voluntari | JT Shumate este faultat | 21 - 20 |
01:27 | CSO Voluntari | Kwamain Mitchell arunca de 3 puncte si rateaza | 89 - 96 |
01:27 | CSM CSU Oradea | Nijal Pearson faulteaza | 21 - 20 |
01:24 | CSM CSU Oradea | Toddrick Gotcher rebound | 89 - 96 |
01:13 | CSO Voluntari | Kwamain Mitchell arunca de 2 puncte si rateaza | 21 - 20 |
01:09 | CSO Voluntari | JT Shumate rebound | 21 - 20 |
01:07 | CSO Voluntari | KeyShawn Feazell arunca de 2 puncte si rateaza | 21 - 20 |
01:07 | CSM CSU Oradea | Jonathan Arledge block | 21 - 20 |
01:05 | CSM CSU Oradea | Toddrick Gotcher arunca de 2 puncte si rateaza | 89 - 96 |
01:02 | CSO Voluntari | KeyShawn Feazell rebound | 21 - 20 |
01:02 | CSM CSU Oradea | Toddrick Gotcher rebound | 89 - 96 |
00:59 | CSO Voluntari | Kwamain Mitchell assist | 24 - 20 |
00:59 | CSO Voluntari | JT Shumate arunca de 3 puncte si reuseste | 24 - 20 |
00:55 | CSO Voluntari | Kwamain Mitchell substitution | 89 - 96 |
00:55 | CSM CSU Oradea | Donatas Tarolis turnover | 89 - 96 |
00:55 | CSO Voluntari | Rashard Odomes substitution | 89 - 96 |
00:55 | CSM CSU Oradea | Donatas Tarolis faulteaza | 89 - 96 |
00:55 | CSO Voluntari | László Polyák este faultat | 89 - 96 |
00:45 | CSM CSU Oradea | Nijal Pearson arunca de 2 puncte si reuseste | 24 - 22 |
00:39 | CSO Voluntari | Rashard Odomes arunca de 3 puncte si rateaza | 89 - 96 |
00:35 | CSM CSU Oradea | Erick Neal rebound | 89 - 96 |
00:24 | CSO Voluntari | KeyShawn Feazell arunca de 3 puncte si reuseste | 27 - 22 |
00:24 | CSO Voluntari | László Polyák assist | 27 - 22 |
00:14 | CSM CSU Oradea | Erick Neal substitution | 89 - 96 |
00:14 | CSO Voluntari | KeyShawn Feazell este faultat | 89 - 96 |
00:14 | CSM CSU Oradea | Tudor Gheorghe substitution | 89 - 96 |
00:14 | CSM CSU Oradea | Bogdan Nicolescu faulteaza | 89 - 96 |
00:14 | CSM CSU Oradea | Nijal Pearson substitution | 89 - 96 |
00:14 | CSO Voluntari | Cristian Cotoară substitution | 89 - 96 |
00:14 | CSO Voluntari | KeyShawn Feazell substitution | 89 - 96 |
00:14 | CSM CSU Oradea | Bogdan Nicolescu turnover | 89 - 96 |
00:14 | CSM CSU Oradea | Bogdan Nicolescu substitution | 89 - 96 |
00:04 | CSM CSU Oradea | Tudor Gheorghe substitution | 27 - 22 |
00:04 | CSO Voluntari | David Vida substitution | 27 - 22 |
00:04 | CSM CSU Oradea | Cătălin Baciu substitution | 27 - 22 |
00:04 | CSO Voluntari | JT Shumate substitution | 27 - 22 |
00:04 | CSM CSU Oradea | Erick Neal freethrow | 27 - 24 |
00:04 | CSM CSU Oradea | Toddrick Gotcher substitution | 27 - 24 |
00:04 | CSO Voluntari | Lucas Tohătan arunca de 2 puncte si rateaza | 89 - 96 |
00:04 | CSM CSU Oradea | Erick Neal substitution | 27 - 24 |
00:04 | CSM CSU Oradea | Bogdan Nicolescu substitution | 27 - 22 |
00:04 | CSM CSU Oradea | Kris Richard substitution | 27 - 22 |
00:04 | CSO Voluntari | JT Shumate faulteaza | 27 - 22 |
00:04 | CSM CSU Oradea | Erick Neal este faultat | 27 - 22 |
00:04 | CSM CSU Oradea | Erick Neal freethrow | 27 - 23 |
00:01 | CSO Voluntari | Kwamain Mitchell arunca de 3 puncte si rateaza | 27 - 24 |
00:00 | period end | 27 - 24 | |
00:00 | CSM CSU Oradea | Donatas Tarolis rebound | 89 - 96 |
00:00 | period end | 89 - 96 | |
00:00 | game end | 89 - 96 |
Timp | Echipa | Eveniment | Scor |
---|---|---|---|
10:00 | CSM CSU Oradea | Bogdan Nicolescu substitution | 27 - 24 |
10:00 | CSO Voluntari | Rashard Odomes substitution | 27 - 24 |
10:00 | CSO Voluntari | David Vida substitution | 27 - 24 |
10:00 | CSM CSU Oradea | Cătălin Baciu substitution | 27 - 24 |
10:00 | period start | 27 - 24 | |
09:43 | CSO Voluntari | KeyShawn Feazell block | 27 - 24 |
09:43 | CSM CSU Oradea | Jonathan Arledge arunca de 2 puncte si rateaza | 27 - 24 |
09:40 | CSM CSU Oradea | Jonathan Arledge rebound | 27 - 24 |
09:39 | CSM CSU Oradea | Toddrick Gotcher arunca de 3 puncte si reuseste | 27 - 27 |
09:20 | CSO Voluntari | László Polyák arunca de 3 puncte si reuseste | 30 - 27 |
09:20 | CSO Voluntari | Kwamain Mitchell assist | 30 - 27 |
08:51 | CSM CSU Oradea | Nijal Pearson arunca de 2 puncte si rateaza | 30 - 27 |
08:48 | CSM CSU Oradea | Cătălin Baciu rebound | 30 - 27 |
08:39 | CSM CSU Oradea | Nijal Pearson arunca de 2 puncte si rateaza | 30 - 27 |
08:35 | CSO Voluntari | Rashard Odomes rebound | 30 - 27 |
08:33 | CSO Voluntari | KeyShawn Feazell este faultat | 30 - 27 |
08:33 | CSM CSU Oradea | Toddrick Gotcher faulteaza | 30 - 27 |
08:22 | CSO Voluntari | Titus Nicoară arunca de 3 puncte si rateaza | 30 - 27 |
08:17 | CSM CSU Oradea | Nijal Pearson rebound | 30 - 27 |
08:13 | CSM CSU Oradea | Nijal Pearson freethrow | 30 - 30 |
08:13 | CSM CSU Oradea | Nijal Pearson arunca de 2 puncte si reuseste | 30 - 29 |
08:13 | CSM CSU Oradea | Nijal Pearson este faultat | 30 - 29 |
08:13 | CSO Voluntari | Titus Nicoară faulteaza | 30 - 29 |
08:03 | CSO Voluntari | Rashard Odomes este faultat | 30 - 30 |
08:03 | CSM CSU Oradea | Tudor Gheorghe faulteaza | 30 - 30 |
07:59 | CSO Voluntari | KeyShawn Feazell freethrow | 31 - 30 |
07:59 | CSO Voluntari | KeyShawn Feazell este faultat | 30 - 30 |
07:59 | CSM CSU Oradea | Jonathan Arledge faulteaza | 30 - 30 |
07:59 | CSO Voluntari | KeyShawn Feazell freethrow | 32 - 30 |
07:45 | CSM CSU Oradea | Toddrick Gotcher turnover | 32 - 30 |
07:16 | CSO Voluntari | Kwamain Mitchell arunca de 2 puncte si reuseste | 34 - 30 |
06:59 | CSM CSU Oradea | Jonathan Arledge arunca de 2 puncte si rateaza | 34 - 30 |
06:59 | CSO Voluntari | KeyShawn Feazell block | 34 - 30 |
06:55 | CSO Voluntari | Titus Nicoară rebound | 34 - 30 |
06:43 | CSO Voluntari | Rashard Odomes arunca de 2 puncte si rateaza | 34 - 30 |
06:39 | CSM CSU Oradea | Jonathan Arledge rebound | 34 - 30 |
06:20 | CSM CSU Oradea | Nijal Pearson arunca de 2 puncte si reuseste | 34 - 32 |
05:55 | CSM CSU Oradea | Nijal Pearson steal | 34 - 32 |
05:55 | CSO Voluntari | Rashard Odomes turnover | 34 - 32 |
05:49 | rebound offensivedeadball | 34 - 32 | |
05:49 | CSO Voluntari | Rashard Odomes substitution | 34 - 32 |
05:49 | CSM CSU Oradea | Nijal Pearson assist | 34 - 33 |
05:49 | CSM CSU Oradea | Jonathan Arledge substitution | 34 - 33 |
05:49 | CSM CSU Oradea | Jonathan Arledge este faultat | 34 - 32 |
05:49 | CSM CSU Oradea | Jonathan Arledge freethrow | 34 - 33 |
05:49 | CSM CSU Oradea | Jonathan Arledge freethrow | 34 - 32 |
05:49 | CSO Voluntari | KeyShawn Feazell faulteaza | 34 - 32 |
05:49 | CSO Voluntari | Trevon Allen substitution | 34 - 32 |
05:49 | CSM CSU Oradea | Donatas Tarolis substitution | 34 - 33 |
05:35 | CSO Voluntari | Trevon Allen arunca de 2 puncte si rateaza | 34 - 33 |
05:32 | CSM CSU Oradea | Tudor Gheorghe rebound | 34 - 33 |
05:28 | CSM CSU Oradea | Nijal Pearson arunca de 3 puncte si reuseste | 34 - 36 |
05:28 | CSM CSU Oradea | Tudor Gheorghe assist | 34 - 36 |
05:26 | timeout full | 34 - 36 | |
05:10 | CSO Voluntari | Trevon Allen arunca de 3 puncte si rateaza | 34 - 36 |
05:04 | CSO Voluntari | KeyShawn Feazell rebound | 34 - 36 |
05:04 | CSO Voluntari | KeyShawn Feazell arunca de 2 puncte si reuseste | 36 - 36 |
04:56 | CSM CSU Oradea | Toddrick Gotcher arunca de 2 puncte si reuseste | 36 - 38 |
04:56 | CSM CSU Oradea | Nijal Pearson assist | 36 - 38 |
04:28 | CSO Voluntari | Kwamain Mitchell arunca de 2 puncte si rateaza | 36 - 38 |
04:24 | CSM CSU Oradea | Nijal Pearson rebound | 36 - 38 |
04:19 | CSM CSU Oradea | Donatas Tarolis arunca de 2 puncte si reuseste | 36 - 40 |
04:19 | CSM CSU Oradea | Nijal Pearson assist | 36 - 40 |
03:58 | CSO Voluntari | Lucas Tohătan substitution | 36 - 40 |
03:58 | CSO Voluntari | László Polyák turnover | 36 - 40 |
03:58 | CSO Voluntari | JT Shumate substitution | 36 - 40 |
03:58 | CSO Voluntari | Titus Nicoară substitution | 36 - 40 |
03:58 | CSO Voluntari | Kwamain Mitchell substitution | 36 - 40 |
03:44 | CSM CSU Oradea | Nijal Pearson arunca de 2 puncte si reuseste | 36 - 42 |
03:31 | CSO Voluntari | JT Shumate arunca de 3 puncte si rateaza | 36 - 42 |
03:24 | CSM CSU Oradea | Donatas Tarolis rebound | 36 - 42 |
03:18 | CSM CSU Oradea | Tudor Gheorghe substitution | 36 - 42 |
03:18 | CSM CSU Oradea | Lennard Freeman substitution | 36 - 42 |
03:18 | CSO Voluntari | KeyShawn Feazell substitution | 36 - 42 |
03:18 | CSM CSU Oradea | Donatas Tarolis turnover | 36 - 42 |
03:18 | CSM CSU Oradea | Kris Richard substitution | 36 - 42 |
03:18 | CSO Voluntari | Alexandru Olah substitution | 36 - 42 |
03:18 | CSM CSU Oradea | Cătălin Baciu substitution | 36 - 42 |
03:18 | CSM CSU Oradea | Toddrick Gotcher substitution | 36 - 42 |
03:18 | CSM CSU Oradea | Bogdan Nicolescu substitution | 36 - 42 |
02:54 | turnover 24sec | 36 - 42 | |
02:42 | CSM CSU Oradea | Donatas Tarolis arunca de 2 puncte si rateaza | 36 - 42 |
02:33 | CSO Voluntari | JT Shumate rebound | 36 - 42 |
02:24 | CSO Voluntari | Rashard Odomes substitution | 36 - 42 |
02:24 | CSM CSU Oradea | Erick Neal substitution | 36 - 42 |
02:24 | CSM CSU Oradea | Nijal Pearson faulteaza | 36 - 42 |
02:24 | CSM CSU Oradea | Nijal Pearson substitution | 36 - 42 |
02:24 | CSO Voluntari | Lucas Tohătan este faultat | 36 - 42 |
02:24 | CSO Voluntari | László Polyák substitution | 36 - 42 |
02:17 | CSO Voluntari | Lucas Tohătan arunca de 2 puncte si rateaza | 36 - 42 |
02:15 | rebound defensive | 36 - 42 | |
02:06 | CSM CSU Oradea | Erick Neal arunca de 2 puncte si rateaza | 36 - 42 |
02:02 | CSO Voluntari | Alexandru Olah rebound | 36 - 42 |
01:48 | CSM CSU Oradea | Bogdan Nicolescu steal | 36 - 42 |
01:48 | CSO Voluntari | Rashard Odomes turnover | 36 - 42 |
01:43 | CSM CSU Oradea | Erick Neal arunca de 2 puncte si rateaza | 36 - 42 |
01:41 | CSM CSU Oradea | Donatas Tarolis faulteaza | 36 - 42 |
01:41 | CSO Voluntari | Rashard Odomes rebound | 36 - 42 |
01:41 | CSO Voluntari | Rashard Odomes freethrow | 36 - 42 |
01:41 | CSO Voluntari | Rashard Odomes freethrow | 37 - 42 |
01:41 | rebound offensivedeadball | 36 - 42 | |
01:41 | CSO Voluntari | Rashard Odomes este faultat | 36 - 42 |
01:28 | CSM CSU Oradea | Kris Richard arunca de 2 puncte si reuseste | 37 - 44 |
01:16 | CSM CSU Oradea | Bogdan Nicolescu faulteaza | 37 - 44 |
01:16 | CSO Voluntari | Rashard Odomes este faultat | 37 - 44 |
01:16 | CSO Voluntari | László Polyák substitution | 39 - 44 |
01:16 | CSO Voluntari | Trevon Allen substitution | 39 - 44 |
01:16 | CSO Voluntari | Rashard Odomes freethrow | 39 - 44 |
01:16 | CSO Voluntari | Rashard Odomes freethrow | 38 - 44 |
01:16 | timeout full | 39 - 44 | |
00:57 | CSM CSU Oradea | Bogdan Nicolescu arunca de 2 puncte si rateaza | 39 - 44 |
00:55 | rebound defensive | 39 - 44 | |
00:41 | CSO Voluntari | László Polyák arunca de 3 puncte si rateaza | 39 - 44 |
00:38 | CSM CSU Oradea | Erick Neal rebound | 39 - 44 |
00:30 | CSM CSU Oradea | Donatas Tarolis turnover | 39 - 44 |
00:30 | CSO Voluntari | Alexandru Olah steal | 39 - 44 |
00:09 | CSO Voluntari | Rashard Odomes arunca de 2 puncte si reuseste | 41 - 44 |
00:05 | CSO Voluntari | Titus Nicoară substitution | 41 - 44 |
00:05 | CSO Voluntari | JT Shumate substitution | 41 - 44 |
00:05 | CSO Voluntari | Rashard Odomes faulteaza | 41 - 44 |
00:05 | CSM CSU Oradea | Kris Richard este faultat | 41 - 44 |
00:04 | CSO Voluntari | László Polyák steal | 41 - 44 |
00:04 | CSM CSU Oradea | Erick Neal turnover | 41 - 44 |
00:03 | CSO Voluntari | Titus Nicoară arunca de 3 puncte si rateaza | 41 - 44 |
00:00 | period end | 41 - 44 |
Timp | Echipa | Eveniment | Scor |
---|---|---|---|
10:00 | CSO Voluntari | Kwamain Mitchell substitution | 41 - 44 |
10:00 | CSO Voluntari | László Polyák substitution | 41 - 44 |
10:00 | CSM CSU Oradea | Bogdan Nicolescu substitution | 41 - 44 |
10:00 | CSO Voluntari | Lucas Tohătan substitution | 41 - 44 |
10:00 | CSO Voluntari | Trevon Allen substitution | 41 - 44 |
10:00 | CSM CSU Oradea | Cătălin Baciu substitution | 41 - 44 |
10:00 | period start | 41 - 44 | |
10:00 | CSM CSU Oradea | Lennard Freeman substitution | 41 - 44 |
10:00 | CSM CSU Oradea | Toddrick Gotcher substitution | 41 - 44 |
09:42 | CSO Voluntari | Kwamain Mitchell arunca de 2 puncte si reuseste | 43 - 44 |
09:42 | CSO Voluntari | Titus Nicoară assist | 43 - 44 |
09:28 | CSO Voluntari | Rashard Odomes freethrow | 44 - 44 |
09:28 | CSM CSU Oradea | Toddrick Gotcher faulteaza | 43 - 44 |
09:28 | CSO Voluntari | Rashard Odomes freethrow | 45 - 44 |
09:28 | CSO Voluntari | Rashard Odomes este faultat | 43 - 44 |
09:28 | CSM CSU Oradea | Toddrick Gotcher turnover | 43 - 44 |
09:23 | CSM CSU Oradea | Erick Neal steal | 45 - 44 |
09:23 | CSM CSU Oradea | Erick Neal este faultat | 45 - 44 |
09:23 | CSM CSU Oradea | Erick Neal freethrow | 45 - 46 |
09:23 | CSO Voluntari | Kwamain Mitchell faulteaza | 45 - 44 |
09:23 | CSO Voluntari | Kwamain Mitchell turnover | 45 - 44 |
09:23 | CSM CSU Oradea | Erick Neal freethrow | 45 - 45 |
09:17 | CSM CSU Oradea | Cătălin Baciu arunca de 2 puncte si reuseste | 45 - 48 |
09:17 | CSM CSU Oradea | Kris Richard assist | 45 - 48 |
09:05 | CSO Voluntari | László Polyák substitution | 45 - 48 |
09:05 | CSO Voluntari | Trevon Allen substitution | 45 - 48 |
08:51 | CSO Voluntari | László Polyák arunca de 3 puncte si rateaza | 45 - 48 |
08:48 | CSM CSU Oradea | Erick Neal rebound | 45 - 48 |
08:34 | CSM CSU Oradea | Toddrick Gotcher arunca de 3 puncte si rateaza | 45 - 48 |
08:30 | CSO Voluntari | László Polyák rebound | 45 - 48 |
08:14 | CSO Voluntari | Kwamain Mitchell arunca de 2 puncte si reuseste | 47 - 48 |
07:54 | CSM CSU Oradea | Cătălin Baciu assist | 47 - 51 |
07:54 | CSM CSU Oradea | Toddrick Gotcher arunca de 3 puncte si reuseste | 47 - 51 |
07:33 | CSO Voluntari | László Polyák arunca de 3 puncte si rateaza | 47 - 51 |
07:32 | CSO Voluntari | Kwamain Mitchell substitution | 47 - 51 |
07:32 | CSM CSU Oradea | Donatas Tarolis faulteaza | 47 - 51 |
07:32 | CSO Voluntari | Lucas Tohătan substitution | 47 - 51 |
07:32 | CSO Voluntari | Titus Nicoară este faultat | 47 - 51 |
07:32 | CSO Voluntari | Titus Nicoară rebound | 47 - 51 |
07:19 | CSO Voluntari | Titus Nicoară arunca de 2 puncte si reuseste | 49 - 51 |
